Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 4 - 27 |
Home | 3 - 13 |
Away | 1 - 11 |
Neutral | 0 - 3 |
Conference | 2 - 16 |
Non-Conf. | 2 - 10 |
Post Season | 0 - 1 |
Rankings
Rank | Value | |
---|---|---|
RPI | 255 | 0.4470 |
NPI | 322 | 50.71 |
SOS | 46 | 0.5616 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 10 | 0 - 8 |
51-100 | 1 - 7 | 1 - 9 |
101-200 | 2 - 6 | 0 - 4 |
201+ | 1 - 4 | 3 - 6 |
Points / Game
Offense | 60.8 |
Defense | 75.6 |
Margin | -14.8 |
Current Streaks
Overall Streak | 5 Losses |
Home Streak | 2 Losses |
Road Streak | 5 Losses |
Last 10 | 1 - 9 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP |