Facebook
LiveScore - Off
Records:
RPI:
  Wed 12:27 AM ET
  Wed 12:23 AM ET
  • Women's Basketball Home
  • Daily Scores
  • The Nitty Gritty Report
  • Polls
  • Rating Percentage Index (RPI)
  • Nolan Power Index (NPI)
  • Stength of Schedule (SOS)
  • Streaks and Statistics
  • Teams
  • Conferences
  • Conference RPI
  • Conference NPI
  • Predictions
  • Predicted RPI and SOS
  • Final Conference Standings
  • History
  • National Champions
The Nitty Gritty Report
Records include games against Division I opponents only.

Automatic Bid
Conference Leader
Positives
Negatives
Teams in Danger
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
1 Baylor 34-2 11-1 18-0 17-0 13-0 4-2 2 15-2 9-0 9-0 1-0 9-1 1 Loss
2 Connecticut 35-4 13-1 14-2 15-2 11-1 9-1 1 19-4 5-0 6-0 5-0 8-2 6 Wins
3 Notre Dame 35-2 12-1 16-0 13-1 12-0 10-1 5 16-2 8-0 6-0 5-0 9-1 1 Loss
4 Stanford 33-3 11-1 17-1 12-2 15-0 6-1 7 13-3 5-0 12-0 3-0 9-1 1 Loss
5 Duke 33-3 10-1 17-1 16-0 11-2 6-1 16 12-2 2-1 15-0 4-0 8-2 1 Loss
6 Kentucky 30-6 12-1 13-3 16-1 9-3 5-2 6 15-6 2-0 7-0 6-0 7-3 1 Loss
7 Penn State 26-6 10-2 14-2 14-0 9-5 3-1 14 9-3 8-2 6-1 3-0 7-3 1 Loss
8 Tennessee 27-8 9-4 14-2 16-2 9-4 2-2 4 12-7 7-0 6-1 2-0 7-3 1 Loss
9 California 32-4 10-1 17-1 15-1 12-1 5-2 28 9-4 8-0 11-0 4-0 8-2 1 Loss
10 Maryland 26-8 9-2 14-4 15-1 10-5 1-2 21 6-8 1-0 14-0 5-0 6-4 1 Loss
11 Texas A&M 25-10 10-4 11-5 14-5 6-4 5-1 3 8-10 6-0 9-0 2-0 5-5 1 Loss
12 Louisville 29-9 12-2 11-5 16-2 6-5 7-2 12 11-8 4-1 7-0 7-0 7-3 1 Loss
13 Georgia 28-7 12-1 12-4 15-1 8-4 5-2 36 8-5 5-1 10-1 5-0 7-3 1 Loss
14 Purdue 25-9 11-2 10-6 10-3 9-5 6-1 13 5-8 8-0 9-1 3-0 6-4 1 Loss
15 UCLA 26-8 9-2 14-4 11-4 10-2 5-2 11 8-7 5-0 11-1 2-0 7-3 1 Loss
16 Nebraska 25-9 10-3 12-4 13-4 10-3 2-2 8 8-7 6-2 9-0 2-0 7-3 1 Loss
17 Dayton 28-3 12-1 14-0 12-0 13-2 3-1 80 7-2 1-1 9-0 11-0 8-2 1 Loss
18 North Carolina 29-7 12-1 14-4 17-1 8-5 4-1 44 5-7 6-0 12-0 6-0 6-4 1 Loss
19 Delaware 32-4 9-3 18-0 15-2 12-1 5-1 67 5-3 6-1 8-0 13-0 9-1 1 Loss
20 Florida State 23-10 10-1 11-7 13-2 6-7 4-1 20 6-6 5-0 9-4 3-0 4-6 1 Loss
21 South Carolina 25-8 12-1 11-5 13-3 7-3 5-2 29 6-7 6-0 9-1 4-0 5-5 1 Loss
22 Iowa State 24-9 9-1 12-6 13-2 7-5 4-2 34 7-7 6-1 6-1 5-0 6-4 1 Loss
23 Green Bay 28-3 9-2 16-0 15-0 11-2 2-1 113 0-1 8-2 9-0 11-0 9-1 1 Loss
24 Michigan State 25-9 12-1 10-6 13-2 7-6 5-1 42 6-8 4-1 9-0 6-0 6-4 1 Loss
25 Vanderbilt 21-12 10-3 9-7 12-2 7-7 2-3 15 4-11 3-0 10-1 4-0 6-4 1 Loss
26 LSU 22-12 9-4 10-6 15-3 5-7 2-2 9 6-7 4-5 8-0 4-0 8-2 1 Loss
27 Oklahoma 24-11 10-2 11-7 13-4 6-5 5-2 23 5-10 8-1 6-0 5-0 6-4 1 Loss
28 Colorado 25-7 11-0 13-5 15-3 9-3 1-1 60 2-7 6-0 10-0 7-0 8-2 2 Losses
29 Princeton 22-7 9-5 13-1 13-0 9-6 0-1 86 1-6 4-1 7-0 10-0 8-2 1 Loss
30 Michigan 22-11 11-2 9-7 13-4 7-5 2-2 26 5-8 5-3 7-0 5-0 5-5 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
31 DePaul 21-12 11-3 9-7 15-2 3-7 3-3 19 2-11 7-1 7-0 5-0 4-6 2 Losses
32 Oklahoma State 22-11 11-0 9-9 13-3 6-7 3-1 39 6-6 5-4 5-1 6-0 5-5 1 Loss
33 Villanova 21-11 11-2 9-7 8-4 9-4 4-3 37 5-7 6-3 4-0 6-1 5-5 2 Losses
34 Creighton 25-8 8-3 15-3 11-2 9-5 5-1 79 2-3 5-4 10-1 8-0 8-2 1 Loss
35 Gonzaga 27-6 10-4 15-1 13-4 10-1 4-1 81 1-4 7-1 9-1 10-0 9-1 1 Loss
36 Saint Joseph's 23-9 9-5 11-3 12-4 9-3 2-2 55 4-6 2-3 8-0 9-0 7-3 1 Loss
37 Duquesne 24-8 11-3 11-3 13-2 10-5 1-1 82 1-5 4-2 6-1 13-0 6-4 1 Loss
38 Quinnipiac 30-3 9-2 18-0 15-0 12-2 3-1 214 1-1 1-0 9-2 19-0 9-1 1 Loss
39 Chattanooga 29-4 9-2 17-1 13-0 12-3 4-1 198 1-2 3-1 9-1 16-0 9-1 1 Loss
40 Syracuse 24-8 12-1 11-5 13-1 8-5 3-2 91 5-6 4-1 5-1 10-0 5-5 2 Losses
41 Middle Tennessee 25-8 6-4 16-3 12-2 10-6 3-0 102 0-4 4-2 8-1 13-1 7-3 1 Loss
42 Iowa 21-13 11-3 8-8 12-6 6-6 3-1 24 5-9 5-2 8-2 3-0 5-5 1 Loss
43 Saint John's 18-13 6-6 11-5 10-5 6-5 2-3 10 2-10 5-1 8-2 3-0 7-3 2 Losses
44 Saint Mary's College 23-11 8-4 11-5 11-3 10-6 2-2 61 2-4 4-6 9-0 8-1 6-4 1 Loss
45 Kansas 19-14 8-2 8-10 12-4 5-8 2-2 18 5-9 4-4 7-1 3-0 4-6 1 Loss
46 Marist 26-7 5-6 18-0 12-1 10-3 4-3 114 1-5 0-1 10-1 15-0 9-1 1 Loss
47 Florida 22-15 11-3 6-10 11-5 8-8 3-2 30 2-11 6-1 9-2 5-1 7-3 1 Loss
48 Pacific 27-8 10-2 14-4 14-3 12-4 1-1 105 1-2 5-4 8-2 13-0 8-2 1 Loss
49 San Diego State 25-7 7-4 15-1 12-2 10-4 3-1 126 0-3 7-4 5-0 13-0 8-2 1 Loss
50 Toledo 29-4 12-1 15-1 15-2 12-1 2-1 185 0-1 5-3 9-0 15-0 8-2 1 Loss
51 South Florida 22-11 11-2 9-7 11-5 9-3 2-3 51 2-10 7-1 5-0 8-0 6-4 1 Loss
52 Texas Tech 21-11 10-2 11-7 14-4 6-5 1-2 49 4-8 5-2 9-1 3-0 5-5 4 Losses
53 Central Michigan 21-12 6-7 12-4 9-4 7-7 5-1 59 4-6 2-3 5-3 10-0 7-3 1 Loss
54 West Virginia 17-14 8-3 9-9 9-6 7-5 1-3 22 4-11 4-2 5-1 4-0 4-6 4 Losses
55 Drexel 28-10 7-4 13-5 12-4 11-5 5-1 106 1-6 6-1 5-3 16-0 8-2 6 Wins
56 Charlotte 26-6 11-3 13-1 14-4 11-0 1-2 129 2-3 4-2 8-1 12-0 8-2 1 Loss
57 Miami 21-11 9-2 11-7 15-3 5-7 1-1 62 2-8 1-1 13-2 5-0 6-4 2 Losses
58 Boston University 24-6 10-3 13-2 12-2 11-4 1-0 175 2-1 1-4 5-1 16-0 8-2 1 Loss
59 Wichita State 24-10 6-6 15-3 12-3 9-4 3-3 90 1-4 4-3 9-3 10-0 7-3 1 Loss
60 Fordham 26-9 10-5 12-2 14-3 10-5 2-1 125 1-4 3-2 7-1 15-2 8-2 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
61 Albany 27-4 9-3 16-0 13-1 13-1 1-2 256 0-2 2-1 3-1 22-0 9-1 1 Loss
62 Kansas State 19-18 9-3 5-13 12-7 6-8 1-3 17 1-12 5-5 9-1 4-0 6-4 1 Loss
63 James Madison 25-11 6-6 15-3 14-6 8-3 3-2 75 1-5 3-4 8-2 13-0 7-3 1 Loss
64 Liberty 25-7 7-4 15-2 11-3 11-3 3-1 168 0-4 1-0 7-3 17-0 9-1 1 Loss
65 Florida Gulf Coast 26-7 6-5 18-0 12-2 11-2 3-3 172 1-2 3-3 7-2 15-0 8-2 2 Losses
66 South Dakota State 25-8 8-5 14-2 11-3 10-3 4-2 150 2-4 1-2 5-2 17-0 8-2 1 Loss
67 San Diego 20-10 6-4 12-4 11-4 7-5 2-1 84 3-5 2-4 6-1 9-0 7-3 1 Loss
68 Ohio State 18-13 10-3 7-9 13-4 4-7 1-2 45 3-8 2-3 9-2 4-0 7-3 1 Loss
69 Arkansas-Little Rock 24-9 10-1 12-6 12-4 10-4 2-1 128 1-3 5-2 9-2 9-2 8-2 2 Losses
70 Illinois 19-14 7-5 9-7 11-7 7-5 1-2 43 4-7 4-4 8-3 3-0 5-5 1 Loss
71 Illinois State 24-11 8-4 13-5 13-4 9-6 2-1 103 2-4 3-3 11-3 8-1 7-3 1 Loss
72 Montana 23-8 5-3 16-4 14-2 9-4 0-2 153 0-2 3-3 7-3 13-0 8-2 1 Loss
73 BYU 22-11 8-4 11-5 14-2 7-7 1-2 100 2-6 4-1 9-3 7-1 6-4 1 Loss
74 SMU 21-10 9-4 12-4 15-3 5-6 1-1 94 0-1 6-5 9-4 6-0 4-6 3 Losses
75 Youngstown State 22-10 9-3 11-5 13-1 9-8 0-1 162 0-3 1-2 8-4 13-1 6-4 1 Loss
76 Utah 23-14 9-2 8-10 12-6 10-7 1-1 78 3-8 4-2 9-3 7-1 7-3 1 Loss
77 Hampton 28-6 10-5 15-0 11-0 13-2 4-4 277 1-3 0-1 8-2 19-0 9-1 1 Loss
78 Arkansas 20-13 12-1 6-10 12-6 7-5 1-2 63 2-10 2-2 7-1 9-0 5-5 1 Loss
79 Fresno State 23-9 7-5 13-3 11-2 9-6 3-1 179 2-4 2-1 5-1 14-3 8-2 1 Loss
80 Cal Poly 21-11 6-5 13-5 12-4 7-6 2-1 97 3-5 1-0 7-4 10-2 8-2 1 Loss
81 Georgetown 15-16 9-4 5-11 8-6 5-9 2-1 33 2-12 0-4 6-0 7-0 2-8 1 Loss
82 Marquette 16-16 8-5 7-9 7-9 7-6 2-1 35 2-10 4-2 5-4 5-0 5-5 2 Losses
83 Tulane 23-9 10-2 11-5 11-5 10-3 2-1 143 1-0 4-7 11-1 7-1 6-4 1 Loss
84 Harvard 21-9 9-5 11-3 11-0 10-7 0-2 211 1-3 1-3 6-1 13-2 8-2 1 Loss
85 Rutgers 16-14 9-4 7-9 13-2 2-11 1-1 54 1-10 5-1 4-3 6-0 4-6 1 Loss
86 Davidson 22-13 4-7 15-4 9-2 10-9 3-2 145 0-5 0-4 7-3 15-1 6-4 1 Loss
87 Wyoming 23-8 10-2 12-4 12-2 9-5 2-1 213 0-3 2-4 7-0 14-1 6-4 2 Losses
88 East Carolina 20-10 8-3 11-5 12-1 6-7 2-2 160 0-1 3-3 10-5 7-1 6-4 2 Losses
89 Washington 21-12 8-3 11-7 11-5 9-6 1-1 107 2-7 1-1 12-4 6-0 4-6 1 Loss
90 Auburn 19-15 11-2 5-11 15-4 2-9 2-2 56 1-11 4-1 7-3 7-0 6-4 1 Loss
RPI Team Div I
Record
Non
Conf.
Conf. Home Road Neutral SOS 1-50 51-100 101-200 201+ Last
10
Streak
91 Minnesota 18-14 11-3 7-9 13-6 3-6 2-2 52 5-7 3-3 5-4 5-0 4-6 2 Losses
92 Oral Roberts 17-13 2-7 13-5 9-2 6-11 2-0 117 0-4 1-2 6-6 10-1 8-2 1 Loss
93 UTEP 21-10 11-1 8-8 13-3 4-6 4-1 157 0-0 5-3 11-5 5-2 4-6 1 Loss
94 Northern Colorado 20-13 2-6 15-5 11-2 7-11 2-0 154 0-1 4-7 5-1 11-4 6-4 1 Loss
95 Stetson 23-9 6-4 14-4 13-1 8-6 2-2 240 0-2 1-4 5-2 17-1 7-3 1 Loss
96 Tulsa 16-17 4-8 8-8 8-4 4-11 4-2 58 0-1 3-12 8-3 5-1 6-4 1 Loss
97 Detroit 19-13 5-5 9-7 14-1 5-10 0-2 140 0-5 1-2 8-3 10-3 7-3 4 Wins
98 Eastern Washington 18-13 3-5 14-6 9-3 7-9 2-1 144 0-3 2-4 5-4 11-2 6-4 2 Losses
99 Western Kentucky 22-11 10-2 10-7 10-5 10-5 2-1 188 0-3 3-3 3-5 16-0 5-5 1 Loss
100 Bowling Green 23-11 8-4 11-5 13-5 9-4 1-2 170 2-3 3-2 4-5 14-1 7-3 1 Loss
101 Georgia Tech 14-16 7-4 7-11 7-8 5-6 2-2 48 1-10 3-1 7-5 3-0 6-4 2 Losses
102 Virginia 16-14 8-3 8-10 10-5 5-7 1-2 77 2-5 3-2 7-7 4-0 2-8 1 Loss
103 Navy 21-12 7-8 11-3 14-2 6-8 1-2 180 0-2 1-1 7-6 13-3 7-3 1 Loss
104 Missouri 17-15 11-3 6-10 14-5 2-7 1-3 57 3-8 2-4 3-3 9-0 3-7 2 Losses
105 Northwestern 13-17 8-5 5-11 8-8 4-8 1-1 40 1-11 3-4 7-2 2-0 3-7 3 Losses
106 Tennessee-Martin 19-15 5-9 11-5 10-5 6-7 3-3 98 0-5 0-0 8-9 11-1 8-2 1 Loss
120 Seattle University 20-11 3-6 15-3 12-3 6-7 2-1 222 0-2 0-2 7-2 13-5 8-2 2 Losses
123 Eastern Illinois 19-12 6-6 12-4 11-2 7-9 1-1 235 0-1 0-1 8-7 11-3 6-4 1 Loss
126 Idaho 17-16 3-8 11-7 7-5 7-10 3-1 135 0-3 1-4 2-6 14-3 6-4 1 Loss
148 Army 21-9 10-4 11-3 10-4 11-5 0-0 318 0-0 0-1 8-3 13-5 7-3 2 Losses
178 Texas Southern 20-12 3-8 16-2 9-2 10-7 1-3 327 0-1 0-4 3-4 17-3 7-3 2 Losses
183 Prairie View A&M 17-15 3-7 11-7 7-3 6-10 4-2 279 0-4 1-0 2-4 14-7 8-2 1 Loss