Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
| Overall | 21 - 11 |
| Home | 15 - 3 |
| Away | 5 - 7 |
| Neutral | 1 - 1 |
| Conference | 11 - 7 |
| Non-Conf. | 9 - 2 |
| Post Season | 1 - 2 |
Rankings
| Rank | Value | |
|---|---|---|
| RPI | 57 | 0.5707 |
| NPI | 80 | 80.69 |
| SOS | 62 | 0.5463 |
Record vs. RPI/NPI Teams
| RPI | NPI | |
|---|---|---|
| 1-50 | 2 - 8 | 2 - 7 |
| 51-100 | 1 - 1 | 1 - 1 |
| 101-200 | 13 - 2 | 10 - 3 |
| 201+ | 5 - 0 | 8 - 0 |
Points / Game
| Offense | 65.0 |
| Defense | 59.2 |
| Margin | +5.8 |
Current Streaks
| Overall Streak | 2 Losses |
| Home Streak | 2 Wins |
| Road Streak | 1 Loss |
| Last 10 | 6 - 4 |
Rankings by Week
| Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | 24 | 23 | 28 | 28 | 23 | 21 | 27 | 28 | 26 | 24 | 28 | 36 | 36 | 37 | |||||||
| Coaches | 23 | 23 | 26 | 31 | 28 | 23 | 29 | 28 | 29 | 25 | 32 | 35 | 36 | ||||||||
| NPI | 55 | 41 | 51 | 69 | 56 | 44 | 43 | 59 | 68 | 70 | 80 | 76 | 76 | 82 | 70 | 74 | 74 | 80 | |||
| RPI | 72 | 22 | 52 | 65 | 51 | 42 | 39 | 39 | 38 | 42 | 40 | 49 | 55 | 54 | 50 | 50 | 51 | 57 | |||
| Predicted RPI | 44 | 76 | 66 | 63 | 46 | 53 | 44 | 41 | 40 | 47 | 56 | 59 | 51 | 50 | 51 | 57 |
All times are Eastern
Conference games are in Bold
| Opponent | Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Date | Time | RPI | Name | Record | Score | W/L | ||
| 1 | Fri, Nov 9, 2012 | Final | 280 | North Florida | 12 - 19 | 77 - 24 | W | ||
| 2 | Mon, Nov 12, 2012 | Final | 113 | @ | Richmond | 16 - 16 | 69 - 63 | W | |
| 3 | Sun, Nov 18, 2012 | Final | 8 | Tennessee | 27 - 8 | 67 - 79 | L | ||
| Miami Thanksgiving Tournament - Coral Gables, FL | |||||||||
| 4 | Fri, Nov 23, 2012 | Final | 225 | Florida Atlantic | 12 - 17 | 76 - 61 | W | ||
| Miami Thanksgiving Tournament - Coral Gables, FL | |||||||||
| 5 | Sat, Nov 24, 2012 | Final | 215 | Radford | 15 - 14 | 75 - 58 | W | ||
| ACC/Big Ten Challenge | |||||||||
| 6 | Thu, Nov 29, 2012 | Final | 7 | Penn State | 26 - 6 | 69 - 65 | W | ||
| 7 | Mon, Dec 3, 2012 | Final | 340 | Alcorn State | 2 - 26 | 68 - 53 | W | ||
| 8 | Sat, Dec 8, 2012 | Final | 86 | Davidson | 22 - 13 | 67 - 35 | W | ||
| 9 | Sun, Dec 16, 2012 | Final | 85 | @ | Rutgers | 16 - 14 | 34 - 42 | L | |
| 10 | Thu, Dec 20, 2012 | Final | 107 | North Carolina State | 17 - 17 | 79 - 53 | W | ||
| Miami Holiday Tournament - Coral Gables, FL | |||||||||
| 11 | Fri, Dec 28, 2012 | Final | 206 | Central Connecticut | 16 - 14 | 64 - 43 | W | ||
| Miami Holiday Tournament - Coral Gables, FL | |||||||||
| 12 | Sat, Dec 29, 2012 | Final | 127 | Wisconsin | 12 - 19 | 67 - 44 | W | ||
| 13 | Thu, Jan 3, 2013 | Final | 197 | Clemson | 9 - 21 | 78 - 56 | W | ||
| 14 | Sun, Jan 6, 2013 | Final | 102 | Virginia | 16 - 14 | 58 - 52 | W | ||
| 15 | Thu, Jan 10, 2013 | Final | 10 | @ | Maryland | 26 - 8 | 62 - 84 | L | |
| 16 | Sun, Jan 13, 2013 | Final | 20 | @ | Florida State | 23 - 10 | 65 - 86 | L | |
| 17 | Thu, Jan 17, 2013 | Final | 101 | Georgia Tech | 14 - 16 | 71 - 65 | W | ||
| 18 | Sun, Jan 20, 2013 | Final | 102 | @ | Virginia | 16 - 14 | 52 - 62 | L | |
| 19 | Thu, Jan 24, 2013 | Final | 161 | @ | Wake Forest | 13 - 19 | 79 - 78 | W | |
| 20 | Sun, Jan 27, 2013 | Final | 18 | North Carolina | 29 - 7 | 62 - 64 | L | ||
| 21 | Thu, Jan 31, 2013 | Final | 5 | @ | Duke | 33 - 3 | 43 - 82 | L | |
| 22 | Sun, Feb 3, 2013 | Final | 152 | Virginia Tech | 10 - 20 | 68 - 42 | W | ||
| 23 | Thu, Feb 7, 2013 | Final | 197 | @ | Clemson | 9 - 21 | 62 - 46 | W | |
| 24 | Sun, Feb 10, 2013 | Final | 20 | Florida State | 23 - 10 | 78 - 93 | L | ||
| 25 | Sun, Feb 17, 2013 | Final | 124 | Boston College | 12 - 19 | 79 - 54 | W | ||
| 26 | Thu, Feb 21, 2013 | Final | 107 | @ | North Carolina State | 17 - 17 | 59 - 55 | W | |
| 27 | Sun, Feb 24, 2013 | Final | 101 | @ | Georgia Tech | 14 - 16 | 64 - 68 | L | |
| 28 | Thu, Feb 28, 2013 | Final | 5 | Duke | 33 - 3 | 69 - 65 | W | ||
| 29 | Sun, Mar 3, 2013 | Final | 152 | @ | Virginia Tech | 10 - 20 | 64 - 46 | W | |
| ACC Tournament - First Round - Greensboro, NC | |||||||||
| 30 | Thu, Mar 7, 2013 | Final | 152 | vs | Virginia Tech | 10 - 20 | 45 - 39 | W | |
| ACC Tournament - Quarterfinals - Greensboro, NC | |||||||||
| 31 | Fri, Mar 8, 2013 | Final | 20 | vs | Florida State | 23 - 10 | 58 - 70 | L | |
| NCAA - First Round - Iowa City, IA | |||||||||
| 32 | Sun, Mar 24, 2013 | Final | 42 | @ | Iowa | 21 - 13 | 53 - 69 | L | |

