Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
| Overall | 26 - 8 |
| Home | 15 - 1 |
| Away | 10 - 5 |
| Neutral | 1 - 2 |
| Conference | 14 - 4 |
| Non-Conf. | 9 - 2 |
| Post Season | 3 - 2 |
Rankings
| Rank | Value | |
|---|---|---|
| RPI | 10 | 0.6396 |
| NPI | 13 | 96.57 |
| SOS | 21 | 0.5896 |
Record vs. RPI/NPI Teams
| RPI | NPI | |
|---|---|---|
| 1-50 | 6 - 8 | 6 - 8 |
| 51-100 | 1 - 0 | 2 - 0 |
| 101-200 | 14 - 0 | 11 - 0 |
| 201+ | 5 - 0 | 7 - 0 |
Points / Game
| Offense | 75.0 |
| Defense | 56.8 |
| Margin | +18.2 |
Current Streaks
| Overall Streak | 1 Loss |
| Home Streak | 3 Wins |
| Road Streak | 1 Loss |
| Last 10 | 6 - 4 |
Rankings by Week
| Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AP | 5 | 5 | 10 | 11 | 9 | 10 | 9 | 9 | 8 | 10 | 10 | 10 | 10 | 7 | 7 | 8 | 9 | 10 | 12 | 12 | 12 |
| Coaches | 5 | 5 | 10 | 10 | 9 | 9 | 8 | 9 | 8 | 10 | 10 | 10 | 9 | 7 | 8 | 8 | 9 | 10 | 12 | 10 | 11 |
| NPI | 56 | 24 | 28 | 14 | 12 | 8 | 14 | 10 | 9 | 7 | 7 | 7 | 8 | 9 | 12 | 14 | 13 | 13 | |||
| RPI | 99 | 46 | 12 | 10 | 8 | 5 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 10 | 10 | 12 | 12 | 10 | |||
| Predicted RPI | 26 | 17 | 16 | 9 | 13 | 8 | 8 | 8 | 8 | 9 | 8 | 10 | 10 | 12 | 12 | 10 |
All times are Eastern
Conference games are in Bold
| Opponent | Results | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Date | Time | RPI | Name | Record | Score | W/L | ||
| 1 | Fri, Nov 9, 2012 | Final | 203 | Mount Saint Mary's | 15 - 16 | 88 - 47 | W | ||
| 2 | Sun, Nov 11, 2012 | Final | 240 | @ | Loyola-Maryland | 12 - 18 | 88 - 45 | W | |
| 3 | Sat, Nov 17, 2012 | Final | 36 | @ | Saint Joseph's | 23 - 9 | 49 - 50 | L | |
| 4 | Wed, Nov 21, 2012 | Final | 132 | American | 15 - 14 | 94 - 54 | W | ||
| 5 | Wed, Nov 28, 2012 | Final | 16 | @ | Nebraska | 25 - 9 | 90 - 71 | W | |
| Jimmy V Womens Classic - Hartford, CT | |||||||||
| 6 | Mon, Dec 3, 2012 | Final | 2 | @ | Connecticut | 35 - 4 | 48 - 63 | L | |
| 7 | Thu, Dec 6, 2012 | Final | 102 | Virginia | 16 - 14 | 79 - 55 | W | ||
| 8 | Sat, Dec 8, 2012 | Final | 287 | George Mason | 9 - 21 | 90 - 40 | W | ||
| 9 | Tue, Dec 11, 2012 | Final | 258 | @ | Towson | 12 - 18 | 88 - 43 | W | |
| 10 | Thu, Dec 20, 2012 | Final | 19 | @ | Delaware | 32 - 4 | 69 - 53 | W | |
| Terrapin Classic - College Park, MD | |||||||||
| 11 | Fri, Dec 28, 2012 | Final | 300 | Brown | 9 - 19 | 76 - 36 | W | ||
| Terrapin Classic - College Park, MD | |||||||||
| 12 | Sat, Dec 29, 2012 | Final | 108 | Hartford | 21 - 12 | 72 - 40 | W | ||
| 13 | Thu, Jan 3, 2013 | Final | 18 | @ | North Carolina | 29 - 7 | 57 - 60 | L | |
| 14 | Sun, Jan 6, 2013 | Final | 20 | Florida State | 23 - 10 | 71 - 64 | W | ||
| 15 | Thu, Jan 10, 2013 | Final | 57 | Miami | 21 - 11 | 84 - 62 | W | ||
| 16 | Sun, Jan 13, 2013 | Final | 152 | @ | Virginia Tech | 10 - 20 | 74 - 45 | W | |
| 17 | Thu, Jan 17, 2013 | Final | 107 | North Carolina State | 17 - 17 | 82 - 62 | W | ||
| 18 | Sun, Jan 20, 2013 | Final | 101 | @ | Georgia Tech | 14 - 16 | 66 - 57 | W | |
| 19 | Thu, Jan 24, 2013 | Final | 18 | North Carolina | 29 - 7 | 85 - 59 | W | ||
| 20 | Sun, Jan 27, 2013 | Final | 197 | @ | Clemson | 9 - 21 | 80 - 40 | W | |
| 21 | Sun, Feb 3, 2013 | Final | 124 | Boston College | 12 - 19 | 85 - 62 | W | ||
| 22 | Fri, Feb 8, 2013 | Final | 161 | @ | Wake Forest | 13 - 19 | 73 - 63 | W | |
| 23 | Mon, Feb 11, 2013 | Final | 5 | @ | Duke | 33 - 3 | 56 - 71 | L | |
| 24 | Thu, Feb 14, 2013 | Final | 197 | Clemson | 9 - 21 | 75 - 45 | W | ||
| 25 | Sun, Feb 17, 2013 | Final | 102 | @ | Virginia | 16 - 14 | 73 - 44 | W | |
| 26 | Thu, Feb 21, 2013 | Final | 124 | @ | Boston College | 12 - 19 | 86 - 61 | W | |
| 27 | Sun, Feb 24, 2013 | Final | 5 | Duke | 33 - 3 | 59 - 75 | L | ||
| 28 | Thu, Feb 28, 2013 | Final | 20 | @ | Florida State | 23 - 10 | 71 - 72 | L | |
| 29 | Sun, Mar 3, 2013 | Final | 161 | Wake Forest | 13 - 19 | 88 - 61 | W | ||
| ACC Tournament - Quarterfinals - Greensboro, NC | |||||||||
| 30 | Fri, Mar 8, 2013 | Final | 161 | vs | Wake Forest | 13 - 19 | 92 - 81 | W | |
| ACC Tournament - Semifinals - Greensboro, NC | |||||||||
| 31 | Sat, Mar 9, 2013 | Final | 18 | vs | North Carolina | 29 - 7 | 65 - 72 | L | |
| NCAA - First Round - College Park, MD | |||||||||
| 32 | Sat, Mar 23, 2013 | Final | 38 | Quinnipiac | 30 - 3 | 72 - 52 | W | ||
| NCAA - Second Round - College Park, MD | |||||||||
| 33 | Mon, Mar 25, 2013 | Final | 24 | Michigan State | 25 - 9 | 74 - 49 | W | ||
| NCAA - Sweet 16 - Webster Bank Arena at Harbor Yard (Bridgeport, CT) | |||||||||
| 34 | Sat, Mar 30, 2013 | Final | 2 | vs | Connecticut | 35 - 4 | 50 - 76 | L | |

