Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 21 - 11 |
Home | 12 - 4 |
Away | 7 - 6 |
Neutral | 2 - 1 |
Conference | 13 - 5 |
Non-Conf. | 6 - 5 |
Post Season | 2 - 1 |
Rankings
Rank | Value | |
---|---|---|
RPI | 80 | 0.5527 |
NPI | 68 | 81.88 |
SOS | 97 | 0.5201 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 3 - 5 | 3 - 4 |
51-100 | 1 - 0 | 1 - 1 |
101-200 | 7 - 4 | 6 - 4 |
201+ | 10 - 2 | 11 - 2 |
Points / Game
Offense | 67.7 |
Defense | 62.7 |
Margin | +5.0 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Loss |
Road Streak | 3 Wins |
Last 10 | 8 - 2 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP |