Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record and predicted RPI are also shown.
ACC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Duke | 17 - 1 | 17 - 1 | 33 - 3 | 33 - 3 | 5 | 5 |
Maryland | 14 - 4 | 14 - 4 | 26 - 8 | 26 - 8 | 10 | 10 |
North Carolina | 14 - 4 | 14 - 4 | 29 - 7 | 29 - 7 | 18 | 18 |
Florida State | 11 - 7 | 11 - 7 | 23 - 10 | 23 - 10 | 20 | 20 |
Miami | 11 - 7 | 11 - 7 | 21 - 11 | 21 - 11 | 57 | 57 |
Virginia | 8 - 10 | 8 - 10 | 16 - 14 | 16 - 14 | 102 | 102 |
Georgia Tech | 7 - 11 | 7 - 11 | 14 - 16 | 14 - 16 | 101 | 101 |
North Carolina State | 7 - 11 | 7 - 11 | 17 - 17 | 17 - 17 | 107 | 107 |
Boston College | 5 - 13 | 5 - 13 | 12 - 19 | 12 - 19 | 124 | 124 |
Clemson | 5 - 13 | 5 - 13 | 9 - 21 | 9 - 21 | 197 | 197 |
Wake Forest | 5 - 13 | 5 - 13 | 13 - 19 | 13 - 19 | 161 | 161 |
Virginia Tech | 4 - 14 | 4 - 14 | 10 - 20 | 10 - 20 | 152 | 152 |
America East
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Albany | 16 - 0 | 16 - 0 | 27 - 4 | 27 - 4 | 61 | 61 |
Boston University | 13 - 2 | 13 - 2 | 24 - 6 | 24 - 6 | 58 | 58 |
Hartford | 10 - 6 | 10 - 6 | 21 - 12 | 21 - 12 | 108 | 108 |
New Hampshire | 6 - 10 | 6 - 10 | 12 - 18 | 12 - 18 | 243 | 243 |
Stony Brook | 6 - 10 | 6 - 10 | 14 - 16 | 14 - 16 | 223 | 223 |
UMBC | 6 - 10 | 6 - 10 | 9 - 20 | 9 - 20 | 293 | 293 |
Vermont | 6 - 10 | 6 - 10 | 10 - 21 | 10 - 21 | 295 | 295 |
Binghamton | 5 - 11 | 5 - 11 | 6 - 24 | 6 - 24 | 313 | 313 |
Maine | 3 - 12 | 3 - 12 | 4 - 24 | 4 - 24 | 327 | 327 |
Atlantic 10
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Dayton | 14 - 0 | 14 - 0 | 28 - 3 | 28 - 3 | 17 | 17 |
Charlotte | 13 - 1 | 13 - 1 | 26 - 6 | 26 - 6 | 56 | 56 |
Fordham | 12 - 2 | 12 - 2 | 26 - 9 | 26 - 9 | 60 | 60 |
Duquesne | 11 - 3 | 11 - 3 | 24 - 8 | 24 - 8 | 37 | 37 |
Saint Joseph's | 11 - 3 | 11 - 3 | 23 - 9 | 23 - 9 | 36 | 36 |
Butler | 8 - 6 | 8 - 6 | 17 - 14 | 17 - 14 | 119 | 119 |
George Washington | 7 - 7 | 7 - 7 | 14 - 16 | 14 - 16 | 156 | 156 |
Xavier | 7 - 7 | 7 - 7 | 13 - 16 | 13 - 16 | 213 | 213 |
Richmond | 7 - 8 | 7 - 8 | 16 - 16 | 16 - 16 | 113 | 113 |
Saint Louis | 5 - 9 | 5 - 9 | 12 - 19 | 12 - 19 | 202 | 202 |
Temple | 5 - 9 | 5 - 9 | 14 - 18 | 14 - 18 | 129 | 129 |
Virginia Commonwealth | 4 - 10 | 4 - 10 | 11 - 19 | 11 - 19 | 220 | 220 |
La Salle | 4 - 11 | 4 - 11 | 8 - 21 | 8 - 21 | 209 | 209 |
Saint Bonaventure | 3 - 11 | 3 - 11 | 10 - 19 | 10 - 19 | 218 | 218 |
Massachusetts | 1 - 13 | 1 - 13 | 3 - 26 | 3 - 26 | 301 | 301 |
Rhode Island | 1 - 13 | 1 - 13 | 5 - 23 | 5 - 23 | 303 | 303 |
Atlantic Sun
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Florida Gulf Coast | 18 - 0 | 18 - 0 | 26 - 7 | 26 - 7 | 65 | 65 |
Stetson | 14 - 4 | 14 - 4 | 23 - 9 | 23 - 9 | 95 | 95 |
Mercer | 13 - 5 | 13 - 5 | 19 - 12 | 19 - 12 | 163 | 163 |
Northern Kentucky | 12 - 6 | 12 - 6 | 15 - 13 | 15 - 13 | 182 | 182 |
South Carolina Upstate | 8 - 10 | 8 - 10 | 11 - 18 | 11 - 18 | 271 | 271 |
Jacksonville | 7 - 11 | 7 - 11 | 11 - 19 | 11 - 19 | 307 | 307 |
North Florida | 7 - 11 | 7 - 11 | 12 - 19 | 12 - 19 | 280 | 280 |
East Tennessee State | 6 - 12 | 6 - 12 | 8 - 18 | 8 - 18 | 256 | 256 |
Kennesaw State | 3 - 15 | 3 - 15 | 7 - 24 | 7 - 24 | 330 | 330 |
Lipscomb | 2 - 16 | 2 - 16 | 3 - 26 | 3 - 26 | 337 | 337 |
Big 12
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Baylor | 18 - 0 | 18 - 0 | 34 - 2 | 34 - 2 | 1 | 1 |
Iowa State | 12 - 6 | 12 - 6 | 24 - 9 | 24 - 9 | 22 | 22 |
Oklahoma | 11 - 7 | 11 - 7 | 24 - 11 | 24 - 11 | 27 | 27 |
Texas Tech | 11 - 7 | 11 - 7 | 21 - 11 | 21 - 11 | 52 | 52 |
Oklahoma State | 9 - 9 | 9 - 9 | 22 - 11 | 22 - 11 | 32 | 32 |
West Virginia | 9 - 9 | 9 - 9 | 17 - 14 | 17 - 14 | 54 | 54 |
Kansas | 8 - 10 | 8 - 10 | 19 - 14 | 19 - 14 | 45 | 45 |
Kansas State | 5 - 13 | 5 - 13 | 19 - 18 | 19 - 18 | 62 | 62 |
Texas | 5 - 13 | 5 - 13 | 12 - 18 | 12 - 18 | 122 | 122 |
TCU | 2 - 16 | 2 - 16 | 9 - 21 | 9 - 21 | 185 | 185 |
Big East
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Notre Dame | 16 - 0 | 16 - 0 | 35 - 2 | 35 - 2 | 3 | 3 |
Connecticut | 14 - 2 | 14 - 2 | 35 - 4 | 35 - 4 | 2 | 2 |
Louisville | 11 - 5 | 11 - 5 | 29 - 9 | 29 - 9 | 12 | 12 |
Saint John's | 11 - 5 | 11 - 5 | 18 - 13 | 18 - 13 | 43 | 43 |
Syracuse | 11 - 5 | 11 - 5 | 24 - 8 | 24 - 8 | 40 | 40 |
DePaul | 9 - 7 | 9 - 7 | 21 - 12 | 21 - 12 | 31 | 31 |
South Florida | 9 - 7 | 9 - 7 | 22 - 11 | 22 - 11 | 51 | 51 |
Villanova | 9 - 7 | 9 - 7 | 21 - 11 | 21 - 11 | 33 | 33 |
Marquette | 7 - 9 | 7 - 9 | 16 - 16 | 16 - 16 | 82 | 82 |
Rutgers | 7 - 9 | 7 - 9 | 16 - 14 | 16 - 14 | 85 | 85 |
Georgetown | 5 - 11 | 5 - 11 | 15 - 16 | 15 - 16 | 81 | 81 |
Seton Hall | 5 - 11 | 5 - 11 | 11 - 20 | 11 - 20 | 200 | 200 |
Cincinnati | 4 - 12 | 4 - 12 | 12 - 18 | 12 - 18 | 184 | 184 |
Providence | 2 - 14 | 2 - 14 | 7 - 23 | 7 - 23 | 208 | 208 |
Pittsburgh | 0 - 16 | 0 - 16 | 9 - 21 | 9 - 21 | 245 | 245 |
Big Sky
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Montana | 16 - 4 | 16 - 4 | 23 - 8 | 23 - 8 | 72 | 72 |
Northern Colorado | 15 - 5 | 15 - 5 | 20 - 13 | 20 - 13 | 94 | 94 |
Eastern Washington | 14 - 6 | 14 - 6 | 18 - 13 | 18 - 13 | 98 | 98 |
Idaho State | 13 - 7 | 13 - 7 | 17 - 13 | 17 - 13 | 131 | 131 |
Sacramento State | 13 - 7 | 13 - 7 | 19 - 12 | 19 - 12 | 118 | 118 |
Montana State | 11 - 9 | 11 - 9 | 16 - 12 | 16 - 12 | 153 | 153 |
Southern Utah | 9 - 11 | 9 - 11 | 14 - 16 | 14 - 16 | 217 | 217 |
Northern Arizona | 7 - 13 | 7 - 13 | 8 - 21 | 8 - 21 | 285 | 285 |
North Dakota | 6 - 14 | 6 - 14 | 10 - 18 | 10 - 18 | 246 | 246 |
Portland State | 6 - 14 | 6 - 14 | 10 - 17 | 10 - 17 | 231 | 231 |
Weber State | 0 - 20 | 0 - 20 | 0 - 29 | 0 - 29 | 335 | 335 |
Big South
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Liberty | 15 - 2 | 15 - 2 | 25 - 7 | 25 - 7 | 64 | 64 |
Winthrop | 14 - 4 | 14 - 4 | 20 - 12 | 20 - 12 | 133 | 133 |
Presbyterian College | 13 - 4 | 13 - 4 | 17 - 12 | 17 - 12 | 143 | 143 |
High Point | 11 - 7 | 11 - 7 | 16 - 13 | 16 - 13 | 141 | 141 |
Campbell | 10 - 7 | 10 - 7 | 18 - 11 | 18 - 11 | 157 | 157 |
Radford | 9 - 8 | 9 - 8 | 15 - 14 | 15 - 14 | 215 | 215 |
Longwood | 9 - 10 | 9 - 10 | 14 - 19 | 14 - 19 | 214 | 214 |
Coastal Carolina | 7 - 10 | 7 - 10 | 10 - 16 | 10 - 16 | 290 | 290 |
Gardner-Webb | 5 - 13 | 5 - 13 | 10 - 18 | 10 - 18 | 302 | 302 |
Charleston Southern | 3 - 14 | 3 - 14 | 5 - 20 | 5 - 20 | 326 | 326 |
UNC Asheville | 0 - 17 | 0 - 17 | 0 - 28 | 0 - 28 | 341 | 341 |
Big Ten
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Penn State | 14 - 2 | 14 - 2 | 26 - 6 | 26 - 6 | 7 | 7 |
Nebraska | 12 - 4 | 12 - 4 | 25 - 9 | 25 - 9 | 16 | 16 |
Michigan State | 10 - 6 | 10 - 6 | 25 - 9 | 25 - 9 | 24 | 24 |
Purdue | 10 - 6 | 10 - 6 | 25 - 9 | 25 - 9 | 14 | 14 |
Illinois | 9 - 7 | 9 - 7 | 19 - 14 | 19 - 14 | 70 | 70 |
Michigan | 9 - 7 | 9 - 7 | 22 - 11 | 22 - 11 | 30 | 30 |
Iowa | 8 - 8 | 8 - 8 | 21 - 13 | 21 - 13 | 42 | 42 |
Minnesota | 7 - 9 | 7 - 9 | 18 - 14 | 18 - 14 | 91 | 91 |
Ohio State | 7 - 9 | 7 - 9 | 18 - 13 | 18 - 13 | 68 | 68 |
Northwestern | 5 - 11 | 5 - 11 | 13 - 17 | 13 - 17 | 105 | 105 |
Wisconsin | 3 - 13 | 3 - 13 | 12 - 19 | 12 - 19 | 127 | 127 |
Indiana | 2 - 14 | 2 - 14 | 11 - 19 | 11 - 19 | 195 | 195 |
Big West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Pacific | 14 - 4 | 14 - 4 | 27 - 8 | 27 - 8 | 48 | 48 |
Cal Poly | 13 - 5 | 13 - 5 | 21 - 11 | 21 - 11 | 80 | 80 |
Hawaii | 13 - 5 | 13 - 5 | 17 - 14 | 17 - 14 | 149 | 149 |
UC Santa Barbara | 11 - 7 | 11 - 7 | 16 - 17 | 16 - 17 | 147 | 147 |
Cal State Northridge | 9 - 9 | 9 - 9 | 16 - 16 | 16 - 16 | 150 | 150 |
Long Beach State | 9 - 9 | 9 - 9 | 16 - 16 | 16 - 16 | 181 | 181 |
UC Davis | 7 - 11 | 7 - 11 | 12 - 18 | 12 - 18 | 211 | 211 |
Cal State Fullerton | 5 - 13 | 5 - 13 | 11 - 22 | 11 - 22 | 264 | 264 |
UC Irvine | 5 - 13 | 5 - 13 | 9 - 21 | 9 - 21 | 251 | 251 |
UC Riverside | 4 - 14 | 4 - 14 | 11 - 18 | 11 - 18 | 229 | 229 |
Colonial Athletic
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Delaware | 18 - 0 | 18 - 0 | 32 - 4 | 32 - 4 | 19 | 19 |
James Madison | 15 - 3 | 15 - 3 | 25 - 11 | 25 - 11 | 63 | 63 |
Drexel | 13 - 5 | 13 - 5 | 28 - 10 | 28 - 10 | 55 | 55 |
Northeastern | 10 - 8 | 10 - 8 | 17 - 13 | 17 - 13 | 162 | 162 |
Old Dominion | 10 - 8 | 10 - 8 | 19 - 12 | 19 - 12 | 139 | 139 |
Hofstra | 9 - 9 | 9 - 9 | 14 - 17 | 14 - 17 | 134 | 134 |
Towson | 6 - 12 | 6 - 12 | 12 - 18 | 12 - 18 | 258 | 258 |
William & Mary | 6 - 12 | 6 - 12 | 7 - 22 | 7 - 22 | 276 | 276 |
Georgia State | 5 - 13 | 5 - 13 | 13 - 16 | 13 - 16 | 244 | 244 |
George Mason | 4 - 14 | 4 - 14 | 9 - 21 | 9 - 21 | 287 | 287 |
UNC Wilmington | 3 - 15 | 3 - 15 | 5 - 26 | 5 - 26 | 282 | 282 |
Conference USA
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
SMU | 12 - 4 | 12 - 4 | 21 - 10 | 21 - 10 | 74 | 74 |
East Carolina | 11 - 5 | 11 - 5 | 20 - 10 | 20 - 10 | 88 | 88 |
Tulane | 11 - 5 | 11 - 5 | 23 - 9 | 23 - 9 | 83 | 83 |
UAB | 9 - 7 | 9 - 7 | 18 - 13 | 18 - 13 | 137 | 137 |
Memphis | 8 - 8 | 8 - 8 | 17 - 15 | 17 - 15 | 138 | 138 |
Tulsa | 8 - 8 | 8 - 8 | 16 - 17 | 16 - 17 | 96 | 96 |
UTEP | 8 - 8 | 8 - 8 | 21 - 10 | 21 - 10 | 93 | 93 |
Houston | 7 - 9 | 7 - 9 | 13 - 17 | 13 - 17 | 186 | 186 |
UCF | 7 - 9 | 7 - 9 | 16 - 18 | 16 - 18 | 128 | 128 |
Rice | 6 - 10 | 6 - 10 | 14 - 16 | 14 - 16 | 135 | 135 |
Southern Miss | 6 - 10 | 6 - 10 | 13 - 16 | 13 - 16 | 179 | 179 |
Marshall | 3 - 13 | 3 - 13 | 9 - 21 | 9 - 21 | 259 | 259 |
Great West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Utah Valley | 7 - 1 | 7 - 1 | 13 - 15 | 13 - 15 | 298 | 298 |
New Jersey Tech | 6 - 2 | 6 - 2 | 14 - 15 | 14 - 15 | 272 | 272 |
Texas-Pan American | 4 - 4 | 4 - 4 | 10 - 15 | 10 - 15 | 320 | 320 |
Chicago State | 2 - 6 | 2 - 6 | 3 - 25 | 3 - 25 | 343 | 343 |
Houston Baptist | 1 - 7 | 1 - 7 | 4 - 24 | 4 - 24 | 344 | 344 |
Horizon League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Green Bay | 16 - 0 | 16 - 0 | 28 - 3 | 28 - 3 | 23 | 23 |
Youngstown State | 11 - 5 | 11 - 5 | 22 - 10 | 22 - 10 | 75 | 75 |
Loyola-Chicago | 10 - 6 | 10 - 6 | 17 - 15 | 17 - 15 | 175 | 175 |
Detroit | 9 - 7 | 9 - 7 | 19 - 13 | 19 - 13 | 97 | 97 |
Wright State | 6 - 10 | 6 - 10 | 11 - 18 | 11 - 18 | 199 | 199 |
Cleveland State | 5 - 11 | 5 - 11 | 12 - 17 | 12 - 17 | 237 | 237 |
Illinois-Chicago | 5 - 11 | 5 - 11 | 8 - 20 | 8 - 20 | 294 | 294 |
Valparaiso | 5 - 11 | 5 - 11 | 10 - 20 | 10 - 20 | 226 | 226 |
Wisconsin-Milwaukee | 5 - 11 | 5 - 11 | 9 - 20 | 9 - 20 | 233 | 233 |
Ivy League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Princeton | 13 - 1 | 13 - 1 | 22 - 7 | 22 - 7 | 29 | 29 |
Harvard | 11 - 3 | 11 - 3 | 21 - 9 | 21 - 9 | 84 | 84 |
Pennsylvania | 9 - 5 | 9 - 5 | 18 - 13 | 18 - 13 | 180 | 180 |
Yale | 8 - 6 | 8 - 6 | 13 - 15 | 13 - 15 | 165 | 165 |
Cornell | 5 - 9 | 5 - 9 | 12 - 15 | 12 - 15 | 263 | 263 |
Dartmouth | 4 - 10 | 4 - 10 | 6 - 22 | 6 - 22 | 266 | 266 |
Brown | 3 - 11 | 3 - 11 | 9 - 19 | 9 - 19 | 300 | 300 |
Columbia | 3 - 11 | 3 - 11 | 5 - 23 | 5 - 23 | 336 | 336 |
MAAC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Marist | 18 - 0 | 18 - 0 | 26 - 7 | 26 - 7 | 46 | 46 |
Iona | 13 - 5 | 13 - 5 | 20 - 13 | 20 - 13 | 130 | 130 |
Fairfield | 11 - 7 | 11 - 7 | 18 - 14 | 18 - 14 | 188 | 188 |
Rider | 10 - 8 | 10 - 8 | 15 - 15 | 15 - 15 | 198 | 198 |
Niagara | 9 - 9 | 9 - 9 | 15 - 16 | 15 - 16 | 234 | 234 |
Canisius | 8 - 10 | 8 - 10 | 12 - 19 | 12 - 19 | 269 | 269 |
Siena | 8 - 10 | 8 - 10 | 13 - 18 | 13 - 18 | 257 | 257 |
Loyola-Maryland | 7 - 11 | 7 - 11 | 12 - 18 | 12 - 18 | 240 | 240 |
Manhattan | 4 - 14 | 4 - 14 | 8 - 23 | 8 - 23 | 312 | 312 |
Saint Peter's | 2 - 16 | 2 - 16 | 2 - 28 | 2 - 28 | 334 | 334 |
MEAC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Hampton | 15 - 0 | 15 - 0 | 28 - 6 | 28 - 6 | 77 | 77 |
North Carolina A&T | 12 - 3 | 12 - 3 | 21 - 10 | 21 - 10 | 136 | 136 |
Howard | 12 - 4 | 12 - 4 | 19 - 12 | 19 - 12 | 117 | 117 |
South Carolina State | 10 - 4 | 10 - 4 | 18 - 9 | 18 - 9 | 159 | 159 |
Coppin State | 10 - 5 | 10 - 5 | 14 - 16 | 14 - 16 | 219 | 219 |
Morgan State | 8 - 7 | 8 - 7 | 13 - 18 | 13 - 18 | 273 | 273 |
Florida A&M | 8 - 8 | 8 - 8 | 11 - 19 | 11 - 19 | 296 | 296 |
Bethune-Cookman | 7 - 9 | 7 - 9 | 10 - 17 | 10 - 17 | 319 | 319 |
Delaware State | 5 - 10 | 5 - 10 | 8 - 21 | 8 - 21 | 274 | 274 |
Norfolk State | 4 - 10 | 4 - 10 | 6 - 22 | 6 - 22 | 325 | 325 |
Maryland Eastern Shore | 4 - 11 | 4 - 11 | 7 - 20 | 7 - 20 | 333 | 333 |
North Carolina Central | 2 - 13 | 2 - 13 | 2 - 28 | 2 - 28 | 339 | 339 |
Savannah State | 1 - 14 | 1 - 14 | 4 - 23 | 4 - 23 | 329 | 329 |
Mid-American
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Toledo | 15 - 1 | 15 - 1 | 29 - 4 | 29 - 4 | 50 | 50 |
Akron | 12 - 4 | 12 - 4 | 22 - 10 | 22 - 10 | 109 | 109 |
Ball State | 12 - 4 | 12 - 4 | 17 - 16 | 17 - 16 | 168 | 168 |
Central Michigan | 12 - 4 | 12 - 4 | 21 - 12 | 21 - 12 | 53 | 53 |
Bowling Green | 11 - 5 | 11 - 5 | 23 - 11 | 23 - 11 | 100 | 100 |
Miami-Ohio | 10 - 6 | 10 - 6 | 19 - 13 | 19 - 13 | 177 | 177 |
Buffalo | 8 - 8 | 8 - 8 | 12 - 20 | 12 - 20 | 260 | 260 |
Eastern Michigan | 6 - 10 | 6 - 10 | 8 - 22 | 8 - 22 | 249 | 249 |
Western Michigan | 6 - 10 | 6 - 10 | 11 - 20 | 11 - 20 | 254 | 254 |
Northern Illinois | 2 - 14 | 2 - 14 | 7 - 23 | 7 - 23 | 288 | 288 |
Kent State | 1 - 15 | 1 - 15 | 3 - 27 | 3 - 27 | 338 | 338 |
Ohio | 1 - 15 | 1 - 15 | 6 - 23 | 6 - 23 | 321 | 321 |
Missouri Valley
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Creighton | 15 - 3 | 15 - 3 | 25 - 8 | 25 - 8 | 34 | 34 |
Wichita State | 15 - 3 | 15 - 3 | 24 - 10 | 24 - 10 | 59 | 59 |
Illinois State | 13 - 5 | 13 - 5 | 24 - 11 | 24 - 11 | 71 | 71 |
Indiana State | 10 - 8 | 10 - 8 | 18 - 13 | 18 - 13 | 146 | 146 |
Northern Iowa | 10 - 8 | 10 - 8 | 17 - 17 | 17 - 17 | 125 | 125 |
Bradley | 8 - 10 | 8 - 10 | 14 - 16 | 14 - 16 | 172 | 172 |
Evansville | 7 - 11 | 7 - 11 | 9 - 21 | 9 - 21 | 224 | 224 |
Missouri State | 6 - 12 | 6 - 12 | 14 - 17 | 14 - 17 | 176 | 176 |
Drake | 5 - 13 | 5 - 13 | 11 - 20 | 11 - 20 | 267 | 267 |
Southern Illinois | 1 - 17 | 1 - 17 | 5 - 26 | 5 - 26 | 316 | 316 |
Mountain West
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
San Diego State | 15 - 1 | 15 - 1 | 25 - 7 | 25 - 7 | 49 | 49 |
Fresno State | 13 - 3 | 13 - 3 | 23 - 9 | 23 - 9 | 79 | 79 |
Wyoming | 12 - 4 | 12 - 4 | 23 - 8 | 23 - 8 | 87 | 87 |
New Mexico | 8 - 8 | 8 - 8 | 17 - 14 | 17 - 14 | 187 | 187 |
UNLV | 8 - 8 | 8 - 8 | 12 - 19 | 12 - 19 | 261 | 261 |
Colorado State | 7 - 9 | 7 - 9 | 10 - 19 | 10 - 19 | 222 | 222 |
Boise State | 4 - 12 | 4 - 12 | 9 - 19 | 9 - 19 | 277 | 277 |
Air Force | 3 - 13 | 3 - 13 | 4 - 26 | 4 - 26 | 324 | 324 |
Nevada | 2 - 14 | 2 - 14 | 7 - 23 | 7 - 23 | 297 | 297 |
Northeast
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Quinnipiac | 18 - 0 | 18 - 0 | 30 - 3 | 30 - 3 | 38 | 38 |
Sacred Heart | 13 - 5 | 13 - 5 | 22 - 11 | 22 - 11 | 115 | 115 |
Monmouth | 12 - 6 | 12 - 6 | 15 - 15 | 15 - 15 | 201 | 201 |
Central Connecticut | 10 - 8 | 10 - 8 | 16 - 14 | 16 - 14 | 206 | 206 |
Mount Saint Mary's | 10 - 8 | 10 - 8 | 15 - 16 | 15 - 16 | 203 | 203 |
Saint Francis (PA) | 10 - 8 | 10 - 8 | 17 - 16 | 17 - 16 | 116 | 116 |
Bryant | 8 - 10 | 8 - 10 | 12 - 18 | 12 - 18 | 250 | 250 |
Saint Francis (NY) | 8 - 10 | 8 - 10 | 11 - 19 | 11 - 19 | 262 | 262 |
Fairleigh Dickinson | 7 - 11 | 7 - 11 | 12 - 17 | 12 - 17 | 265 | 265 |
Robert Morris | 6 - 12 | 6 - 12 | 7 - 22 | 7 - 22 | 279 | 279 |
Long Island | 4 - 14 | 4 - 14 | 7 - 22 | 7 - 22 | 317 | 317 |
Wagner | 2 - 16 | 2 - 16 | 3 - 26 | 3 - 26 | 331 | 331 |
Ohio Valley
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Eastern Illinois | 12 - 4 | 12 - 4 | 19 - 12 | 19 - 12 | 123 | 123 |
Tennessee Tech | 12 - 4 | 12 - 4 | 18 - 12 | 18 - 12 | 170 | 170 |
Belmont | 11 - 5 | 11 - 5 | 18 - 14 | 18 - 14 | 196 | 196 |
Eastern Kentucky | 11 - 5 | 11 - 5 | 17 - 12 | 17 - 12 | 192 | 192 |
Tennessee-Martin | 11 - 5 | 11 - 5 | 19 - 15 | 19 - 15 | 106 | 106 |
SIU Edwardsville | 9 - 7 | 9 - 7 | 16 - 15 | 16 - 15 | 191 | 191 |
Tennessee State | 9 - 7 | 9 - 7 | 12 - 15 | 12 - 15 | 212 | 212 |
Murray State | 8 - 8 | 8 - 8 | 15 - 13 | 15 - 13 | 241 | 241 |
Morehead State | 5 - 11 | 5 - 11 | 8 - 21 | 8 - 21 | 311 | 311 |
Southeast Missouri State | 5 - 11 | 5 - 11 | 11 - 18 | 11 - 18 | 275 | 275 |
Austin Peay | 2 - 14 | 2 - 14 | 6 - 21 | 6 - 21 | 310 | 310 |
Jacksonville State | 1 - 15 | 1 - 15 | 1 - 26 | 1 - 26 | 342 | 342 |
Pac 12
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
California | 17 - 1 | 17 - 1 | 32 - 4 | 32 - 4 | 9 | 9 |
Stanford | 17 - 1 | 17 - 1 | 33 - 3 | 33 - 3 | 4 | 4 |
UCLA | 14 - 4 | 14 - 4 | 26 - 8 | 26 - 8 | 15 | 15 |
Colorado | 13 - 5 | 13 - 5 | 25 - 7 | 25 - 7 | 28 | 28 |
Washington | 11 - 7 | 11 - 7 | 21 - 12 | 21 - 12 | 89 | 89 |
Utah | 8 - 10 | 8 - 10 | 23 - 14 | 23 - 14 | 76 | 76 |
USC | 7 - 11 | 7 - 11 | 11 - 20 | 11 - 20 | 112 | 112 |
Washington State | 6 - 12 | 6 - 12 | 11 - 20 | 11 - 20 | 151 | 151 |
Arizona State | 5 - 13 | 5 - 13 | 13 - 18 | 13 - 18 | 158 | 158 |
Arizona | 4 - 14 | 4 - 14 | 12 - 18 | 12 - 18 | 173 | 173 |
Oregon State | 4 - 14 | 4 - 14 | 8 - 21 | 8 - 21 | 193 | 193 |
Oregon | 2 - 16 | 2 - 16 | 4 - 27 | 4 - 27 | 255 | 255 |
Patriot League
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
Army | 11 - 3 | 11 - 3 | 21 - 9 | 21 - 9 | 148 | 148 |
Navy | 11 - 3 | 11 - 3 | 21 - 12 | 21 - 12 | 103 | 103 |
American | 8 - 6 | 8 - 6 | 15 - 14 | 15 - 14 | 132 | 132 |
Holy Cross | 8 - 6 | 8 - 6 | 18 - 14 | 18 - 14 | 145 | 145 |
Lehigh | 6 - 8 | 6 - 8 | 14 - 16 | 14 - 16 | 204 | 204 |
Bucknell | 5 - 9 | 5 - 9 | 15 - 16 | 15 - 16 | 189 | 189 |
Lafayette | 4 - 10 | 4 - 10 | 11 - 19 | 11 - 19 | 227 | 227 |
Colgate | 3 - 11 | 3 - 11 | 10 - 21 | 10 - 21 | 236 | 236 |
SEC
Conference Record | Record | RPI | ||||
---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted |
