
| Conference | Rank | Value |
|---|---|---|
| RPI | 5 | 0.5602 |
| NPI | 5 | 78.15 |
| Non-Conference Record | ||
| 96 - 40 (0.7059) | ||
Records include games against Division I opponents only.
| Conference | Overall | RPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | W - L | Pct | GB | W - L | Pct | Rank | Pct | vs 1-50 | Last 10 | Streak |
| 1 | Duke | 17 - 1 | 0.944 | - | 33 - 3 | 0.917 | 5 | 0.6773 | 12 - 2 | 8 - 2 | 1 Loss |
| 2 | North Carolina | 14 - 4 | 0.778 | 3 | 29 - 7 | 0.806 | 18 | 0.6308 | 5 - 7 | 6 - 4 | 1 Loss |
| 2 | Maryland | 14 - 4 | 0.778 | 3 | 26 - 8 | 0.765 | 10 | 0.6396 | 6 - 8 | 6 - 4 | 1 Loss |
| 4 | Florida State | 11 - 7 | 0.611 | 6 | 23 - 10 | 0.697 | 20 | 0.6218 | 6 - 6 | 4 - 6 | 1 Loss |
| 4 | Miami | 11 - 7 | 0.611 | 6 | 21 - 11 | 0.656 | 57 | 0.5707 | 2 - 8 | 6 - 4 | 2 Losses |
| 6 | Virginia | 8 - 10 | 0.444 | 9 | 16 - 14 | 0.533 | 102 | 0.5290 | 2 - 5 | 2 - 8 | 1 Loss |
| 7 | North Carolina State | 7 - 11 | 0.389 | 10 | 17 - 17 | 0.500 | 107 | 0.5257 | 1 - 9 | 5 - 5 | 1 Loss |
| 7 | Georgia Tech | 7 - 11 | 0.389 | 10 | 14 - 16 | 0.467 | 101 | 0.5298 | 1 - 10 | 6 - 4 | 2 Losses |
| 9 | Wake Forest | 5 - 13 | 0.278 | 12 | 13 - 19 | 0.406 | 161 | 0.5000 | 1 - 10 | 3 - 7 | 1 Loss |
| 9 | Boston College | 5 - 13 | 0.278 | 12 | 12 - 19 | 0.387 | 124 | 0.5160 | 0 - 9 | 3 - 7 | 1 Loss |
| 9 | Clemson | 5 - 13 | 0.278 | 12 | 9 - 21 | 0.300 | 197 | 0.4772 | 0 - 7 | 3 - 7 | 3 Losses |
| 12 | Virginia Tech | 4 - 14 | 0.222 | 13 | 10 - 20 | 0.333 | 152 | 0.5051 | 1 - 8 | 3 - 7 | 2 Losses |
Weekly Scoreboard
All times are Eastern
