Top 25 Polls

Pre-Season (Oct 16 - Nov 12)

First Place Votes in Parentheses
Records include games against Division I opponents only.
AP Poll
Rank Team Record Pts Prev
1
North Carolina   (47)
20-13 1532 32
2
Gonzaga   (12)
30-6 1479 1
3
Houston   (1)
33-4 1404 15
4
Kentucky   (2)
22-12 1364 7
5 28-8 1200 3
5 23-11 1200 4
7 27-9 1168 9
8 31-6 1093 11
9 24-13 1060 37
10 22-14 1026 17
11 25-11 880 5
12 29-9 844 25
13 23-12 745 39
14
22-13 735 NR
15 21-13 623 8
16 17-17 578 6
17 28-7 543 2
18 25-8 462 NR
19 31-7 394 27
20 31-6 281 35
21 21-15 260 NR
22 18-16 229 NR
23 20-13 215 19
24 22-12 170 NR
25 16-16 122 12
Rank Team Record Pts Prev
26 25-10 112 34
27 31-8 101 21
28 29-8 66 NR
29 29-6 56 10
30 20-12 36 NR
31 21-13 35 33
32 9-23 32 NR
33 27-10 29 NR
34 8-22 25 NR
35 16-19 23 36
36 19-14 13 16
37 19-15 4 NR
38 16-17 3 NR
38
22-11 3 22
40 26-8 1 NR
40 19-15 1 26
40 26-9 1 30
40 11-21 1 NR
40
28-10 1 NR
Coaches Poll
Rank Team Record Pts Prev
1
North Carolina   (23)
20-13 778 2
2
Gonzaga   (5)
30-6 759 5
3
Houston   (1)
33-4 713 7
4
Kentucky   (3)
22-12 697 16
5 28-8 660 1
6 23-11 632 9
7 31-6 560 11
8 27-9 552 3
9 24-13 500 32
10 22-14 498 8
11 25-11 486 15
12 29-9 449 26
13 28-7 352 6
14 23-12 334 NR
15 21-13 318 14
16
22-13 317 34
17 17-17 300 4
18 25-8 287 NR
19 31-6 176 NR
20 31-7 173 NR
21 21-15 128 NR
22 18-16 122 25
23 20-13 115 19
24 16-16 107 12
25 22-12 75 NR
Rank Team Record Pts Prev
26 29-6 44 10
27 25-10 37 43
28 29-8 31 16
28 31-8 31 27
30 21-13 29 29
31 21-12 22 13
31 19-14 22 21
33 17-15 13 NR
33 9-23 13 NR
35 19-15 9 30
35
22-11 9 28
37 26-8 8 20
38 8-22 7 NR
38 20-15 7 18
40
28-10 6 NR
41 16-19 5 31
41 16-17 5 NR
43 19-14 4 23
44 27-10 3 36
45 26-8 2 NR
45 19-15 2 41
45 26-8 2 NR
48 23-10 1 36