WarrenNolan.com
College Basketball
LiveScore Updates - On
Records:
RPI:
5:48 PM ET
5:45 PM ET
   
Conference RPI

Records include games against Division I opponents only.

  Rating Percentage Index Non-Conference  
Conference RPI Rank W - L Win Pct Best Team Automatic Bid
Big XII 0.5868 1 137 - 31 0.8155 Kansas Kansas
ACC 0.5745 3 134 - 31 0.8121 Duke Duke
Big East 0.5775 2 157 - 38 0.8051 Syracuse West Virginia
SEC 0.5592 4 123 - 47 0.7235 Kentucky Kentucky
Big Ten 0.5528 5 97 - 39 0.7132 Purdue Ohio State
Mountain West 0.5362 8 80 - 38 0.6780 New Mexico San Diego State
Pac 10 0.5376 7 76 - 44 0.6333 California Washington
Atlantic 10 0.5403 6 118 - 71 0.6243 Temple Temple
Missouri Valley 0.5362 9 79 - 35 0.6930 Northern Iowa Northern Iowa
Western Athletic 0.5219 10 73 - 49 0.5984 Utah State New Mexico State
Conference USA 0.5152 11 89 - 64 0.5817 UTEP Houston
MAAC 0.5009 15 62 - 55 0.5299 Siena Siena
West Coast 0.5055 13 58 - 56 0.5088 Gonzaga Saint Mary's College
Horizon League 0.5085 12 56 - 51 0.5234 Butler Butler
Colonial Athletic 0.5036 14 71 - 71 0.5000 Old Dominion Old Dominion
Mid-American 0.4982 16 75 - 80 0.4839 Kent State Ohio
Ivy League 0.4707 21 49 - 64 0.4336 Cornell Cornell
Southern 0.4811 17 49 - 77 0.3889 Wofford Wofford
Ohio Valley 0.4732 20 41 - 63 0.3942 Murray State Murray State
Big West 0.4752 19 46 - 65 0.4144 Pacific UC Santa Barbara
America East 0.4635 24 46 - 71 0.3932 Stony Brook Vermont
Big Sky 0.4754 18 39 - 60 0.3939 Weber State Montana
The Summit League 0.4647 23 34 - 61 0.3579 Oakland Oakland
Atlantic Sun 0.4608 25 29 - 66 0.3053 Belmont East Tennessee State
Sun Belt 0.4680 22 49 - 79 0.3828 North Texas North Texas
Southland 0.4584 26 44 - 75 0.3697 Sam Houston State Sam Houston State
Patriot League 0.4472 28 48 - 70 0.4068 Lehigh Lehigh
Big South 0.4488 27 22 - 64 0.2558 Coastal Carolina Winthrop
Northeast 0.4363 29 38 - 102 0.2714 Quinnipiac Robert Morris
MEAC 0.4306 30 36 - 102 0.2609 Morgan State Morgan State
SWAC 0.4116 31 7 - 87 0.0745 Jackson State Arkansas-Pine Bluff
Independent 0.4077 32 53 - 132 0.2865 Seattle University
Great West 0.3764 33 15 - 92 0.1402 South Dakota

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 WarrenNolan.com