Top 25 Polls

Week 7 (Mar 25 - 31)

First Place Votes in Parentheses
Records include games against Division I opponents only.
Coaches Poll
Rank Team Record Pts Prev
1
LSU   (28)
54-17 770 1
2
Wake Forest   (2)
54-12 717 2
3 54-17 707 3
4 42-20 676 5
5 50-15 642 7
6 43-18 611 3
7 44-20 546 9
8
42-21 529 11
9 44-22 517 12
10 47-19 491 10
11 31-24 458 6
12 28-24-1 403 8
13 41-20 372 15
14 36-24 327 16
15 46-15 323 19
16 37-20 309 17
17 40-21 305 22
18 42-18 230 23
19 42-22 130 NR
20 44-17 128 40
21 41-23 110 14
22 40-16 91 28
23 42-21 88 20
24 35-20 86 27
25 25-29 85 13
Rank Team Record Pts Prev
26 42-21 59 NR
27 30-24 53 21
28 36-21 52 24
29 38-27 47 18
30 40-20 46 29
31 43-21 30 25
32 38-19 22 38
33 32-23 21 31
34
44-24 15 26
35 30-23 14 30
36 34-23-1 13 34
37 43-20 12 NR
38 35-20 10 NR
39 44-16 7 41
40 35-24 5 NR
41 47-16 4 NR
41 32-23 4 NR
43 34-18 3 NR
43 41-22 3 NR
45 40-19 1 44
45
34-23-1 1 NR
45 46-20 1 33
45 41-20 1 36
D1Baseball Poll
Rank Team Record Pts Prev
1
54-17 25 1
2 54-12 24 2
3 54-17 23 3
4 42-20 22 4
5 50-15 21 8
6 43-18 20 5
7 44-20 19 9
8 47-19 18 10
9 42-21 17 11
10 44-22 16 12
11 31-24 15 6
12 28-24-1 14 7
13 36-24 13 15
14 37-20 12 16
15 46-15 11 18
16 42-18 10 19
17 41-20 9 20
18 40-21 8 23
19 42-21 7 NR
20 44-17 6 NR
21 42-22 5 NR
22 41-23 4 14
23 42-21 3 17
24 40-20 2 24
25 40-16 1 NR