Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Tennessee Tech | 27 - 3 | 27 - 3 | 53 - 12 | 53 - 12 | 16 | 16 | |
| 2 | Southeast Missouri | 20 - 10 | 20 - 10 | 26 - 30 | 26 - 30 | 200 | 200 | |
| 3 | Jacksonville State | 18 - 12 | 18 - 12 | 32 - 25 | 32 - 25 | 124 | 124 | |
| 3 | Morehead State | 18 - 12 | 18 - 12 | 36 - 26 | 36 - 26 | 100 | 100 | |
| 5 | Austin Peay | 18 - 13 | 18 - 13 | 30 - 27 | 30 - 27 | 139 | 139 | |
| 6 | Eastern Kentucky | 15 - 15 | 15 - 15 | 30 - 31 | 30 - 31 | 175 | 175 | |
| 7 | Murray State | 13 - 17 | 13 - 17 | 24 - 29 | 24 - 29 | 243 | 243 | |
| 8 | Eastern Illinois | 12 - 18 | 12 - 18 | 20 - 31 | 20 - 31 | 228 | 228 | |
| 9 | Belmont | 11 - 19 | 11 - 19 | 19 - 36 | 19 - 36 | 266 | 268 | |
| 10 | Tennessee-Martin | 7 - 22 | 7 - 22 | 9 - 39 | 9 - 39 | 267 | 266 | |
| 11 | SIUE | 6 - 24 | 6 - 24 | 15 - 37 | 15 - 37 | 222 | 223 | |

