Predicted Final Conference Standings

Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results. Each team's predicted overall record is also shown.

ACC
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Atlantic
1 Clemson 22 - 8 22 - 8 47 - 16 47 - 16 13 13
2 North Carolina State 19 - 11 19 - 11 42 - 18 42 - 18 24 24
3 Louisville 18 - 12 18 - 12 45 - 19 45 - 19 21 21
4 Florida State 16 - 13 16 - 13 43 - 19 43 - 19 11 11
5 Wake Forest 13 - 17 13 - 17 25 - 32 25 - 32 71 71
6 Notre Dame 12 - 18 12 - 18 24 - 30 24 - 30 102 102
7 Boston College 7 - 22 7 - 22 17 - 32 17 - 32 172 172
Coastal
1 North Carolina 22 - 8 22 - 8 44 - 20 44 - 20 5 5
2 Duke 18 - 11 18 - 11 45 - 18 45 - 18 14 14
3 Miami (FL) 16 - 13 16 - 13 28 - 26 28 - 26 65 65
4 Georgia Tech 14 - 16 14 - 16 31 - 27 31 - 27 56 56
5 Virginia 12 - 18 12 - 18 29 - 25 29 - 25 83 83
6 Pittsburgh 11 - 19 11 - 19 29 - 26 29 - 26 108 108
7 Virginia Tech 8 - 22 8 - 22 21 - 33 21 - 33 146 146



America East
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Hartford 16 - 8 16 - 8 26 - 31 26 - 31 148 148
2 UMass-Lowell 13 - 11 13 - 11 25 - 29 25 - 29 178 178
3 UMBC 12 - 11 12 - 11 22 - 29 22 - 29 233 233
4 Maine 12 - 12 12 - 12 20 - 34 20 - 34 220 220
4 Stony Brook 12 - 12 12 - 12 32 - 25 32 - 25 181 181
6 Albany 9 - 14 9 - 14 20 - 28 20 - 28 253 253
7 Binghamton 9 - 15 9 - 15 18 - 30 - 1 18 - 30 - 1 221 222



American Athletic
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Houston 16 - 8 16 - 8 38 - 25 38 - 25 42 42
2 South Florida 14 - 9 - 1 14 - 9 - 1 36 - 22 - 1 36 - 22 - 1 28 28
3 Connecticut 14 - 10 14 - 10 37 - 22 - 1 37 - 22 - 1 20 20
3 East Carolina 14 - 10 14 - 10 44 - 18 44 - 18 15 15
5 UCF 13 - 10 13 - 10 35 - 21 35 - 21 45 45
6 Cincinnati 12 - 12 12 - 12 28 - 28 28 - 28 96 96
7 Tulane 9 - 14 9 - 14 25 - 33 25 - 33 86 86
7 Wichita State 9 - 14 - 1 9 - 14 - 1 35 - 21 - 1 35 - 21 - 1 54 54
9 Memphis 5 - 19 5 - 19 20 - 36 20 - 36 192 192



Atlantic 10
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Saint Louis 19 - 4 19 - 4 38 - 20 38 - 20 95 95
2 Fordham 16 - 8 16 - 8 35 - 19 - 1 35 - 19 - 1 116 116
2 George Mason 16 - 8 16 - 8 29 - 27 29 - 27 174 174
4 Richmond 15 - 9 15 - 9 32 - 24 32 - 24 117 117
5 Davidson 14 - 10 14 - 10 33 - 21 33 - 21 99 99
5 VCU 14 - 10 14 - 10 34 - 23 34 - 23 129 129
7 George Washington 13 - 11 13 - 11 32 - 26 32 - 26 103 103
7 Rhode Island 13 - 11 13 - 11 24 - 27 24 - 27 106 106
9 Dayton 10 - 14 10 - 14 21 - 31 21 - 31 185 185
10 Saint Joseph's 7 - 15 7 - 15 21 - 27 21 - 27 227 227
11 Saint Bonaventure 6 - 15 6 - 15 10 - 33 10 - 33 277 278
12 UMass 6 - 18 6 - 18 15 - 29 15 - 29 259 259
13 La Salle 4 - 20 4 - 20 14 - 41 14 - 41 283 283



Atlantic Sun
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Stetson 15 - 3 15 - 3 48 - 13 48 - 13 7 7
2 Jacksonville 14 - 6 14 - 6 40 - 21 40 - 21 23 23
3 Kennesaw State 11 - 10 11 - 10 25 - 30 25 - 30 125 125
4 North Florida 10 - 11 10 - 11 28 - 28 28 - 28 115 115
5 Lipscomb 9 - 12 9 - 12 24 - 30 24 - 30 176 176
5 NJIT 9 - 12 9 - 12 22 - 25 22 - 25 154 155
7 FGCU 8 - 13 8 - 13 32 - 21 32 - 21 84 84
8 South Carolina Upstate 5 - 14 5 - 14 23 - 28 - 1 23 - 28 - 1 230 230



Big 12
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Texas 17 - 7 17 - 7 42 - 23 42 - 23 19 19
2 Oklahoma State 16 - 8 16 - 8 31 - 26 - 1 31 - 26 - 1 36 36
3 Texas Tech 15 - 9 15 - 9 45 - 20 45 - 20 8 8
4 Oklahoma 14 - 10 14 - 10 38 - 25 38 - 25 43 43
5 Baylor 13 - 11 13 - 11 37 - 21 37 - 21 35 35
6 TCU 10 - 13 10 - 13 33 - 23 33 - 23 57 57
7 West Virginia 9 - 15 9 - 15 29 - 27 29 - 27 52 52
8 Kansas 8 - 15 8 - 15 27 - 30 27 - 30 93 93
9 Kansas State 5 - 19 5 - 19 23 - 31 23 - 31 131 131



Big East
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Saint John's 15 - 3 15 - 3 40 - 17 40 - 17 33 33
2 Seton Hall 13 - 4 13 - 4 30 - 20 - 1 30 - 20 - 1 70 70
3 Butler 9 - 8 9 - 8 31 - 20 31 - 20 121 121
4 Creighton 8 - 9 8 - 9 34 - 16 34 - 16 62 63
4 Georgetown 8 - 9 8 - 9 25 - 30 25 - 30 191 191
6 Xavier 7 - 11 7 - 11 20 - 35 20 - 35 159 159
7 Villanova 1 - 17 1 - 17 9 - 39 9 - 39 281 281



Big South
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Campbell 21 - 6 21 - 6 35 - 26 35 - 26 109 109
2 High Point 19 - 8 19 - 8 34 - 22 34 - 22 113 113
3 Liberty 17 - 10 17 - 10 32 - 26 32 - 26 130 130
4 Winthrop 15 - 12 15 - 12 25 - 31 25 - 31 199 199
5 Gardner-Webb 14 - 13 14 - 13 31 - 27 31 - 27 167 167
5 Radford 14 - 13 14 - 13 25 - 32 25 - 32 213 214
7 Charleston Southern 10 - 17 10 - 17 19 - 35 19 - 35 254 254
8 Longwood 9 - 18 9 - 18 17 - 38 17 - 38 264 264
9 Presbyterian College 8 - 19 8 - 19 15 - 39 15 - 39 276 277
9 UNC Asheville 8 - 19 8 - 19 13 - 38 13 - 38 262 262



Big Ten
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Minnesota 18 - 4 18 - 4 43 - 15 43 - 15 12 12
2 Purdue 17 - 6 17 - 6 38 - 21 38 - 21 40 40
3 Michigan 15 - 8 15 - 8 33 - 20 33 - 20 63 59
4 Illinois 15 - 9 15 - 9 32 - 20 32 - 20 50 50
5 Indiana 14 - 9 14 - 9 40 - 19 40 - 19 34 34
6 Iowa 13 - 9 13 - 9 29 - 20 29 - 20 78 78
6 Ohio State 14 - 10 14 - 10 36 - 24 36 - 24 46 46
8 Michigan State 11 - 12 11 - 12 20 - 32 20 - 32 193 193
9 Maryland 9 - 14 9 - 14 24 - 30 24 - 30 104 104
10 Nebraska 8 - 14 8 - 14 24 - 28 24 - 28 105 105
11 Rutgers 7 - 16 7 - 16 25 - 25 25 - 25 166 166
12 Northwestern 6 - 18 6 - 18 15 - 32 15 - 32 232 232
13 Penn State 3 - 21 3 - 21 15 - 34 15 - 34 240 240



Big West
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Cal State Fullerton 18 - 6 18 - 6 36 - 25 36 - 25 44 44
2 Cal Poly 15 - 9 15 - 9 30 - 27 30 - 27 128 128
3 Cal State Northridge 13 - 11 13 - 11 28 - 30 28 - 30 120 120
3 UC Irvine 13 - 11 13 - 11 32 - 24 32 - 24 107 107
5 Long Beach State 12 - 12 12 - 12 27 - 30 27 - 30 112 112
6 Hawaii 11 - 13 11 - 13 27 - 24 27 - 24 152 152
7 UC Santa Barbara 10 - 14 10 - 14 27 - 28 - 1 27 - 28 - 1 183 183
8 UC Davis 9 - 15 9 - 15 18 - 35 18 - 35 212 213
9 UC Riverside 7 - 17 7 - 17 19 - 33 19 - 33 231 231



Colonial Athletic
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Northeastern 17 - 6 17 - 6 36 - 21 36 - 21 39 39
2 Elon 16 - 8 16 - 8 36 - 23 36 - 23 110 110
3 Charleston 15 - 8 15 - 8 36 - 19 36 - 19 68 68
4 UNCW 14 - 9 14 - 9 39 - 23 39 - 23 60 61
5 Delaware 12 - 11 12 - 11 31 - 27 31 - 27 158 158
6 Hofstra 12 - 12 12 - 12 23 - 23 23 - 23 155 156
7 James Madison 11 - 13 11 - 13 26 - 26 26 - 26 145 145
8 Towson 6 - 18 6 - 18 13 - 42 13 - 42 273 273
9 William & Mary 3 - 21 3 - 21 15 - 39 15 - 39 242 242



Conference USA
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Southern Miss 23 - 6 23 - 6 44 - 18 44 - 18 38 38
2 Louisiana Tech 21 - 9 21 - 9 39 - 20 39 - 20 61 62
3 FAU 19 - 8 - 1 19 - 8 - 1 43 - 19 - 1 43 - 19 - 1 30 30
4 Charlotte 17 - 13 17 - 13 34 - 24 34 - 24 80 80
5 UTSA 16 - 13 16 - 13 32 - 24 32 - 24 98 98
6 FIU 15 - 13 15 - 13 26 - 28 26 - 28 135 135
7 Rice 12 - 15 - 2 12 - 15 - 2 26 - 31 - 2 26 - 31 - 2 89 89
8 UAB 13 - 17 13 - 17 21 - 33 21 - 33 201 201
9 Middle Tennessee 12 - 17 - 1 12 - 17 - 1 27 - 27 - 1 27 - 27 - 1 153 153
10 Western Kentucky 11 - 18 11 - 18 21 - 31 21 - 31 206 206
11 Marshall 7 - 22 7 - 22 19 - 31 19 - 31 203 203
11 Old Dominion 7 - 22 7 - 22 15 - 37 15 - 37 248 248



Horizon League
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Wright State 22 - 6 22 - 6 39 - 17 39 - 17 69 69
2 UIC 15 - 9 15 - 9 27 - 18 27 - 18 205 205
3 Milwaukee 13 - 12 13 - 12 24 - 28 24 - 28 219 219
4 Oakland 12 - 14 12 - 14 15 - 32 15 - 32 249 249
5 Youngstown State 10 - 19 10 - 19 18 - 38 18 - 38 263 263
6 Northern Kentucky 9 - 21 9 - 21 13 - 38 13 - 38 278 276



Ivy League
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Yale 15 - 6 15 - 6 22 - 21 22 - 21 194 194
2 Columbia 13 - 8 13 - 8 20 - 30 20 - 30 184 184
3 Dartmouth 12 - 8 - 1 12 - 8 - 1 16 - 22 - 1 16 - 22 - 1 247 247
4 Harvard 12 - 9 12 - 9 22 - 20 22 - 20 163 163
5 Penn 9 - 11 - 1 9 - 11 - 1 16 - 25 - 1 16 - 25 - 1 258 258
6 Cornell 9 - 12 9 - 12 14 - 22 - 1 14 - 22 - 1 239 239
7 Princeton 7 - 14 7 - 14 10 - 27 10 - 27 269 269
8 Brown 6 - 15 6 - 15 11 - 26 11 - 26 270 270



MAAC
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Monmouth 16 - 7 16 - 7 30 - 25 30 - 25 160 160
2 Canisius 16 - 8 16 - 8 35 - 22 35 - 22 136 136
2 Quinnipiac 16 - 8 16 - 8 26 - 30 26 - 30 223 224
4 Marist 14 - 10 14 - 10 27 - 23 27 - 23 138 138
4 Siena 14 - 10 14 - 10 21 - 35 21 - 35 237 237
6 Manhattan 13 - 11 13 - 11 25 - 28 25 - 28 179 179
6 Niagara 13 - 11 13 - 11 24 - 27 24 - 27 250 250
8 Iona 10 - 13 10 - 13 16 - 31 16 - 31 257 257
9 Fairfield 9 - 14 9 - 14 22 - 29 22 - 29 209 210
10 Rider 7 - 16 7 - 16 12 - 35 12 - 35 285 285
11 Saint Peter's 2 - 22 2 - 22 2 - 42 2 - 42 295 295



MEAC
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
Northern
1 Coppin State 18 - 4 18 - 4 21 - 24 21 - 24 275 275
2 Norfolk State 14 - 10 14 - 10 19 - 30 19 - 30 290 290
3 Delaware State 7 - 16 7 - 16 9 - 35 9 - 35 297 297
3 Maryland Eastern Shore 8 - 17 8 - 17 12 - 41 12 - 41 296 296
Southern
1 North Carolina A&T 16 - 8 16 - 8 32 - 25 32 - 25 210 211
2 Florida A&M 15 - 9 15 - 9 25 - 30 25 - 30 256 256
3 Bethune-Cookman 14 - 10 14 - 10 24 - 34 24 - 34 195 195
4 North Carolina Central 12 - 14 12 - 14 28 - 24 28 - 24 226 226
5 Savannah State 4 - 20 4 - 20 7 - 34 7 - 34 289 289



Mid-American
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
East
1 Kent State 19 - 8 19 - 8 39 - 18 39 - 18 59 60
2 Miami (OH) 17 - 10 17 - 10 34 - 20 34 - 20 149 149
3 Ohio 9 - 18 9 - 18 20 - 32 20 - 32 272 272
4 Bowling Green 6 - 19 6 - 19 11 - 39 11 - 39 282 282
West
1 Ball State 17 - 10 17 - 10 32 - 26 32 - 26 150 150
2 Central Michigan 15 - 11 15 - 11 27 - 30 - 1 27 - 30 - 1 204 204
3 Eastern Michigan 14 - 13 14 - 13 20 - 33 20 - 33 218 218
3 Toledo 14 - 13 14 - 13 21 - 32 21 - 32 217 216
5 Western Michigan 12 - 12 12 - 12 23 - 25 23 - 25 207 208
6 Northern Illinois 9 - 18 9 - 18 18 - 36 18 - 36 234 234



Missouri Valley
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Missouri State 18 - 3 18 - 3 40 - 17 40 - 17 26 26
2 Dallas Baptist 16 - 5 16 - 5 42 - 21 42 - 21 37 37
3 Bradley 11 - 10 11 - 10 29 - 19 29 - 19 85 85
3 Indiana State 11 - 10 11 - 10 31 - 24 31 - 24 73 73
5 Southern Illinois 10 - 11 10 - 11 28 - 30 28 - 30 144 144
6 Illinois State 9 - 12 9 - 12 21 - 29 21 - 29 118 118
7 Valparaiso 6 - 15 6 - 15 19 - 34 19 - 34 198 198
8 Evansville 3 - 18 3 - 18 11 - 37 11 - 37 268 265



Mountain West
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Nevada 20 - 9 20 - 9 29 - 24 29 - 24 66 66
2 San Diego State 18 - 12 18 - 12 39 - 21 39 - 21 53 53
3 San Jose State 16 - 14 16 - 14 27 - 30 27 - 30 133 133
4 UNLV 14 - 16 14 - 16 35 - 24 35 - 24 74 74
5 Fresno State 13 - 17 13 - 17 30 - 24 30 - 24 134 134
6 Air Force 12 - 17 12 - 17 22 - 29 22 - 29 157 154
7 New Mexico 11 - 19 11 - 19 20 - 33 - 1 20 - 33 - 1 164 164



Northeast
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Bryant 21 - 7 21 - 7 32 - 23 - 1 32 - 23 - 1 88 88
1 Wagner 21 - 7 21 - 7 38 - 18 38 - 18 76 76
3 Long Island 16 - 12 16 - 12 31 - 26 31 - 26 211 212
4 Mount Saint Mary's 15 - 13 15 - 13 21 - 33 21 - 33 255 255
5 Sacred Heart 12 - 16 12 - 16 17 - 35 17 - 35 246 246
6 Central Connecticut 11 - 16 11 - 16 18 - 28 18 - 28 265 267
7 Fairleigh Dickinson 1 - 26 1 - 26 10 - 37 10 - 37 293 294



Ohio Valley
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Tennessee Tech 27 - 3 27 - 3 53 - 12 53 - 12 16 16
2 Southeast Missouri 20 - 10 20 - 10 26 - 30 26 - 30 200 200
3 Jacksonville State 18 - 12 18 - 12 32 - 25 32 - 25 124 124
3 Morehead State 18 - 12 18 - 12 36 - 26 36 - 26 100 100
5 Austin Peay 18 - 13 18 - 13 30 - 27 30 - 27 139 139
6 Eastern Kentucky 15 - 15 15 - 15 30 - 31 30 - 31 175 175
7 Murray State 13 - 17 13 - 17 24 - 29 24 - 29 243 243
8 Eastern Illinois 12 - 18 12 - 18 20 - 31 20 - 31 228 228
9 Belmont 11 - 19 11 - 19 19 - 36 19 - 36 266 268
10 Tennessee-Martin 7 - 22 7 - 22 9 - 39 9 - 39 267 266
11 SIUE 6 - 24 6 - 24 15 - 37 15 - 37 222 223



Pac-12
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Stanford 22 - 8 22 - 8 46 - 12 46 - 12 6 6
2 Oregon State 20 - 9 - 1 20 - 9 - 1 55 - 12 - 1 55 - 12 - 1 1 1
3 Washington 20 - 10 20 - 10 35 - 26 35 - 26 49 49
4 UCLA 19 - 11 19 - 11 38 - 21 38 - 21 22 22
5 California 16 - 14 16 - 14 32 - 22 32 - 22 72 72
6 Arizona 14 - 16 14 - 16 34 - 22 34 - 22 48 48
7 Arizona State 13 - 17 13 - 17 23 - 32 23 - 32 126 126
8 Oregon 12 - 18 12 - 18 26 - 29 26 - 29 92 92
8 USC 12 - 18 12 - 18 26 - 28 26 - 28 122 122
10 Washington State 8 - 21 - 1 8 - 21 - 1 16 - 33 - 1 16 - 33 - 1 187 187
11 Utah 8 - 22 8 - 22 16 - 39 16 - 39 208 209



Patriot League
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Army 18 - 7 18 - 7 37 - 24 37 - 24 77 77
1 Navy 18 - 7 18 - 7 38 - 16 38 - 16 142 142
3 Bucknell 13 - 11 - 1 13 - 11 - 1 17 - 27 - 1 17 - 27 - 1 214 215
4 Holy Cross 11 - 14 11 - 14 18 - 27 18 - 27 161 161
5 Lehigh 10 - 15 10 - 15 22 - 27 22 - 27 202 202
6 Lafayette 4 - 20 - 1 4 - 20 - 1 16 - 34 - 1 16 - 34 - 1 252 252



SEC
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
East
1 Florida 20 - 10 20 - 10 49 - 21 49 - 21 3 3
2 Georgia 18 - 12 18 - 12 39 - 21 39 - 21 10 10
3 South Carolina 17 - 13 17 - 13 37 - 26 37 - 26 27 27
4 Vanderbilt 16 - 14 16 - 14 35 - 27 35 - 27 32 32
5 Kentucky 13 - 17 13 - 17 34 - 22 34 - 22 31 31
6 Missouri 12 - 18 12 - 18 34 - 22 34 - 22 47 47
6 Tennessee 12 - 18 12 - 18 29 - 27 29 - 27 75 75
West
1 Arkansas 18 - 12 18 - 12 48 - 21 48 - 21 2 2
1 Ole Miss 18 - 12 18 - 12 48 - 17 48 - 17 4 4
3 Auburn 15 - 15 15 - 15 43 - 23 43 - 23 9 9
3 LSU 15 - 15 15 - 15 39 - 27 39 - 27 29 29
3 Mississippi State 15 - 15 15 - 15 39 - 29 39 - 29 18 18
6 Texas A&M 13 - 17 13 - 17 40 - 22 40 - 22 17 17
7 Alabama 8 - 22 8 - 22 27 - 29 27 - 29 82 82



Southern
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 UNCG 18 - 3 18 - 3 39 - 15 39 - 15 67 67
2 Samford 16 - 8 16 - 8 37 - 26 37 - 26 90 90
3 Wofford 15 - 9 15 - 9 36 - 23 36 - 23 91 91
4 VMI 12 - 12 12 - 12 26 - 27 26 - 27 169 169
5 East Tennessee State 11 - 13 11 - 13 28 - 25 28 - 25 165 165
5 Mercer 11 - 13 11 - 13 38 - 22 38 - 22 141 141
7 Furman 9 - 12 9 - 12 24 - 28 24 - 28 151 151
8 The Citadel 8 - 16 8 - 16 19 - 34 19 - 34 244 244
9 Western Carolina 5 - 19 5 - 19 11 - 47 11 - 47 241 241



Southland
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Sam Houston State 24 - 6 24 - 6 39 - 20 39 - 20 55 55
2 Southeastern Louisiana 21 - 9 21 - 9 37 - 22 37 - 22 79 79
3 Houston Baptist 18 - 12 18 - 12 29 - 30 29 - 30 111 111
3 Northwestern State 18 - 12 18 - 12 38 - 24 38 - 24 94 94
5 Central Arkansas 17 - 13 17 - 13 32 - 25 32 - 25 143 143
6 McNeese State 15 - 15 15 - 15 24 - 33 24 - 33 189 189
7 New Orleans 14 - 16 14 - 16 29 - 32 29 - 32 147 147
7 Nicholls State 14 - 16 14 - 16 28 - 32 28 - 32 188 188
7 Texas A&M-Corpus Christi 14 - 16 14 - 16 28 - 26 28 - 26 156 157
10 Incarnate Word 13 - 17 13 - 17 29 - 26 29 - 26 197 197
10 Lamar 13 - 17 13 - 17 19 - 36 19 - 36 224 225
12 Stephen F. Austin 9 - 21 9 - 21 17 - 36 17 - 36 260 260
13 Abilene Christian 5 - 25 5 - 25 17 - 33 17 - 33 274 274



Sun Belt
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
East
1 Coastal Carolina 23 - 7 23 - 7 43 - 19 43 - 19 25 25
2 Troy 19 - 11 19 - 11 42 - 21 42 - 21 41 41
3 Georgia Southern 18 - 11 18 - 11 30 - 26 30 - 26 81 81
3 South Alabama 18 - 11 18 - 11 32 - 25 32 - 25 51 51
5 Georgia State 10 - 19 10 - 19 25 - 29 25 - 29 137 137
6 Appalachian State 9 - 21 9 - 21 18 - 36 18 - 36 180 180
West
1 Louisiana 18 - 12 18 - 12 34 - 25 34 - 25 58 58
2 Texas State 16 - 14 16 - 14 30 - 28 - 1 30 - 28 - 1 119 119
3 Little Rock 15 - 14 15 - 14 28 - 28 28 - 28 97 97
4 Arkansas State 11 - 19 11 - 19 20 - 32 20 - 32 177 177
4 UTA 11 - 19 11 - 19 22 - 35 22 - 35 186 186
6 ULM 10 - 20 10 - 20 23 - 31 23 - 31 196 196



SWAC
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
East
1 Alabama State 18 - 6 18 - 6 30 - 22 30 - 22 236 236
2 Jackson State 17 - 7 17 - 7 31 - 17 31 - 17 225 221
3 Alabama A&M 9 - 15 9 - 15 12 - 35 12 - 35 286 286
3 Mississippi Valley State 9 - 15 9 - 15 9 - 34 9 - 34 292 293
5 Alcorn State 7 - 19 7 - 19 12 - 38 12 - 38 287 287
West
1 Texas Southern 17 - 6 17 - 6 25 - 28 25 - 28 215 217
2 Grambling 16 - 10 16 - 10 23 - 26 23 - 26 271 271
3 Arkansas-Pine Bluff 12 - 10 12 - 10 17 - 25 17 - 25 279 279
4 Prairie View A&M 8 - 16 8 - 16 10 - 37 10 - 37 294 291
5 Southern 6 - 15 6 - 15 9 - 33 9 - 33 288 288



The Summit League
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Oral Roberts 24 - 6 24 - 6 38 - 20 38 - 20 132 132
2 North Dakota State 15 - 13 15 - 13 22 - 24 22 - 24 238 238
2 Western Illinois 14 - 12 14 - 12 16 - 31 16 - 31 280 280
4 South Dakota State 14 - 13 14 - 13 18 - 32 18 - 32 251 251
5 Omaha 10 - 17 10 - 17 15 - 35 15 - 35 284 284
6 IPFW 7 - 23 7 - 23 11 - 37 11 - 37 291 292



West Coast
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Pepperdine 17 - 10 17 - 10 31 - 24 31 - 24 101 101
2 Gonzaga 16 - 11 16 - 11 33 - 24 33 - 24 64 64
3 Loyola-Marymount 15 - 12 15 - 12 25 - 30 25 - 30 168 168
3 San Francisco 15 - 12 15 - 12 28 - 30 28 - 30 171 171
5 Saint Mary's College 14 - 13 14 - 13 31 - 23 31 - 23 140 140
6 Portland 12 - 15 12 - 15 23 - 30 23 - 30 173 173
6 San Diego 12 - 15 12 - 15 23 - 32 23 - 32 127 127
6 Santa Clara 12 - 15 12 - 15 26 - 26 26 - 26 162 162
9 BYU 11 - 16 11 - 16 22 - 28 22 - 28 190 190
9 Pacific 11 - 16 11 - 16 22 - 29 22 - 29 170 170



Western Athletic
Conference Record Record RPI
Team Current Predicted Current Predicted Current Predicted
1 Grand Canyon 19 - 5 19 - 5 33 - 24 33 - 24 123 123
2 New Mexico State 17 - 7 17 - 7 39 - 22 39 - 22 87 87
2 Sacramento State 17 - 7 17 - 7 35 - 25 35 - 25 114 114
4 Seattle University 13 - 11 13 - 11 32 - 23 32 - 23 182 182
5 Northern Colorado 11 - 13 11 - 13 24 - 23 24 - 23 216 207
6 Cal State Bakersfield 10 - 14 10 - 14 21 - 36 21 - 36 229 229
7 UTRGV 8 - 16 8 - 16 23 - 31 23 - 31 235 235
8 Chicago State 7 - 17 7 - 17 13 - 41 13 - 41 261 261
9 Utah Valley 6 - 18 6 - 18 15 - 37 15 - 37 245 245