Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Yale | 15 - 6 | 15 - 6 | 22 - 21 | 22 - 21 | 194 | 194 | |
| 2 | Columbia | 13 - 8 | 13 - 8 | 20 - 30 | 20 - 30 | 184 | 184 | |
| 3 | Dartmouth | 12 - 8 - 1 | 12 - 8 - 1 | 16 - 22 - 1 | 16 - 22 - 1 | 247 | 247 | |
| 4 | Harvard | 12 - 9 | 12 - 9 | 22 - 20 | 22 - 20 | 163 | 163 | |
| 5 | Penn | 9 - 11 - 1 | 9 - 11 - 1 | 16 - 25 - 1 | 16 - 25 - 1 | 258 | 258 | |
| 6 | Cornell | 9 - 12 | 9 - 12 | 14 - 22 - 1 | 14 - 22 - 1 | 239 | 239 | |
| 7 | Princeton | 7 - 14 | 7 - 14 | 10 - 27 | 10 - 27 | 269 | 269 | |
| 8 | Brown | 6 - 15 | 6 - 15 | 11 - 26 | 11 - 26 | 270 | 270 | |

