Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 39 - 24 |
Home | 23 - 7 |
Away | 12 - 15 |
Neutral | 4 - 2 |
Conference | 17 - 10 |
Non-Conf. | 18 - 10 |
Post Season | 4 - 4 |
Rankings
Rank | Value | |
---|---|---|
RPI | 33 | 0.5532 |
NPI | 50 | 73.95 |
SOS | 58 | 0.5300 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 4 - 7 | 3 - 5 |
51-100 | 7 - 7 | 6 - 8 |
101-200 | 21 - 8 | 26 - 8 |
201+ | 7 - 2 | 4 - 3 |
Runs / Game
Offense | 6.0 |
Defense | 4.9 |
Margin | +1.1 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Win |
Road Streak | 2 Losses |
Last 10 | 5 - 5 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |