Facebook
LiveScore - Off
Records:
RPI:
  Wed 8:13 PM ET
  Wed 8:12 PM ET
  • College Baseball Home
  • Daily Scores
  • The Nitty Gritty Report
  • Polls
  • Rating Percentage Index (RPI)
  • Nolan Power Index (NPI)
  • Stength of Schedule (SOS)
  • Streaks and Statistics
  • Teams
  • Conferences
  • Conference RPI
  • Conference NPI
  • Predictions
  • Predicted RPI and SOS
  • Final Conference Standings
  • History
  • National Champions
Conference NPI
Records include games against Division I opponents only.
  Nolan Power Index Non-Conference  
Conference NPI Rank W - L Win Pct Best Team Automatic Bid
ACC 75.18 1 237 - 65 0.7848 North Carolina North Carolina
SEC 72.92 2 255 - 96 0.7265 Vanderbilt LSU
Pac 12 72.09 3 176 - 101 0.6354 Oregon State Oregon State
Big 12 71.26 4 171 - 93 0.6477 Kansas State Oklahoma
Sun Belt 69.94 5 154 - 95 0.6185 South Alabama Florida Atlantic
Big Ten 69.48 6 166 - 133 0.5552 Indiana Indiana
Big East 69.44 7 197 - 139 0.5863 Louisville Connecticut
Colonial Athletic 68.82 8 153 - 112 0.5774 UNC Wilmington Towson
Southland 68.21 9 145 - 118 0.5513 Sam Houston State Central Arkansas
Conference USA 68.08 10 154 - 123 0.5560 Rice Rice
Big West 67.46 11 151 - 131 0.5355 Cal State Fullerton Cal State Fullerton
Southern 66.99 12 139 - 132 0.5129 Western Carolina Elon
Missouri Valley 66.97 13 123 - 113 0.5212 Illinois State Wichita State
West Coast 66.61 14 122 - 133 0.4784 Gonzaga San Diego
Big South 66.49 15 180 - 180 0.5000 Campbell Liberty
Atlantic Sun 66.06 16 140 - 137 0.5054 Mercer East Tennessee State
Mountain West 65.72 17 67 - 72 0.4820 New Mexico San Diego State
Western Athletic 65.19 18 131 - 148 0.4695 Cal State Bakersfield Texas-San Antonio
Atlantic 10 63.96 19 191 - 221 0.4636 Saint Louis Saint Louis
Ohio Valley 63.70 20 107 - 144 0.4263 Tennessee Tech Austin Peay
America East 63.67 21 50 - 74 0.4032 Maine Binghamton
MAAC 63.59 22 101 - 149 0.4040 Rider Canisius
Mid-American 63.56 23 114 - 196 0.3677 Kent State Bowling Green
Ivy League 63.24 24 62 - 100 0.3827 Columbia Columbia
Northeast 62.87 25 72 - 113 0.3892 Bryant Bryant
Horizon League 62.71 26 49 - 80 0.3798 Wisconsin-Milwaukee Valparaiso
The Summit League 61.65 27 46 - 88 0.3433 Nebraska-Omaha South Dakota State
Patriot League 61.07 28 59 - 105 0.3598 Holy Cross Army
Great West 59.61 29 53 - 134 0.2834 Northern Colorado
MEAC 59.49 30 73 - 161 0.3120 Delaware State Savannah State
SWAC 56.93 31 52 - 167 0.2374 Jackson State Jackson State
Independent 48.51 32 6 - 43 0.1224 New Orleans