Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 26 - 29 |
Home | 19 - 9 |
Away | 6 - 16 |
Neutral | 1 - 4 |
Conference | 9 - 15 |
Non-Conf. | 16 - 12 |
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 101 | 0.5223 |
NPI | 156 | 66.35 |
SOS | 35 | 0.5460 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 2 - 10 | 4 - 13 |
51-100 | 11 - 11 | 4 - 6 |
101-200 | 7 - 7 | 14 - 9 |
201+ | 6 - 1 | 4 - 1 |
Runs / Game
Offense | 5.4 |
Defense | 5.2 |
Margin | +0.3 |
Current Streaks
Overall Streak | 1 Win |
Home Streak | 1 Loss |
Road Streak | 1 Loss |
Last 10 | 4 - 6 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |