Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 35 - 23 |
Home | 16 - 11 |
Away | 10 - 7 |
Neutral | 9 - 5 |
Conference | 15 - 9 |
Non-Conf. | 19 - 12 |
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 65 | 0.5355 |
NPI | 60 | 73.07 |
SOS | 84 | 0.5211 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 11 - 17 | 7 - 13 |
51-100 | 1 - 1 | 6 - 7 |
101-200 | 10 - 4 | 8 - 1 |
201+ | 13 - 1 | 14 - 2 |
Runs / Game
Offense | 4.6 |
Defense | 4.0 |
Margin | +0.7 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 2 Losses |
Road Streak | 2 Wins |
Last 10 | 2 - 8 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |