Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 26 - 30 |
Home | 11 - 8 |
Away | 7 - 15 |
Neutral | 8 - 7 |
Conference | 14 - 13 |
Non-Conf. | 11 - 15 |
Post Season | 1 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 183 | 0.4786 |
NPI | 174 | 65.21 |
SOS | 199 | 0.4812 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 5 | 2 - 9 |
51-100 | 2 - 5 | 2 - 4 |
101-200 | 12 - 13 | 13 - 10 |
201+ | 11 - 7 | 9 - 7 |
Runs / Game
Offense | 5.8 |
Defense | 6.0 |
Margin | -0.2 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Loss |
Road Streak | 1 Loss |
Last 10 | 4 - 6 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |