Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 17 - 29 |
Home | 3 - 13 |
Away | 13 - 15 |
Neutral | 1 - 1 |
Conference | 5 - 15 |
Non-Conf. | 12 - 14 |
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
RPI | 282 | 0.4147 |
NPI | 243 | 58.56 |
SOS | 294 | 0.4152 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 3 | 0 - 1 |
51-100 | 0 - 0 | 1 - 4 |
101-200 | 3 - 4 | 3 - 11 |
201+ | 13 - 22 | 13 - 13 |
Runs / Game
Offense | 5.1 |
Defense | 6.3 |
Margin | -1.3 |
Current Streaks
Overall Streak | 13 Losses |
Home Streak | 8 Losses |
Road Streak | 6 Losses |
Last 10 | 0 - 10 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |