Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 41 - 17 |
Home | 11 - 5 |
Away | 25 - 10 |
Neutral | 5 - 2 |
Conference | 15 - 9 |
Non-Conf. | 23 - 6 |
Post Season | 3 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 89 | 0.5254 |
NPI | 16 | 79.29 |
SOS | 260 | 0.4523 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 0 - 2 | 0 - 2 |
51-100 | 0 - 2 | 4 - 6 |
101-200 | 17 - 7 | 16 - 3 |
201+ | 24 - 6 | 21 - 6 |
Runs / Game
Offense | 7.0 |
Defense | 4.7 |
Margin | +2.2 |
Current Streaks
Overall Streak | 2 Losses |
Home Streak | 1 Win |
Road Streak | 1 Loss |
Last 10 | 6 - 4 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |