Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 30 - 24 |
Home | 13 - 10 |
Away | 15 - 11 |
Neutral | 2 - 3 |
Conference | 13 - 14 |
Non-Conf. | 15 - 8 |
Post Season | 2 - 2 |
Rankings
Rank | Value | |
---|---|---|
RPI | 91 | 0.5253 |
NPI | 78 | 71.39 |
SOS | 111 | 0.5125 |
Record vs. RPI/NPI Teams
RPI | NPI | |
---|---|---|
1-50 | 1 - 2 | 4 - 4 |
51-100 | 6 - 10 | 5 - 9 |
101-200 | 14 - 9 | 12 - 8 |
201+ | 9 - 3 | 9 - 3 |
Runs / Game
Offense | 6.1 |
Defense | 5.7 |
Margin | +0.4 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 1 Win |
Road Streak | 1 Loss |
Last 10 | 5 - 5 |
Rankings by Week
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Final | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBN |