Rating Percentage Index (RPI)
Records include games against Division I opponents only.
| Record | Rating Percentage Index | Strength of Schedule | Polls | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | Win Pct | Rank | RPI | Rank | SOS | Rank | CBN | Coaches |
| Vanderbilt | 48 | 7 | 0 | 0.8727 | 1 | 0.6353 | 1 | 0.5613 | 24 | 1 | 1 |
| North Carolina | 48 | 8 | 0 | 0.8571 | 2 | 0.6350 | 2 | 0.5717 | 5 | 3 | 5 |
| Virginia | 45 | 9 | 0 | 0.8333 | 6 | 0.6313 | 3 | 0.5653 | 14 | 6 | 6 |
| Oregon State | 43 | 9 | 0 | 0.8269 | 7 | 0.6255 | 4 | 0.5542 | 29 | 4 | 3 |
| Florida State | 44 | 12 | 0 | 0.7857 | 9 | 0.6211 | 5 | 0.5658 | 13 | 9 | 7 |
| LSU | 48 | 8 | 0 | 0.8571 | 2 | 0.6172 | 6 | 0.5433 | 40 | 2 | 2 |
| Cal State Fullerton | 45 | 8 | 0 | 0.8491 | 4 | 0.6151 | 7 | 0.5369 | 49 | 5 | 4 |
| Oregon | 43 | 13 | 0 | 0.7679 | 11 | 0.6129 | 8 | 0.5631 | 19 | 7 | 8 |
| North Carolina State | 42 | 13 | 0 | 0.7636 | 12 | 0.6091 | 9 | 0.5663 | 12 | 10 | 9 |
| Mississippi State | 41 | 16 | 0 | 0.7193 | 19 | 0.5983 | 10 | 0.5675 | 11 | 18 | 13 |
| South Carolina | 39 | 16 | 0 | 0.7091 | 24 | 0.5942 | 11 | 0.5630 | 20 | 15 | 12 |
| Clemson | 39 | 17 | 0 | 0.6964 | 28 | 0.5938 | 12 | 0.5691 | 7 | 14 | 18 |
| Louisville | 46 | 10 | 0 | 0.8214 | 8 | 0.5900 | 13 | 0.5208 | 85 | 8 | 10 |
| Indiana | 40 | 13 | 0 | 0.7547 | 14 | 0.5891 | 14 | 0.5254 | 72 | 22 | 16 |
| Virginia Tech | 35 | 19 | 0 | 0.6481 | 49 | 0.5882 | 15 | 0.5721 | 4 | 32 | |
| UCLA | 38 | 15 | 0 | 0.7170 | 20 | 0.5863 | 16 | 0.5525 | 31 | 11 | 11 |
| South Alabama | 40 | 16 | 0 | 0.7143 | 22 | 0.5846 | 17 | 0.5445 | 39 | 25 | 26 |
| Ole Miss | 37 | 20 | 0 | 0.6491 | 48 | 0.5845 | 18 | 0.5681 | 9 | 24 | 21 |
| Kansas State | 39 | 16 | 0 | 0.7091 | 24 | 0.5791 | 19 | 0.5412 | 41 | 17 | 17 |
| Miami | 33 | 21 | 0 | 0.6111 | 67 | 0.5791 | 20 | 0.5808 | 2 | 34 | |
| Arizona State | 34 | 18 | 1 | 0.6509 | 47 | 0.5746 | 21 | 0.5560 | 28 | 13 | 19 |
| Georgia Tech | 33 | 23 | 0 | 0.5893 | 81 | 0.5707 | 22 | 0.5747 | 3 | 34 | |
| Cal Poly | 37 | 16 | 0 | 0.6981 | 27 | 0.5674 | 23 | 0.5236 | 78 | 23 | 22 |
| Louisiana-Lafayette | 38 | 17 | 0 | 0.6909 | 29 | 0.5643 | 24 | 0.5253 | 73 | 43 | |
| UNC Wilmington | 37 | 19 | 0 | 0.6607 | 41 | 0.5627 | 25 | 0.5372 | 46 | 45 | |
| Alabama | 33 | 24 | 0 | 0.5789 | 88 | 0.5622 | 26 | 0.5619 | 23 | ||
| Mercer | 42 | 14 | 0 | 0.7500 | 15 | 0.5613 | 27 | 0.4979 | 151 | 23 | |
| Florida | 29 | 28 | 0 | 0.5088 | 148 | 0.5588 | 28 | 0.5907 | 1 | ||
| Illinois | 33 | 16 | 0 | 0.6735 | 36 | 0.5587 | 29 | 0.5118 | 115 | ||
| Austin Peay | 42 | 13 | 0 | 0.7636 | 12 | 0.5586 | 30 | 0.4943 | 166 | 28 | |
| Troy | 39 | 16 | 0 | 0.7091 | 24 | 0.5575 | 31 | 0.5104 | 119 | 21 | 30 |
| Florida Atlantic | 34 | 20 | 0 | 0.6296 | 57 | 0.5546 | 32 | 0.5351 | 52 | ||
| Oklahoma State | 38 | 14 | 0 | 0.7308 | 16 | 0.5541 | 33 | 0.5046 | 136 | 20 | 14 |
| Michigan State | 33 | 17 | 0 | 0.6600 | 44 | 0.5537 | 34 | 0.5047 | 135 | ||
| Maryland | 30 | 25 | 0 | 0.5455 | 121 | 0.5536 | 35 | 0.5640 | 16 | ||
| Auburn | 33 | 23 | 0 | 0.5893 | 81 | 0.5535 | 36 | 0.5540 | 30 | ||
| Seton Hall | 36 | 17 | 0 | 0.6792 | 34 | 0.5533 | 37 | 0.4986 | 150 | 19 | 31 |
| William & Mary | 35 | 20 | 0 | 0.6364 | 54 | 0.5527 | 38 | 0.5259 | 70 | ||
| Coastal Carolina | 36 | 19 | 0 | 0.6545 | 45 | 0.5526 | 39 | 0.5274 | 67 | 30 | 43 |
| Texas A&M | 31 | 25 | 0 | 0.5536 | 111 | 0.5519 | 40 | 0.5633 | 18 | ||
| Sam Houston State | 36 | 18 | 0 | 0.6667 | 38 | 0.5515 | 41 | 0.5195 | 90 | 27 | 37 |
| Kentucky | 30 | 25 | 0 | 0.5455 | 121 | 0.5504 | 42 | 0.5627 | 22 | ||
| Campbell | 47 | 9 | 0 | 0.8393 | 5 | 0.5501 | 43 | 0.4607 | 241 | 28 | 25 |
| Nebraska | 25 | 28 | 0 | 0.4717 | 169 | 0.5501 | 44 | 0.5647 | 15 | ||
| Rice | 37 | 17 | 0 | 0.6852 | 32 | 0.5493 | 45 | 0.5083 | 127 | 26 | 20 |
| Notre Dame | 31 | 23 | 0 | 0.5741 | 94 | 0.5487 | 46 | 0.5333 | 53 | ||
| New Mexico | 35 | 18 | 0 | 0.6604 | 42 | 0.5474 | 47 | 0.5118 | 114 | 16 | 27 |
| Bryant | 40 | 15 | 1 | 0.7232 | 18 | 0.5465 | 48 | 0.4754 | 213 | 42 | |
| Arkansas | 35 | 19 | 0 | 0.6481 | 49 | 0.5463 | 49 | 0.5267 | 69 | 12 | 15 |
| Western Carolina | 38 | 18 | 0 | 0.6786 | 35 | 0.5459 | 50 | 0.5065 | 130 | 29 | 45 |
| Oklahoma | 36 | 19 | 0 | 0.6545 | 45 | 0.5458 | 51 | 0.5162 | 100 | 24 | |
| BYU | 31 | 19 | 0 | 0.6200 | 63 | 0.5446 | 52 | 0.5170 | 97 | ||
| Wake Forest | 28 | 27 | 0 | 0.5091 | 145 | 0.5443 | 53 | 0.5636 | 17 | ||
| San Diego | 32 | 22 | 0 | 0.5926 | 77 | 0.5432 | 54 | 0.5391 | 44 | ||
| San Francisco | 31 | 21 | 0 | 0.5962 | 73 | 0.5427 | 55 | 0.5148 | 104 | ||
| North Florida | 38 | 17 | 0 | 0.6909 | 29 | 0.5420 | 56 | 0.4996 | 145 | ||
| Houston | 35 | 20 | 0 | 0.6364 | 54 | 0.5414 | 57 | 0.5178 | 95 | ||
| Creighton | 30 | 17 | 0 | 0.6383 | 53 | 0.5414 | 58 | 0.5102 | 121 | ||
| Arizona | 31 | 21 | 0 | 0.5962 | 73 | 0.5403 | 59 | 0.5371 | 48 | 36 | |
| Ohio State | 34 | 21 | 0 | 0.6182 | 64 | 0.5399 | 60 | 0.5226 | 81 | ||
| Florida Gulf Coast | 37 | 17 | 0 | 0.6852 | 32 | 0.5398 | 61 | 0.4956 | 161 | 37 | |
| UC Santa Barbara | 31 | 23 | 0 | 0.5741 | 94 | 0.5396 | 62 | 0.5301 | 59 | ||
| South Florida | 35 | 20 | 0 | 0.6364 | 54 | 0.5392 | 63 | 0.5083 | 126 | ||
| Baylor | 27 | 25 | 0 | 0.5192 | 134 | 0.5390 | 64 | 0.5524 | 32 | ||
| Pittsburgh | 40 | 15 | 0 | 0.7273 | 17 | 0.5378 | 65 | 0.4757 | 212 | 29 | |
| Southeastern Louisiana | 33 | 22 | 0 | 0.6000 | 70 | 0.5371 | 66 | 0.5122 | 113 | ||
| Rutgers | 26 | 28 | 0 | 0.4815 | 158 | 0.5366 | 67 | 0.5395 | 43 | ||
| Belmont | 37 | 18 | 0 | 0.6727 | 37 | 0.5354 | 68 | 0.4888 | 180 | ||
| Illinois State | 33 | 18 | 0 | 0.6471 | 51 | 0.5350 | 69 | 0.4988 | 149 | 45 | |
| Duke | 26 | 29 | 0 | 0.4727 | 165 | 0.5347 | 70 | 0.5629 | 21 | ||
| Texas | 27 | 24 | 0 | 0.5294 | 128 | 0.5344 | 71 | 0.5492 | 33 | ||
| Long Beach State | 28 | 25 | 0 | 0.5283 | 131 | 0.5336 | 72 | 0.5481 | 36 | ||
| East Carolina | 30 | 24 | 0 | 0.5556 | 109 | 0.5335 | 73 | 0.5372 | 47 | ||
| UNLV | 36 | 18 | 0 | 0.6667 | 38 | 0.5329 | 74 | 0.4890 | 179 | 40 | |
| College Of Charleston | 31 | 24 | 0 | 0.5636 | 103 | 0.5326 | 75 | 0.5321 | 56 | ||
| Stanford | 30 | 21 | 0 | 0.5882 | 84 | 0.5324 | 76 | 0.5189 | 92 | 40 | |
| The Citadel | 33 | 24 | 0 | 0.5789 | 88 | 0.5318 | 77 | 0.5180 | 94 | ||
| UC Irvine | 31 | 21 | 0 | 0.5962 | 73 | 0.5317 | 78 | 0.5169 | 98 | 37 | |
| Delaware | 32 | 20 | 0 | 0.6154 | 66 | 0.5312 | 79 | 0.5090 | 124 | ||
| Central Arkansas | 34 | 19 | 0 | 0.6415 | 52 | 0.5308 | 80 | 0.4905 | 177 | ||
| Kent State | 34 | 21 | 0 | 0.6182 | 64 | 0.5299 | 81 | 0.4872 | 187 | ||
| Tennessee Tech | 37 | 15 | 0 | 0.7115 | 23 | 0.5293 | 82 | 0.4708 | 229 | ||
| Kansas | 27 | 24 | 0 | 0.5294 | 128 | 0.5293 | 83 | 0.5253 | 74 | ||
| Middle Tennessee | 28 | 28 | 0 | 0.5000 | 149 | 0.5292 | 84 | 0.5486 | 35 | ||
| Elon | 27 | 27 | 0 | 0.5000 | 149 | 0.5289 | 85 | 0.5404 | 42 | ||
| Liberty | 29 | 27 | 0 | 0.5179 | 140 | 0.5283 | 86 | 0.5331 | 54 | ||
| Lamar | 36 | 18 | 0 | 0.6667 | 38 | 0.5276 | 87 | 0.4961 | 157 | ||
| Texas A&M-Corpus Christi | 29 | 22 | 0 | 0.5686 | 100 | 0.5273 | 88 | 0.5193 | 91 | ||
| Bethune-Cookman | 34 | 25 | 0 | 0.5763 | 92 | 0.5265 | 89 | 0.4943 | 167 | ||
| Texas Tech | 25 | 27 | 0 | 0.4808 | 162 | 0.5264 | 90 | 0.5490 | 34 | ||
| Cal State Northridge | 31 | 23 | 0 | 0.5741 | 94 | 0.5263 | 91 | 0.5026 | 139 | ||
| West Virginia | 31 | 25 | 0 | 0.5536 | 111 | 0.5248 | 92 | 0.5104 | 120 | ||
| Washington | 22 | 31 | 0 | 0.4151 | 210 | 0.5246 | 93 | 0.5479 | 37 | ||
| Gonzaga | 32 | 19 | 1 | 0.6250 | 59 | 0.5244 | 94 | 0.4887 | 181 | 33 | |
| Cal State Bakersfield | 35 | 21 | 0 | 0.6250 | 59 | 0.5243 | 95 | 0.4951 | 163 | ||
| Appalachian State | 28 | 23 | 0 | 0.5490 | 117 | 0.5242 | 96 | 0.5132 | 110 | ||
| Saint Louis | 35 | 18 | 0 | 0.6604 | 42 | 0.5238 | 97 | 0.4802 | 202 | ||
| Memphis | 33 | 23 | 0 | 0.5893 | 81 | 0.5238 | 98 | 0.5157 | 102 | ||
| TCU | 28 | 26 | 0 | 0.5185 | 136 | 0.5238 | 99 | 0.5320 | 57 | ||
| Columbia | 27 | 19 | 0 | 0.5870 | 85 | 0.5229 | 100 | 0.4882 | 185 | ||
| Connecticut | 30 | 26 | 0 | 0.5357 | 127 | 0.5227 | 101 | 0.5048 | 134 | ||
| Western Kentucky | 28 | 27 | 0 | 0.5091 | 145 | 0.5226 | 102 | 0.5317 | 58 | ||
| East Tennessee State | 32 | 22 | 0 | 0.5926 | 77 | 0.5211 | 103 | 0.4991 | 146 | ||
| Canisius | 38 | 15 | 0 | 0.7170 | 20 | 0.5203 | 104 | 0.4425 | 271 | ||
| Jacksonville State | 32 | 24 | 0 | 0.5714 | 99 | 0.5197 | 105 | 0.4990 | 147 | ||
| Southern Miss | 28 | 25 | 0 | 0.5283 | 131 | 0.5197 | 106 | 0.5282 | 65 | ||
| Oral Roberts | 24 | 30 | 0 | 0.4444 | 191 | 0.5192 | 107 | 0.5382 | 45 | ||
| Rhode Island | 33 | 22 | 0 | 0.6000 | 70 | 0.5186 | 108 | 0.4794 | 206 | ||
| Pepperdine | 27 | 24 | 0 | 0.5294 | 128 | 0.5186 | 109 | 0.5199 | 87 | ||
| Tennessee | 22 | 30 | 0 | 0.4231 | 205 | 0.5186 | 110 | 0.5573 | 27 | ||
| Old Dominion | 29 | 24 | 0 | 0.5472 | 120 | 0.5185 | 111 | 0.5160 | 101 | ||
| Loyola-Marymount | 24 | 27 | 0 | 0.4706 | 176 | 0.5182 | 112 | 0.5284 | 64 | ||
| San Diego State | 26 | 28 | 0 | 0.4815 | 158 | 0.5179 | 113 | 0.5284 | 63 | ||
| USC | 20 | 33 | 0 | 0.3774 | 232 | 0.5177 | 114 | 0.5675 | 10 | ||
| California | 23 | 31 | 0 | 0.4259 | 203 | 0.5174 | 115 | 0.5476 | 38 | ||
| Xavier | 31 | 24 | 0 | 0.5636 | 103 | 0.5172 | 116 | 0.4893 | 178 | ||
| Wisconsin-Milwaukee | 25 | 19 | 0 | 0.5682 | 102 | 0.5172 | 117 | 0.4728 | 222 | ||
| Furman | 31 | 23 | 0 | 0.5741 | 94 | 0.5170 | 118 | 0.5063 | 131 | ||
| Hofstra | 24 | 27 | 0 | 0.4706 | 176 | 0.5165 | 119 | 0.5231 | 80 | ||
| Dartmouth | 28 | 8 | 0 | 0.7778 | 10 | 0.5160 | 120 | 0.4244 | 290 | ||
| Towson | 25 | 28 | 0 | 0.4717 | 169 | 0.5141 | 121 | 0.5139 | 108 | ||
| Northeastern | 28 | 24 | 0 | 0.5385 | 123 | 0.5141 | 122 | 0.4990 | 148 | ||
| Minnesota | 28 | 20 | 0 | 0.5833 | 86 | 0.5140 | 123 | 0.5056 | 133 | ||
| UCF | 29 | 27 | 0 | 0.5179 | 140 | 0.5136 | 124 | 0.5235 | 79 | ||
| Charlotte | 33 | 21 | 0 | 0.6111 | 67 | 0.5135 | 125 | 0.4909 | 176 | ||
| Georgia | 21 | 32 | 0 | 0.3962 | 222 | 0.5128 | 126 | 0.5606 | 25 | ||
| Radford | 30 | 24 | 0 | 0.5556 | 109 | 0.5128 | 127 | 0.4967 | 155 | ||
| Wichita State | 33 | 26 | 0 | 0.5593 | 108 | 0.5125 | 128 | 0.5060 | 132 | ||
| Texas-San Antonio | 31 | 23 | 0 | 0.5741 | 94 | 0.5125 | 129 | 0.4957 | 159 | ||
| Presbyterian College | 24 | 32 | 0 | 0.4286 | 200 | 0.5120 | 130 | 0.5276 | 66 | ||
| Missouri State | 31 | 21 | 0 | 0.5962 | 73 | 0.5119 | 131 | 0.4850 | 194 | ||
| Virginia Commonwealth | 28 | 26 | 0 | 0.5185 | 136 | 0.5116 | 132 | 0.5081 | 128 | ||
| Rider | 34 | 20 | 0 | 0.6296 | 57 | 0.5116 | 133 | 0.4657 | 234 | ||
| High Point | 29 | 29 | 0 | 0.5000 | 149 | 0.5107 | 134 | 0.5126 | 111 | ||
| Arkansas-Little Rock | 28 | 26 | 0 | 0.5185 | 136 | 0.5093 | 135 | 0.5148 | 105 | ||
| Texas State | 27 | 28 | 0 | 0.4909 | 155 | 0.5092 | 136 | 0.5211 | 83 | ||
| Georgia State | 35 | 21 | 0 | 0.6250 | 59 | 0.5087 | 137 | 0.4736 | 218 | ||
| Stephen F. Austin | 25 | 28 | 0 | 0.4717 | 169 | 0.5080 | 138 | 0.5147 | 106 | ||
| Iowa | 22 | 27 | 0 | 0.4490 | 187 | 0.5077 | 139 | 0.5286 | 61 | ||
| Monmouth | 30 | 22 | 0 | 0.5769 | 90 | 0.5077 | 140 | 0.4785 | 208 | ||
| Missouri | 17 | 32 | 0 | 0.3469 | 248 | 0.5076 | 141 | 0.5681 | 8 | ||
| Tulane | 28 | 27 | 0 | 0.5091 | 145 | 0.5076 | 142 | 0.5171 | 96 | ||
| Texas-Arlington | 29 | 25 | 0 | 0.5370 | 125 | 0.5069 | 143 | 0.5012 | 141 | ||
| Georgia Southern | 25 | 30 | 0 | 0.4545 | 184 | 0.5058 | 144 | 0.5285 | 62 | ||
| Arkansas State | 26 | 29 | 0 | 0.4727 | 165 | 0.5050 | 145 | 0.5208 | 84 | ||
| James Madison | 24 | 28 | 0 | 0.4615 | 180 | 0.5040 | 146 | 0.5252 | 75 | ||
| Saint John's | 23 | 33 | 0 | 0.4107 | 214 | 0.5031 | 147 | 0.5324 | 55 | ||
| Michigan | 29 | 25 | 0 | 0.5370 | 125 | 0.5028 | 148 | 0.4925 | 172 | ||
| Maine | 30 | 20 | 0 | 0.6000 | 70 | 0.5021 | 149 | 0.4567 | 254 | ||
| Nicholls State | 26 | 29 | 0 | 0.4727 | 165 | 0.5018 | 150 | 0.5072 | 129 | ||
| UC Riverside | 20 | 31 | 0 | 0.3922 | 225 | 0.5016 | 151 | 0.5362 | 51 | ||
| Longwood | 25 | 27 | 0 | 0.4808 | 162 | 0.5015 | 152 | 0.5123 | 112 | ||
| Sacramento State | 32 | 23 | 0 | 0.5818 | 87 | 0.5012 | 153 | 0.4790 | 207 | ||
| Utah | 20 | 29 | 0 | 0.4082 | 215 | 0.5010 | 154 | 0.5195 | 89 | ||
| FIU | 25 | 30 | 0 | 0.4545 | 184 | 0.5008 | 155 | 0.5362 | 50 | ||
| Sacred Heart | 32 | 22 | 0 | 0.5926 | 77 | 0.4998 | 156 | 0.4551 | 258 | ||
| Kennesaw State | 26 | 28 | 0 | 0.4815 | 158 | 0.4998 | 157 | 0.5139 | 107 | ||
| Dallas Baptist | 28 | 28 | 0 | 0.5000 | 149 | 0.4973 | 158 | 0.4964 | 156 | ||
| Buffalo | 32 | 22 | 0 | 0.5926 | 77 | 0.4971 | 159 | 0.4475 | 267 | ||
| Saint Joseph's | 26 | 26 | 0 | 0.5000 | 149 | 0.4967 | 160 | 0.4916 | 173 | ||
| Indiana State | 24 | 23 | 0 | 0.5106 | 144 | 0.4966 | 161 | 0.4975 | 152 | ||
| Richmond | 30 | 22 | 0 | 0.5769 | 90 | 0.4939 | 162 | 0.4744 | 216 | ||
| New Mexico State | 28 | 26 | 0 | 0.5185 | 136 | 0.4939 | 163 | 0.4911 | 175 | ||
| Gardner-Webb | 28 | 24 | 1 | 0.5377 | 124 | 0.4933 | 164 | 0.4865 | 189 | ||
| Marist | 27 | 22 | 1 | 0.5500 | 116 | 0.4927 | 165 | 0.4581 | 248 | ||
| Boston College | 12 | 40 | 0 | 0.2308 | 284 | 0.4920 | 166 | 0.5703 | 6 | ||
| Northwestern | 20 | 25 | 0 | 0.4444 | 191 | 0.4919 | 167 | 0.5030 | 138 | ||
| UAB | 22 | 34 | 0 | 0.3929 | 224 | 0.4910 | 168 | 0.5290 | 60 | ||
| Washington State | 22 | 30 | 0 | 0.4231 | 205 | 0.4901 | 169 | 0.5217 | 82 | ||
| Albany | 23 | 23 | 1 | 0.5000 | 149 | 0.4901 | 170 | 0.4735 | 219 | ||
| Siena | 25 | 28 | 0 | 0.4717 | 169 | 0.4899 | 171 | 0.4769 | 211 | ||
| South Dakota State | 26 | 21 | 0 | 0.5532 | 113 | 0.4893 | 172 | 0.4484 | 265 | ||
| Hawaii | 15 | 33 | 0 | 0.3125 | 262 | 0.4882 | 173 | 0.5598 | 26 | ||
| Nebraska-Omaha | 27 | 22 | 0 | 0.5510 | 114 | 0.4875 | 174 | 0.4587 | 247 | ||
| Eastern Illinois | 20 | 27 | 0 | 0.4255 | 204 | 0.4859 | 175 | 0.4930 | 171 | ||
| Butler | 22 | 27 | 0 | 0.4490 | 187 | 0.4852 | 176 | 0.4809 | 201 | ||
| Stetson | 26 | 29 | 0 | 0.4727 | 165 | 0.4850 | 177 | 0.5093 | 123 | ||
| Cornell | 23 | 17 | 0 | 0.5750 | 93 | 0.4846 | 178 | 0.4407 | 273 | ||
| Southern Illinois | 25 | 31 | 0 | 0.4464 | 189 | 0.4842 | 179 | 0.4933 | 169 | ||
| Savannah State | 33 | 20 | 0 | 0.6226 | 62 | 0.4836 | 180 | 0.4377 | 279 | ||
| Charleston Southern | 22 | 33 | 0 | 0.4000 | 220 | 0.4806 | 181 | 0.5164 | 99 | ||
| Samford | 27 | 28 | 0 | 0.4909 | 155 | 0.4799 | 182 | 0.4851 | 192 | ||
| Binghamton | 27 | 22 | 0 | 0.5510 | 114 | 0.4796 | 183 | 0.4473 | 268 | ||
| Miami-Ohio | 25 | 29 | 0 | 0.4630 | 179 | 0.4790 | 184 | 0.4821 | 198 | ||
| Toledo | 22 | 31 | 0 | 0.4151 | 210 | 0.4786 | 185 | 0.4862 | 190 | ||
| Evansville | 20 | 33 | 0 | 0.3774 | 232 | 0.4780 | 186 | 0.5095 | 122 | ||
| Central Michigan | 23 | 30 | 0 | 0.4340 | 198 | 0.4778 | 187 | 0.4810 | 200 | ||
| VMI | 20 | 35 | 0 | 0.3636 | 242 | 0.4772 | 188 | 0.5203 | 86 | ||
| Valparaiso | 25 | 26 | 0 | 0.4902 | 157 | 0.4758 | 189 | 0.4636 | 236 | ||
| Portland | 18 | 36 | 0 | 0.3333 | 252 | 0.4751 | 190 | 0.5257 | 71 | ||
| Delaware State | 33 | 15 | 0 | 0.6875 | 31 | 0.4743 | 191 | 0.4018 | 297 | ||
| Lipscomb | 24 | 32 | 0 | 0.4286 | 200 | 0.4741 | 192 | 0.4956 | 160 | ||
| Central Connecticut | 28 | 25 | 0 | 0.5283 | 131 | 0.4739 | 193 | 0.4493 | 263 | ||
| Northern Colorado | 29 | 22 | 0 | 0.5686 | 100 | 0.4735 | 194 | 0.4389 | 278 | ||
| Army | 27 | 21 | 0 | 0.5625 | 105 | 0.4717 | 195 | 0.4373 | 281 | ||
| Eastern Michigan | 25 | 28 | 0 | 0.4717 | 169 | 0.4716 | 196 | 0.4603 | 243 | ||
| Houston Baptist | 31 | 24 | 1 | 0.5625 | 105 | 0.4714 | 197 | 0.4473 | 269 | ||
| Princeton | 14 | 28 | 0 | 0.3333 | 252 | 0.4714 | 198 | 0.4955 | 162 | ||
| Ball State | 28 | 23 | 0 | 0.5490 | 117 | 0.4712 | 199 | 0.4440 | 270 | ||
| Texas-Pan American | 25 | 28 | 0 | 0.4717 | 169 | 0.4710 | 200 | 0.4593 | 246 | ||
| Davidson | 18 | 31 | 0 | 0.3673 | 237 | 0.4708 | 201 | 0.5109 | 118 | ||
| Holy Cross | 27 | 25 | 0 | 0.5192 | 134 | 0.4708 | 202 | 0.4521 | 261 | ||
| Purdue | 17 | 34 | 0 | 0.3333 | 252 | 0.4703 | 203 | 0.5088 | 125 | ||
| Manhattan | 24 | 28 | 0 | 0.4615 | 180 | 0.4701 | 204 | 0.4614 | 239 | ||
| UNC Asheville | 16 | 35 | 0 | 0.3137 | 260 | 0.4694 | 205 | 0.5237 | 77 | ||
| UNC Greensboro | 24 | 31 | 0 | 0.4364 | 196 | 0.4688 | 206 | 0.4931 | 170 | ||
| South Carolina Upstate | 26 | 28 | 0 | 0.4815 | 158 | 0.4687 | 207 | 0.4777 | 210 | ||
| McNeese State | 22 | 28 | 0 | 0.4400 | 195 | 0.4686 | 208 | 0.4883 | 184 | ||
| Nevada | 24 | 30 | 0 | 0.4444 | 191 | 0.4679 | 209 | 0.4799 | 203 | ||
| Fresno State | 21 | 31 | 0 | 0.4038 | 219 | 0.4668 | 210 | 0.4969 | 154 | ||
| Pennsylvania | 22 | 21 | 0 | 0.5116 | 143 | 0.4668 | 211 | 0.4396 | 276 | ||
| Illinois-Chicago | 23 | 25 | 0 | 0.4792 | 164 | 0.4667 | 212 | 0.4607 | 240 | ||
| La Salle | 24 | 27 | 0 | 0.4706 | 176 | 0.4667 | 213 | 0.4578 | 250 | ||
| Winthrop | 21 | 33 | 0 | 0.3889 | 229 | 0.4666 | 214 | 0.5001 | 143 | ||
| Northern Illinois | 22 | 32 | 0 | 0.4074 | 218 | 0.4658 | 215 | 0.4626 | 238 | ||
| ULM | 18 | 36 | 0 | 0.3333 | 252 | 0.4658 | 216 | 0.5150 | 103 | ||
| Jacksonville | 17 | 38 | 0 | 0.3091 | 265 | 0.4656 | 217 | 0.5238 | 76 | ||
| Bowling Green | 20 | 28 | 0 | 0.4167 | 208 | 0.4651 | 218 | 0.4699 | 230 | ||
| Eastern Kentucky | 20 | 32 | 0 | 0.3846 | 230 | 0.4648 | 219 | 0.4828 | 196 | ||
| Marshall | 20 | 34 | 0 | 0.3704 | 235 | 0.4645 | 220 | 0.4794 | 205 | ||
| Stony Brook | 24 | 32 | 0 | 0.4286 | 200 | 0.4633 | 221 | 0.4719 | 225 | ||
| Seattle University | 19 | 33 | 0 | 0.3654 | 238 | 0.4631 | 222 | 0.4884 | 183 | ||
| Georgetown | 25 | 28 | 0 | 0.4717 | 169 | 0.4630 | 223 | 0.4641 | 235 | ||
| North Dakota | 19 | 18 | 0 | 0.5135 | 142 | 0.4610 | 224 | 0.4338 | 285 | ||
| Wright State | 19 | 27 | 0 | 0.4130 | 213 | 0.4600 | 225 | 0.4710 | 226 | ||
| Niagara | 16 | 38 | 0 | 0.2963 | 268 | 0.4597 | 226 | 0.5012 | 142 | ||
| Penn State | 14 | 36 | 0 | 0.2800 | 275 | 0.4590 | 227 | 0.5196 | 88 | ||
| Hartford | 17 | 36 | 0 | 0.3208 | 258 | 0.4589 | 228 | 0.4999 | 144 | ||
| Oakland | 19 | 33 | 0 | 0.3654 | 238 | 0.4589 | 229 | 0.4753 | 214 | ||
| George Mason | 18 | 35 | 0 | 0.3396 | 250 | 0.4584 | 230 | 0.5025 | 140 | ||
| UC Davis | 19 | 34 | 0 | 0.3585 | 244 | 0.4579 | 231 | 0.4946 | 164 | ||
| Cincinnati | 23 | 32 | 0 | 0.4182 | 207 | 0.4579 | 232 | 0.4879 | 186 | ||
| Texas Southern | 20 | 29 | 0 | 0.4082 | 215 | 0.4575 | 233 | 0.4564 | 255 | ||
| Utah Valley | 24 | 30 | 0 | 0.4444 | 191 | 0.4572 | 234 | 0.4489 | 264 | ||
| Bradley | 14 | 31 | 0 | 0.3111 | 263 | 0.4571 | 235 | 0.4961 | 158 | ||
| Northwestern State | 16 | 40 | 0 | 0.2857 | 273 | 0.4568 | 236 | 0.5115 | 117 | ||
| North Dakota State | 21 | 25 | 0 | 0.4565 | 183 | 0.4557 | 237 | 0.4402 | 275 | ||
| Southeast Missouri State | 22 | 31 | 0 | 0.4151 | 210 | 0.4553 | 238 | 0.4710 | 227 | ||
| Wagner | 24 | 31 | 0 | 0.4364 | 196 | 0.4545 | 239 | 0.4562 | 257 | ||
| Saint Bonaventure | 20 | 28 | 0 | 0.4167 | 208 | 0.4545 | 240 | 0.4570 | 252 | ||
| Navy | 28 | 23 | 0 | 0.5490 | 117 | 0.4531 | 241 | 0.4249 | 289 | ||
