The Nitty Gritty Report
Records include games against Division I opponents only.
Automatic Bid
Conference Leader
Positives
Negatives
Teams in Danger
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Carolina | 59-12 | 26-1 | 22-7 | 40-7 | 10-3 | 9-2 | 1 | 30-12 | 13-0 | 10-0 | 6-0 | 6-4 | 1 Loss |
2 | Vanderbilt | 54-12 | 22-4 | 26-3 | 34-7 | 17-3 | 3-2 | 12 | 27-8 | 6-3 | 16-1 | 5-0 | 6-4 | 2 Losses |
3 | LSU | 57-11 | 25-1 | 23-7 | 39-4 | 13-4 | 5-3 | 25 | 32-10 | 6-1 | 9-0 | 10-0 | 8-2 | 2 Losses |
4 | Oregon State | 52-13 | 21-4 | 24-6 | 27-5 | 18-6 | 7-2 | 18 | 16-9 | 13-3 | 21-1 | 2-0 | 7-3 | 1 Loss |
5 | Virginia | 50-12 | 23-1 | 22-8 | 35-5 | 13-6 | 2-1 | 14 | 19-11 | 13-0 | 10-1 | 8-0 | 6-4 | 2 Losses |
6 | Cal State Fullerton | 51-10 | 25-4 | 23-4 | 25-6 | 26-4 | 0-0 | 44 | 14-6 | 15-1 | 16-3 | 6-0 | 8-2 | 2 Losses |
7 | North Carolina State | 50-16 | 23-3 | 19-10 | 30-8 | 15-5 | 5-3 | 6 | 23-12 | 8-3 | 12-0 | 7-1 | 7-3 | 2 Losses |
8 | Mississippi State | 51-20 | 24-2 | 16-14 | 33-8 | 10-9 | 8-3 | 2 | 30-20 | 1-0 | 15-0 | 5-0 | 7-3 | 2 Losses |
9 | UCLA | 49-17 | 18-8 | 21-9 | 27-9 | 17-8 | 5-0 | 9 | 14-8 | 16-5 | 16-4 | 3-0 | 10-0 | 11 Wins |
10 | Florida State | 47-17 | 24-1 | 20-11 | 35-5 | 11-9 | 1-3 | 17 | 16-17 | 10-0 | 16-0 | 5-0 | 4-6 | 2 Losses |
11 | Oregon | 48-16 | 23-6 | 22-8 | 25-9 | 23-7 | 0-0 | 26 | 7-12 | 15-0 | 25-3 | 1-1 | 5-5 | 1 Loss |
12 | Indiana | 49-16 | 23-6 | 17-7 | 19-3 | 17-9 | 13-4 | 43 | 15-11 | 5-2 | 22-3 | 7-0 | 7-3 | 2 Losses |
13 | South Carolina | 43-20 | 22-4 | 17-12 | 31-6 | 12-10 | 0-4 | 8 | 12-16 | 9-1 | 20-3 | 2-0 | 5-5 | 1 Loss |
14 | Louisville | 51-14 | 26-6 | 20-4 | 34-5 | 15-4 | 2-5 | 53 | 11-6 | 15-5 | 10-3 | 15-0 | 6-4 | 2 Losses |
15 | Virginia Tech | 40-22 | 20-5 | 15-14 | 19-11 | 13-8 | 8-3 | 7 | 14-16 | 11-2 | 13-3 | 2-1 | 7-3 | 1 Loss |
16 | Kansas State | 45-19 | 23-8 | 16-8 | 27-7 | 13-10 | 5-2 | 31 | 10-7 | 11-8 | 18-4 | 6-0 | 6-4 | 2 Losses |
17 | South Alabama | 43-20 | 20-6 | 20-10 | 23-8 | 17-11 | 3-1 | 40 | 6-13 | 7-4 | 22-3 | 8-0 | 4-6 | 2 Losses |
18 | Clemson | 40-22 | 21-5 | 18-12 | 26-9 | 12-8 | 2-5 | 13 | 13-17 | 8-3 | 13-1 | 6-1 | 3-7 | 1 Loss |
19 | Miami | 35-25 | 19-5 | 14-16 | 25-10 | 8-12 | 2-3 | 3 | 15-16 | 9-6 | 11-3 | 0-0 | 4-6 | 2 Losses |
20 | Arizona State | 37-22 | 19-6 | 16-14 | 17-11 | 15-11 | 5-0 | 22 | 7-6 | 12-8 | 17-8 | 1-0 | 4-6 | 1 Loss |
21 | Georgia Tech | 37-27 | 18-8 | 15-15 | 23-11 | 11-12 | 3-4 | 5 | 14-19 | 9-4 | 11-4 | 3-0 | 5-5 | 1 Loss |
22 | Ole Miss | 38-24 | 21-5 | 15-15 | 22-9 | 14-9 | 2-6 | 20 | 13-20 | 3-2 | 15-2 | 7-0 | 3-7 | 1 Loss |
23 | Louisiana-Lafayette | 43-20 | 19-6 | 19-11 | 28-8 | 13-11 | 2-1 | 56 | 8-8 | 2-4 | 21-8 | 12-0 | 7-3 | 1 Loss |
24 | Florida Atlantic | 41-22 | 15-9 | 19-11 | 18-11 | 17-9 | 6-2 | 47 | 10-12 | 7-2 | 18-6 | 6-2 | 8-2 | 1 Loss |
25 | Austin Peay | 47-15 | 20-6 | 22-7 | 27-6 | 15-9 | 5-0 | 145 | 3-5 | 10-3 | 19-5 | 15-2 | 8-2 | 1 Loss |
26 | Rice | 44-20 | 22-8 | 15-9 | 24-8 | 19-9 | 1-3 | 82 | 2-7 | 11-6 | 22-7 | 9-0 | 7-3 | 2 Losses |
27 | Oklahoma | 43-21 | 23-8 | 13-11 | 25-6 | 9-12 | 9-3 | 66 | 5-5 | 12-8 | 18-8 | 8-0 | 8-2 | 2 Losses |
28 | Cal Poly | 40-19 | 22-7 | 17-10 | 23-6 | 16-12 | 1-1 | 92 | 5-7 | 13-8 | 8-3 | 14-1 | 7-3 | 2 Losses |
29 | Alabama | 35-28 | 18-9 | 14-15 | 22-9 | 10-13 | 3-6 | 15 | 12-22 | 2-1 | 18-5 | 3-0 | 4-6 | 1 Loss |
30 | Arkansas | 39-22 | 17-8 | 18-11 | 24-9 | 10-7 | 5-6 | 50 | 17-17 | 5-1 | 9-2 | 8-2 | 5-5 | 1 Loss |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
31 | Nebraska | 29-30 | 10-19 | 15-9 | 12-7 | 12-19 | 5-4 | 16 | 6-11 | 7-11 | 12-6 | 4-2 | 6-4 | 1 Loss |
32 | Texas A&M | 34-29 | 17-9 | 13-16 | 23-10 | 6-14 | 5-5 | 10 | 10-22 | 1-2 | 15-4 | 8-1 | 5-5 | 1 Loss |
33 | William & Mary | 39-24 | 18-10 | 17-10 | 23-7 | 12-15 | 4-2 | 58 | 4-7 | 7-7 | 21-8 | 7-2 | 5-5 | 1 Loss |
34 | Notre Dame | 34-24 | 21-9 | 10-14 | 14-6 | 10-15 | 10-3 | 51 | 8-7 | 9-7 | 8-7 | 9-3 | 6-4 | 1 Loss |
35 | Troy | 42-20 | 19-6 | 20-10 | 28-5 | 10-12 | 4-3 | 108 | 9-10 | 4-1 | 17-7 | 12-2 | 5-5 | 1 Loss |
36 | Illinois | 35-20 | 19-6 | 14-10 | 13-5 | 13-12 | 9-3 | 101 | 4-8 | 6-5 | 15-6 | 10-1 | 5-5 | 2 Losses |
37 | Campbell | 49-10 | 27-4 | 19-5 | 31-5 | 14-5 | 4-0 | 237 | 0-1 | 9-1 | 20-7 | 20-1 | 9-1 | 1 Loss |
38 | Mercer | 43-18 | 22-7 | 20-7 | 21-6 | 16-8 | 6-4 | 149 | 2-3 | 8-5 | 22-6 | 11-4 | 6-4 | 4 Losses |
39 | Sam Houston State | 38-22 | 16-11 | 20-7 | 21-9 | 15-8 | 2-5 | 68 | 7-3 | 9-10 | 12-8 | 10-1 | 5-5 | 2 Losses |
40 | San Diego | 37-25 | 17-13 | 15-9 | 20-13 | 10-10 | 7-2 | 41 | 7-3 | 15-13 | 8-8 | 7-1 | 6-4 | 1 Loss |
41 | UNC Wilmington | 38-23 | 19-11 | 18-8 | 25-9 | 12-10 | 1-4 | 54 | 4-8 | 10-7 | 16-6 | 8-2 | 3-7 | 1 Loss |
42 | Michigan State | 33-17 | 21-8 | 12-9 | 11-4 | 15-12 | 7-1 | 147 | 7-6 | 4-1 | 8-8 | 14-2 | 7-3 | 1 Win |
43 | Bryant | 45-18 | 13-10 | 27-5 | 20-3 | 20-13 | 5-2 | 192 | 1-6 | 1-3 | 17-7 | 26-2 | 7-3 | 2 Losses |
44 | Seton Hall | 37-19 | 18-11 | 18-6 | 17-4 | 18-13 | 2-2 | 143 | 1-6 | 9-10 | 9-1 | 18-2 | 7-3 | 1 Loss |
45 | Central Arkansas | 42-22 | 22-4 | 12-15 | 20-6 | 15-15 | 7-1 | 132 | 5-7 | 9-5 | 9-8 | 19-2 | 8-2 | 1 Loss |
46 | Maryland | 30-25 | 19-6 | 11-19 | 20-12 | 10-13 | 0-0 | 23 | 6-18 | 7-3 | 8-2 | 9-2 | 6-4 | 2 Wins |
47 | Auburn | 33-23 | 20-5 | 13-17 | 22-12 | 9-10 | 2-1 | 38 | 11-16 | 1-1 | 15-6 | 6-0 | 6-4 | 1 Loss |
48 | Florida | 29-30 | 15-11 | 14-16 | 20-16 | 9-10 | 0-4 | 4 | 14-19 | 5-5 | 7-6 | 3-0 | 3-7 | 5 Losses |
49 | Coastal Carolina | 37-23 | 17-13 | 18-6 | 21-11 | 13-11 | 3-1 | 65 | 5-10 | 8-5 | 16-8 | 8-0 | 5-5 | 4 Losses |
50 | Kentucky | 30-25 | 19-5 | 11-19 | 19-12 | 8-11 | 3-2 | 27 | 13-18 | 1-0 | 7-7 | 9-0 | 4-6 | 1 Loss |
51 | San Francisco | 34-24 | 16-12 | 15-9 | 11-9 | 20-13 | 3-2 | 86 | 4-8 | 6-6 | 14-9 | 10-1 | 5-5 | 1 Loss |
52 | Oklahoma State | 40-19 | 25-4 | 13-10 | 23-7 | 9-7 | 8-5 | 126 | 7-5 | 10-8 | 11-5 | 12-1 | 4-6 | 1 Loss |
53 | Liberty | 36-29 | 16-15 | 13-11 | 25-9 | 9-20 | 2-0 | 48 | 7-17 | 3-2 | 21-9 | 5-1 | 7-3 | 1 Loss |
54 | BYU | 32-21 | 16-10 | 15-9 | 16-5 | 11-10 | 5-6 | 93 | 2-6 | 8-7 | 11-8 | 11-0 | 8-2 | 1 Loss |
55 | Western Carolina | 39-20 | 15-11 | 23-7 | 24-7 | 14-8 | 1-5 | 129 | 0-3 | 10-8 | 20-6 | 9-3 | 7-3 | 2 Losses |
56 | Elon | 34-30 | 9-16 | 18-11 | 15-12 | 11-16 | 8-2 | 42 | 6-11 | 8-9 | 9-9 | 11-1 | 7-3 | 1 Loss |
57 | UC Santa Barbara | 35-25 | 17-13 | 17-10 | 20-9 | 14-15 | 1-1 | 76 | 7-10 | 8-8 | 9-5 | 11-2 | 6-4 | 2 Losses |
58 | Southeastern Louisiana | 36-24 | 17-11 | 16-11 | 18-7 | 11-15 | 7-2 | 95 | 4-13 | 7-4 | 6-6 | 19-1 | 6-4 | 1 Loss |
59 | Arizona | 34-21 | 19-6 | 15-15 | 28-10 | 6-11 | 0-0 | 59 | 3-11 | 7-7 | 14-2 | 10-1 | 6-4 | 4 Wins |
60 | New Mexico | 37-22 | 10-13 | 25-5 | 21-7 | 14-9 | 2-6 | 119 | 1-6 | 13-7 | 5-6 | 18-3 | 5-5 | 4 Losses |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
61 | Wake Forest | 28-27 | 19-7 | 9-20 | 17-13 | 8-14 | 3-0 | 28 | 6-21 | 4-2 | 10-2 | 8-2 | 4-6 | 3 Losses |
62 | Pittsburgh | 42-17 | 22-9 | 18-6 | 25-5 | 15-8 | 2-4 | 202 | 4-5 | 7-6 | 9-1 | 22-5 | 4-6 | 1 Loss |
63 | Stanford | 32-22 | 16-8 | 16-14 | 18-13 | 14-9 | 0-0 | 72 | 5-10 | 7-6 | 10-4 | 10-2 | 6-4 | 1 Loss |
64 | Creighton | 30-18 | 17-8 | 13-8 | 16-6 | 11-8 | 3-4 | 124 | 1-3 | 5-5 | 17-9 | 7-1 | 5-5 | 2 Losses |
65 | Ohio State | 35-23 | 19-12 | 15-9 | 16-11 | 10-7 | 9-5 | 84 | 11-17 | 1-1 | 10-4 | 13-1 | 2-8 | 2 Losses |
66 | Rutgers | 28-30 | 12-18 | 14-10 | 12-6 | 14-20 | 2-4 | 49 | 5-12 | 6-11 | 6-4 | 11-3 | 6-4 | 1 Loss |
67 | Houston | 36-22 | 22-9 | 13-11 | 23-9 | 10-10 | 3-3 | 103 | 5-5 | 12-4 | 11-11 | 8-2 | 6-4 | 2 Losses |
68 | Kansas | 30-25 | 15-12 | 12-12 | 13-6 | 8-14 | 9-5 | 70 | 1-7 | 10-9 | 10-7 | 9-2 | 3-7 | 1 Loss |
69 | North Florida | 40-19 | 20-8 | 18-9 | 24-9 | 14-8 | 2-2 | 162 | 4-4 | 7-5 | 15-9 | 14-1 | 5-5 | 2 Losses |
70 | Connecticut | 35-28 | 21-11 | 9-15 | 7-9 | 19-15 | 9-4 | 116 | 9-11 | 5-5 | 8-7 | 13-5 | 7-3 | 2 Losses |
71 | The Citadel | 35-25 | 14-12 | 18-12 | 20-10 | 12-14 | 3-1 | 94 | 1-6 | 13-9 | 10-5 | 11-5 | 6-4 | 1 Loss |
72 | South Florida | 36-22 | 18-13 | 17-7 | 25-5 | 9-13 | 2-4 | 133 | 2-10 | 10-4 | 13-6 | 11-2 | 4-6 | 2 Losses |
73 | Texas | 27-24 | 20-7 | 7-17 | 22-10 | 5-14 | 0-0 | 36 | 5-5 | 7-13 | 10-6 | 5-0 | 5-5 | 1 Win |
74 | Long Beach State | 29-27 | 14-15 | 15-12 | 23-10 | 6-17 | 0-0 | 37 | 4-13 | 6-7 | 14-3 | 5-4 | 7-3 | 1 Win |
75 | Illinois State | 35-19 | 16-13 | 16-5 | 21-8 | 12-10 | 2-1 | 152 | 1-5 | 5-4 | 17-10 | 12-0 | 8-2 | 1 Loss |
76 | Baylor | 27-28 | 15-14 | 12-11 | 17-10 | 6-14 | 4-4 | 30 | 7-10 | 6-11 | 10-7 | 4-0 | 2-8 | 3 Losses |
77 | Saint Louis | 40-21 | 18-11 | 17-7 | 17-7 | 15-8 | 8-6 | 172 | 1-4 | 0-0 | 24-14 | 15-3 | 7-3 | 2 Losses |
78 | Lamar | 39-20 | 21-6 | 15-12 | 27-10 | 9-8 | 3-2 | 144 | 4-6 | 12-6 | 7-5 | 16-3 | 6-4 | 1 Loss |
79 | Duke | 26-29 | 17-8 | 9-21 | 18-13 | 8-16 | 0-0 | 24 | 7-25 | 1-3 | 6-0 | 12-1 | 2-8 | 3 Losses |
80 | UC Irvine | 33-22 | 18-10 | 15-12 | 25-9 | 8-13 | 0-0 | 102 | 5-8 | 10-7 | 13-6 | 5-1 | 3-7 | 1 Loss |
81 | Florida Gulf Coast | 37-19 | 18-9 | 19-8 | 21-8 | 14-8 | 2-3 | 174 | 3-8 | 5-3 | 13-5 | 16-3 | 6-4 | 2 Losses |
82 | West Virginia | 33-26 | 18-14 | 13-11 | 16-5 | 12-14 | 5-7 | 117 | 3-5 | 13-12 | 7-6 | 10-3 | 4-6 | 2 Wins |
83 | Towson | 30-30 | 11-15 | 14-13 | 10-9 | 15-20 | 5-1 | 78 | 8-7 | 3-6 | 9-12 | 10-5 | 7-3 | 2 Losses |
84 | East Carolina | 31-26 | 16-14 | 14-10 | 18-15 | 12-9 | 1-2 | 55 | 2-11 | 4-6 | 18-7 | 7-2 | 6-4 | 1 Win |
85 | UNLV | 37-20 | 18-6 | 18-12 | 21-7 | 14-10 | 2-3 | 184 | 1-3 | 10-9 | 10-2 | 16-6 | 7-3 | 2 Losses |
86 | East Tennessee State | 36-24 | 15-12 | 17-10 | 20-9 | 13-14 | 3-1 | 138 | 5-4 | 4-7 | 11-9 | 16-4 | 7-3 | 2 Losses |
87 | Belmont | 38-20 | 15-10 | 22-8 | 24-6 | 13-12 | 1-2 | 195 | 2-5 | 4-4 | 16-4 | 16-7 | 5-5 | 1 Loss |
88 | Kent State | 36-23 | 14-14 | 20-7 | 13-4 | 18-13 | 5-6 | 188 | 2-10 | 3-1 | 16-8 | 15-4 | 8-2 | 1 Loss |
89 | Canisius | 41-17 | 23-6 | 15-9 | 11-5 | 25-10 | 5-2 | 260 | 0-2 | 0-2 | 17-7 | 24-6 | 6-4 | 2 Losses |
90 | Washington | 24-32 | 9-17 | 15-15 | 12-10 | 12-22 | 0-0 | 33 | 5-13 | 4-7 | 11-8 | 4-4 | 7-3 | 1 Win |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |
91 | Appalachian State | 30-24 | 15-8 | 13-14 | 13-10 | 15-11 | 2-3 | 111 | 1-2 | 6-10 | 14-9 | 9-3 | 5-5 | 1 Loss |
92 | Columbia | 28-21 | 9-15 | 16-4 | 14-4 | 12-16 | 2-1 | 156 | 0-4 | 2-7 | 9-6 | 17-4 | 8-2 | 1 Loss |
93 | Memphis | 35-24 | 19-13 | 14-10 | 22-14 | 11-10 | 2-0 | 110 | 5-5 | 5-9 | 15-7 | 10-3 | 5-5 | 1 Loss |
94 | Middle Tennessee | 28-28 | 17-9 | 11-19 | 19-13 | 7-15 | 2-0 | 45 | 7-9 | 5-2 | 14-15 | 2-2 | 4-6 | 3 Losses |
95 | San Diego State | 31-31 | 11-13 | 15-15 | 15-11 | 12-18 | 4-2 | 63 | 6-10 | 8-13 | 2-1 | 15-7 | 5-5 | 2 Losses |
96 | Texas A&M-Corpus Christi | 30-24 | 12-12 | 17-10 | 19-10 | 10-12 | 1-2 | 91 | 3-6 | 4-6 | 13-9 | 10-3 | 6-4 | 2 Losses |
97 | Tennessee Tech | 38-17 | 13-9 | 24-6 | 24-6 | 13-9 | 1-2 | 224 | 5-4 | 3-6 | 8-4 | 22-3 | 7-3 | 2 Losses |
98 | Delaware | 32-22 | 17-8 | 15-12 | 20-8 | 8-12 | 4-2 | 131 | 2-6 | 4-2 | 12-13 | 14-1 | 4-6 | 3 Losses |
99 | Cal State Northridge | 31-26 | 16-14 | 15-12 | 17-10 | 14-16 | 0-0 | 112 | 3-9 | 4-6 | 11-10 | 13-1 | 2-8 | 6 Losses |
100 | College Of Charleston | 31-26 | 13-13 | 18-11 | 19-13 | 12-9 | 0-4 | 73 | 4-7 | 6-9 | 13-7 | 8-3 | 5-5 | 2 Losses |
101 | Texas Tech | 26-29 | 16-12 | 9-15 | 19-9 | 6-16 | 1-4 | 35 | 2-10 | 11-11 | 7-7 | 6-1 | 4-6 | 1 Win |
102 | Cal State Bakersfield | 37-22 | 17-12 | 18-9 | 23-9 | 12-12 | 2-1 | 169 | 1-3 | 1-5 | 20-9 | 15-5 | 6-4 | 1 Loss |
103 | Wichita State | 38-28 | 18-19 | 15-6 | 19-14 | 12-12 | 7-2 | 125 | 0-7 | 5-13 | 22-7 | 11-1 | 7-3 | 2 Losses |
104 | Bethune-Cookman | 34-25 | 13-16 | 17-7 | 12-5 | 15-18 | 7-2 | 189 | 2-9 | 4-3 | 9-8 | 19-5 | 5-5 | 1 Loss |
105 | Southern Miss | 30-27 | 13-16 | 15-9 | 19-12 | 8-12 | 3-3 | 69 | 6-15 | 5-6 | 12-3 | 7-3 | 5-5 | 2 Losses |
106 | Gonzaga | 32-21 | 14-13 | 18-6 | 12-8 | 15-8 | 5-5 | 176 | 3-4 | 6-9 | 13-5 | 10-3 | 3-7 | 7 Losses |
110 | Texas-San Antonio | 35-25 | 16-12 | 15-11 | 21-9 | 10-15 | 4-1 | 150 | 0-8 | 3-2 | 18-13 | 14-2 | 7-3 | 2 Losses |
129 | Wisconsin-Milwaukee | 26-21 | 11-12 | 14-7 | 10-0 | 11-18 | 5-3 | 225 | 0-4 | 1-3 | 10-8 | 15-6 | 7-3 | 2 Losses |
135 | Rider | 35-22 | 16-14 | 18-6 | 15-6 | 14-12 | 6-4 | 235 | 0-7 | 4-1 | 7-6 | 24-8 | 5-5 | 2 Losses |
145 | Maine | 33-22 | 10-11 | 20-9 | 9-5 | 17-11 | 7-6 | 245 | 1-6 | 2-0 | 12-7 | 18-9 | 7-3 | 1 Loss |
164 | South Dakota State | 30-24 | 10-11 | 16-10 | 7-2 | 16-14 | 7-8 | 263 | 0-3 | 2-5 | 3-6 | 25-10 | 5-5 | 2 Losses |
169 | Valparaiso | 29-28 | 12-15 | 13-11 | 13-2 | 5-18 | 11-8 | 219 | 2-5 | 1-7 | 6-6 | 20-10 | 8-2 | 1 Loss |
171 | Binghamton | 30-25 | 11-9 | 16-13 | 10-10 | 17-13 | 3-2 | 244 | 0-2 | 0-1 | 14-13 | 16-9 | 5-5 | 2 Losses |
174 | Nebraska-Omaha | 27-22 | 7-16 | 20-6 | 12-7 | 13-12 | 2-3 | 248 | 0-1 | 1-2 | 7-10 | 19-9 | 8-2 | 1 Win |
180 | Savannah State | 33-22 | 14-14 | 15-6 | 17-9 | 13-12 | 3-1 | 275 | 1-5 | 1-1 | 8-11 | 23-5 | 6-4 | 2 Losses |
193 | Army | 27-23 | 12-12 | 11-9 | 8-8 | 14-8 | 5-7 | 270 | 0-3 | 0-3 | 3-4 | 24-13 | 6-4 | 2 Losses |
195 | Delaware State | 33-15 | 12-10 | 21-3 | 16-6 | 16-7 | 1-2 | 297 | 0-0 | 2-1 | 1-3 | 30-11 | 6-4 | 2 Losses |
197 | Bowling Green | 24-31 | 7-14 | 13-14 | 7-10 | 12-17 | 5-4 | 213 | 0-1 | 1-11 | 16-10 | 7-9 | 5-5 | 2 Losses |
202 | Holy Cross | 27-25 | 10-18 | 15-5 | 13-7 | 12-14 | 2-4 | 266 | 0-4 | 1-2 | 3-11 | 23-8 | 5-5 | 2 Losses |
247 | Jackson State | 31-22 | 8-15 | 19-5 | 16-5 | 8-15 | 7-2 | 298 | 0-5 | 0-4 | 1-2 | 30-11 | 7-3 | 2 Losses |
RPI | Team | Div I Record |
Non Conf. |
Conf. | Home | Road | Neutral | SOS | 1-50 | 51-100 | 101-200 | 201+ | Last 10 |
Streak |