Conference RPI
Records include games against Division I opponents only.
| Rating Percentage Index | Non-Conference | |||||
|---|---|---|---|---|---|---|
| Conference | RPI | Rank | W - L | Win Pct | Best Team | Automatic Bid |
| ACC | 0.5736 | 1 | 237 - 65 | 0.7848 | North Carolina | North Carolina |
| SEC | 0.5603 | 2 | 255 - 96 | 0.7265 | Vanderbilt | LSU |
| Pac 12 | 0.5488 | 3 | 176 - 101 | 0.6354 | Oregon State | Oregon State |
| Big 12 | 0.5399 | 4 | 171 - 93 | 0.6477 | Kansas State | Oklahoma |
| Sun Belt | 0.5266 | 5 | 154 - 95 | 0.6185 | South Alabama | Florida Atlantic |
| Big Ten | 0.5210 | 6 | 166 - 133 | 0.5552 | Indiana | Indiana |
| Big West | 0.5173 | 7 | 151 - 131 | 0.5355 | Cal State Fullerton | Cal State Fullerton |
| Big East | 0.5172 | 8 | 197 - 139 | 0.5863 | Louisville | Connecticut |
| Colonial Athletic | 0.5164 | 9 | 153 - 112 | 0.5774 | UNC Wilmington | Towson |
| Conference USA | 0.5139 | 10 | 154 - 123 | 0.5560 | Rice | Rice |
| Southland | 0.5134 | 11 | 145 - 118 | 0.5513 | Sam Houston State | Central Arkansas |
| Southern | 0.5029 | 12 | 139 - 132 | 0.5129 | Western Carolina | Elon |
| Big South | 0.5025 | 13 | 180 - 180 | 0.5000 | Campbell | Liberty |
| West Coast | 0.5021 | 14 | 122 - 133 | 0.4784 | Gonzaga | San Diego |
| Missouri Valley | 0.4991 | 15 | 123 - 113 | 0.5212 | Illinois State | Wichita State |
| Atlantic Sun | 0.4931 | 16 | 140 - 137 | 0.5054 | Mercer | East Tennessee State |
| Mountain West | 0.4920 | 17 | 67 - 72 | 0.4820 | New Mexico | San Diego State |
| Western Athletic | 0.4863 | 18 | 131 - 148 | 0.4695 | Cal State Bakersfield | Texas-San Antonio |
| Ohio Valley | 0.4765 | 19 | 107 - 144 | 0.4263 | Tennessee Tech | Austin Peay |
| Atlantic 10 | 0.4759 | 20 | 191 - 221 | 0.4636 | Saint Louis | Saint Louis |
| Horizon League | 0.4703 | 21 | 49 - 80 | 0.3798 | Wisconsin-Milwaukee | Valparaiso |
| Mid-American | 0.4699 | 22 | 114 - 196 | 0.3677 | Kent State | Bowling Green |
| America East | 0.4695 | 23 | 50 - 74 | 0.4032 | Maine | Binghamton |
| MAAC | 0.4675 | 24 | 101 - 149 | 0.4040 | Rider | Canisius |
| Ivy League | 0.4665 | 25 | 62 - 100 | 0.3827 | Columbia | Columbia |
| Northeast | 0.4615 | 26 | 72 - 113 | 0.3892 | Bryant | Bryant |
| The Summit League | 0.4546 | 27 | 46 - 88 | 0.3433 | Nebraska-Omaha | South Dakota State |
| Patriot League | 0.4409 | 28 | 59 - 105 | 0.3598 | Holy Cross | Army |
| Great West | 0.4367 | 29 | 53 - 134 | 0.2834 | Northern Colorado | |
| MEAC | 0.4360 | 30 | 73 - 161 | 0.3120 | Delaware State | Savannah State |
| Independent | 0.4273 | 31 | 6 - 43 | 0.1224 | New Orleans | |
| SWAC | 0.4173 | 32 | 52 - 167 | 0.2374 | Jackson State | Jackson State |


