WarrenNolan.com
Akron Zips
Conference: Mid-American

Conference games are in Bold
Records, Statistics, and Last 10 include games against Division I opponents only.
Streaks include games against all opponents.

Record
Overall 19 - 34 - 0
Home 4 - 15 - 0
Away 8 - 14 - 0
Neutral 7 - 5 - 0
Conference 3 - 24 - 0
Non-Conf. 16 - 10 - 0
Post Season 0 - 0
Rank Value
RPI 250 0.4415
NPI 231 59.77
SOS 221 0.4692
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 0 - 0 0 - 2 - 0
51-100 4 - 4 - 0 2 - 15 - 0
101-200 3 - 24 - 0 7 - 13 - 0
200+ 12 - 6 - 0 10 - 4 - 0
Runs / Game
Offense 6.6
Defense 7.4
Margin -0.8
Current Streaks
Overall Streak 3 Losses
Home Streak 6 Losses
Road Streak 1 Win
Last 10 1 - 9 - 0
Rankings by Week
Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Final
CBN
Coaches
NPI
RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
Fort Myers, FL
1 Feb 19, 2010 Final 92 vs Minnesota 29 - 30 - 0 0 - 6 L
Fort Myers, FL
2 Feb 20, 2010 Final 92 vs Minnesota 29 - 30 - 0 4 - 2 W
Fort Myers, FL
3 Feb 21, 2010 Final 92 vs Minnesota 29 - 30 - 0 0 - 1 L
4 Feb 26, 2010 Final 116 @ New Mexico State 34 - 23 - 1 13 - 11 W
5 Feb 27, 2010 Final 116 @ New Mexico State 34 - 23 - 1 5 - 10 L
6 Feb 27, 2010 Final 116 @ New Mexico State 34 - 23 - 1 3 - 8 L
7 Feb 28, 2010 Final 116 @ New Mexico State 34 - 23 - 1 5 - 17 L
UNC Wilmington Tournament (Wilmington, NC)
8 Mar 05, 2010 Final 99 @ UNC Wilmington 33 - 27 - 0 11 - 5 W
UNCW Tournament, Wilmington, NC
9 Mar 06, 2010 Final 198 vs Stony Brook 31 - 27 - 0 2 - 3 L
UNC Wilmington Tournament (Wilmington, NC)
10 Mar 06, 2010 Final 99 @ UNC Wilmington 33 - 27 - 0 5 - 4 W
UNC Wilmington Tournament (Wilmington, NC)
11 Mar 07, 2010 Final 198 vs Stony Brook 31 - 27 - 0 7 - 0 W
Winter Haven, FL
12 Mar 12, 2010 Canceled 279 vs Butler 18 - 29 - 0
Lakeland, FL
13 Mar 13, 2010 Final 244 vs Yale 21 - 22 - 1 14 - 4 W
Winter Haven, FL
14 Mar 13, 2010 Canceled 157 vs Army 28 - 17 - 0
Winter Haven, FL
15 Mar 14, 2010 Final 272 vs North Dakota State 18 - 29 - 0 13 - 3 W
Winter Haven, FL
16 Mar 15, 2010 Final 284 vs Hartford 11 - 37 - 0 12 - 8 W
Bradenton, FL
17 Mar 17, 2010 Final 230 vs Eastern Illinois 17 - 35 - 0 6 - 1 W
Winter Haven, FL
18 Mar 18, 2010 Final 141 vs Dartmouth 24 - 19 - 0 25 - 10 W
Winter Haven, FL
19 Mar 19, 2010 Final 152 vs Illinois 25 - 26 - 0 6 - 7 L
Winter Haven, FL
20 Mar 20, 2010 Final 103 vs Indiana 26 - 27 - 0 3 - 10 L
21 Mar 24, 2010 Final 265 Duquesne 16 - 40 - 0 7 - 4 W
22 Mar 26, 2010 Final 273 @ Western Michigan 11 - 41 - 0 2 - 3 L
23 Mar 27, 2010 Final 273 @ Western Michigan 11 - 41 - 0 10 - 3 W
24 Mar 27, 2010 Final 273 @ Western Michigan 11 - 41 - 0 10 - 2 W
25 Mar 30, 2010 Final Non Div I - Lake Erie   9 - 1 W
26 Apr 02, 2010 Final 125 Toledo 33 - 22 - 0 1 - 5 L
27 Apr 03, 2010 Final 125 Toledo 33 - 22 - 0 4 - 13 L
28 Apr 04, 2010 Final 125 Toledo 33 - 22 - 0 6 - 9 L
29 Apr 06, 2010 Final 54 Pittsburgh 38 - 18 - 0 4 - 5 L
30 Apr 09, 2010 Final 106 @ Central Michigan 33 - 22 - 0 6 - 10 L
31 Apr 10, 2010 Final 106 @ Central Michigan 33 - 22 - 0 7 - 8 L
32 Apr 11, 2010 Final 106 @ Central Michigan 33 - 22 - 0 8 - 9 L
33 Apr 14, 2010 Final 275 @ Youngstown State 19 - 34 - 0 11 - 5 W
34 Apr 16, 2010 Final 186 Eastern Michigan 25 - 32 - 0 3 - 6 L
35 Apr 17, 2010 Final 186 Eastern Michigan 25 - 32 - 0 10 - 12 L
36 Apr 18, 2010 Final 186 Eastern Michigan 25 - 32 - 0 3 - 7 L
37 Apr 21, 2010 Final 91 @ Ohio State 28 - 21 - 0 10 - 7 W
38 Apr 23, 2010 Final 160 @ Miami-Ohio 27 - 28 - 0 5 - 6 L
39 Apr 24, 2010 Final 160 @ Miami-Ohio 27 - 28 - 0 4 - 7 L
40 Apr 25, 2010 Final 160 @ Miami-Ohio 27 - 28 - 0 5 - 16 L
41 Apr 27, 2010 Final Non Div I - Malone   14 - 13 W
42 Apr 28, 2010 Final 275 Youngstown State 19 - 34 - 0 9 - 8 W
43 Apr 30, 2010 Final 224 Buffalo 21 - 29 - 0 4 - 6 L
44 May 01, 2010 Final 224 Buffalo 21 - 29 - 0 8 - 9 L
45 May 01, 2010 Final 224 Buffalo 21 - 29 - 0 7 - 6 W
46 May 04, 2010 Final 290 Cleveland State 10 - 42 - 0 8 - 2 W
47 May 05, 2010 Final 54 @ Pittsburgh 38 - 18 - 0 12 - 15 L
48 May 07, 2010 Final 117 @ Bowling Green 31 - 23 - 1 9 - 13 L
49 May 09, 2010 Final 117 @ Bowling Green 31 - 23 - 1 4 - 6 L
50 May 09, 2010 Final 117 @ Bowling Green 31 - 23 - 1 3 - 10 L
51 May 11, 2010 Canceled 265 @ Duquesne 16 - 40 - 0
52 May 14, 2010 Final 246 Ohio 19 - 35 - 0 1 - 6 L
53 May 15, 2010 Final 246 Ohio 19 - 35 - 0 3 - 5 L
54 May 16, 2010 Final 246 Ohio 19 - 35 - 0 10 - 13 L
55 May 18, 2010 Final 290 @ Cleveland State 10 - 42 - 0 5 - 4 W
56 May 20, 2010 Final 108 Kent State 39 - 25 - 0 2 - 9 L
57 May 21, 2010 Final 108 Kent State 39 - 25 - 0 6 - 13 L
58 May 22, 2010 Final 108 Kent State 39 - 25 - 0 7 - 20 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com