WarrenNolan.com
Nolan Power Index (NPI)

Records Last Updated: 2021
NPI & SOS Last Updated: Off
Records include games against Division I opponents only.

  Record Nolan Power Index Strength of Schedule Polls
Team W L Win Pct Rank NPI Rank SOS Rank CBN Coach
Miami 53 11 0.8281 1 89.17 1 0.5877 3
North Carolina 54 14 0.7941 2 89.16 2 0.5913 1
Florida State 54 14 0.7941 2 89.12 3 0.5789 8
Arizona State 49 13 0.7903 4 85.52 4 0.5578 33
Oral Roberts 48 13 0.7869 5 84.85 5 0.4981 137
Rice 47 15 0.7581 8 84.80 6 0.5724 12
Coastal Carolina 50 14 0.7812 6 84.77 7 0.5311 67
Canisius 40 13 0.7547 9 83.85 8 0.4564 245
Michigan 46 14 0.7667 7 83.31 9 0.5095 106
UC Irvine 42 18 0.7000 20 82.58 10 0.5449 48
Wichita State 45 17 0.7258 11 82.53 11 0.5464 45
UNC Wilmington 44 17 0.7177 14 82.33 12 0.5347 63
LSU 49 19 0.7174 15 82.22 13 0.5630 23
Oklahoma State 42 18 0.7000 20 81.23 14 0.5579 32
St. John's 42 16 0.7241 12 81.16 15 0.4967 143
San Diego 44 17 0.7213 13 81.02 16 0.5266 75
Kentucky 44 19 0.6984 23 80.82 17 0.5341 65
Arizona 42 19 0.6885 26 80.75 18 0.5703 15
New Orleans 43 21 0.6719 29 80.62 19 0.5105 102
Elon University 44 18 0.7097 17 80.50 20 0.5186 92
Nebraska 40 16 0.7105 16 80.45 21 0.5557 35
Georgia Tech 41 21 0.6613 32 80.34 22 0.5767 11
Texas 39 22 0.6393 44 80.26 23 0.5638 21
Florida Gulf Coast 35 15 0.7000 20 80.08 24 0.4836 182
Charlotte 43 16 0.7288 10 80.07 25 0.4951 152
East Carolina 42 21 0.6667 31 79.70 26 0.5529 37
Texas A&M 46 19 0.7077 18 79.68 27 0.5497 41
North Carolina State 42 22 0.6562 35 79.59 28 0.5774 10
Stanford 41 24 0.6288 53 79.32 29 0.5811 6
Cal State Fullerton 41 22 0.6508 38 79.07 30 0.5657 17
Dallas Baptist 34 19 0.6415 42 79.06 31 0.5380 58
TCU 44 19 0.6984 23 79.03 32 0.5299 68
Missouri State 40 17 0.7018 19 78.86 33 0.5069 113
Georgia 45 25 0.6408 43 78.70 34 0.5796 7
College Of Charleston 39 20 0.6610 34 78.59 35 0.5232 84
Long Beach State 38 21 0.6441 40 78.10 36 0.5573 34
James Madison 39 19 0.6724 27 77.87 37 0.5101 105
South Carolina 40 23 0.6349 49 77.79 38 0.5655 18
Vanderbilt 41 22 0.6508 38 77.78 39 0.5463 46
Pepperdine 38 21 0.6441 40 77.75 40 0.5504 39
Texas-San Antonio 39 19 0.6724 27 77.25 41 0.4873 166
Louisville 41 21 0.6613 32 77.23 42 0.5211 88
Missouri 37 21 0.6379 45 76.98 43 0.5475 44
Tulane 39 22 0.6371 47 76.89 44 0.5374 59
California 33 21 0.6091 58 76.37 45 0.5621 26
Monmouth 36 16 0.6923 25 76.19 46 0.4362 273
Southern Miss 42 22 0.6562 35 76.19 47 0.5500 40
Manhattan 31 20 0.6058 60 75.96 48 0.4618 237
Fresno State 47 31 0.6026 65 75.87 49 0.5413 54
Cincinnati 38 20 0.6552 37 75.77 50 0.4957 148
Houston 42 24 0.6364 48 75.56 51 0.5478 42
Duke 37 18 0.6696 30 75.39 52 0.4779 194
Mississippi 39 26 0.6000 66 75.36 53 0.5587 31
Jacksonville State 36 21 0.6316 50 75.27 54 0.4878 165
UC Santa Barbara 33 21 0.6111 57 75.23 55 0.5190 91
Georgia Southern 33 25 0.5690 85 75.14 56 0.5246 80
Virginia 39 23 0.6290 52 75.12 57 0.5626 25
Liberty 35 26 0.5726 84 74.95 58 0.4985 136
UC Davis 35 24 0.5932 70 74.93 59 0.5382 57
New Mexico 34 25 0.5763 82 74.90 60 0.5273 71
Kent State 34 21 0.6182 56 74.70 61 0.4950 154
Oklahoma 35 25 0.5820 78 74.68 62 0.5619 27
Florida 34 24 0.5862 75 74.58 63 0.5857 4
UCLA 33 27 0.5500 98 74.55 64 0.5711 14
LeMoyne 32 21 0.6038 61 74.42 65 0.4603 240
Clemson 31 27 0.5339 120 74.35 66 0.5898 2
Notre Dame 32 21 0.6038 61 74.35 67 0.4928 157
Bethune Cookman 36 22 0.6207 55 74.35 68 0.4638 231
Creighton 37 21 0.6379 45 74.32 69 0.4840 179
Louisiana-Monroe 34 24 0.5862 75 74.28 70 0.4969 142
Appalachian State 32 27 0.5424 106 74.19 71 0.5268 73
Arkansas 34 24 0.5862 75 74.08 72 0.5619 28
Bowling Green 29 20 0.5918 71 73.58 73 0.4764 201
Baylor 31 26 0.5439 104 73.37 74 0.5655 19
Sam Houston State 36 25 0.5902 72 73.36 75 0.5110 101
Santa Clara 33 22 0.6000 66 73.19 76 0.5156 95
Oregon State 28 24 0.5385 110 72.88 77 0.5546 36
West Virginia 35 21 0.6250 54 72.50 78 0.4844 176
Alabama 34 28 0.5484 102 72.48 79 0.5648 20
Washington 32 21 0.6038 61 72.37 80 0.5023 126
William & Mary 36 21 0.6316 50 72.36 81 0.4962 145
Florida Atlantic 32 27 0.5417 107 71.94 82 0.5241 81
South Alabama 32 26 0.5517 94 71.93 83 0.5085 108
Gonzaga 30 22 0.5769 81 71.90 84 0.5080 111
George Mason 30 25 0.5455 103 71.88 85 0.5222 86
Washington State 30 26 0.5357 113 71.85 86 0.5713 13
Southeastern Louisiana 32 26 0.5517 94 71.84 87 0.5034 120
USC 28 28 0.5000 142 71.81 88 0.5633 22
Western Kentucky 33 27 0.5500 98 71.63 89 0.5192 90
Southern 28 18 0.6087 59 71.56 90 0.4229 284
Troy 32 26 0.5517 94 71.30 91 0.5271 72
Texas State 29 27 0.5179 131 71.25 92 0.5164 94
Illinois 29 25 0.5370 111 71.16 93 0.5006 130
Purdue 32 25 0.5614 89 71.11 94 0.4956 149
Southern Illinois 34 23 0.5965 68 71.08 95 0.4810 186
Georgia State 33 23 0.5893 73 71.06 96 0.4698 217
Marshall 30 30 0.5000 142 71.01 97 0.5451 47
Boston College 26 27 0.4906 156 70.88 98 0.5668 16
San Francisco 31 26 0.5439 104 70.86 99 0.5257 77
South Florida 31 27 0.5345 118 70.85 100 0.5421 53
Northern Iowa 28 23 0.5490 101 70.82 101 0.4824 184
Lamar 35 23 0.6034 64 70.66 102 0.4798 191
Stony Brook 34 26 0.5667 88 70.66 103 0.4731 211
Seton Hall 31 25 0.5536 92 70.52 104 0.4769 198
Maryland 30 26 0.5357 113 70.51 105 0.5266 74
Auburn 28 28 0.5000 142 70.46 106 0.5505 38
Dartmouth 23 17 0.5750 83 70.41 107 0.4432 266
Western Michigan 27 23 0.5392 109 70.32 108 0.4464 261
San Diego State 30 28 0.5172 133 70.11 109 0.5343 64
Ball State 26 25 0.5098 137 70.05 110 0.4867 169
Kennesaw State 30 26 0.5357 113 70.01 111 0.4952 151
Kansas State 29 29 0.5000 142 69.88 112 0.5779 9
Dayton 27 23 0.5400 108 69.75 113 0.4490 257
Central Florida 31 27 0.5345 118 69.71 114 0.5436 50
Tennessee Tech 31 21 0.5943 69 69.58 115 0.4442 264
UNC Greensboro 33 27 0.5500 98 69.54 116 0.5207 89
Furman 33 24 0.5789 80 69.51 117 0.4847 175
Fordham 29 23 0.5566 91 69.30 118 0.4541 249
Bucknell 26 24 0.5192 128 69.29 119 0.4798 192
Vermont 27 24 0.5294 122 69.21 120 0.4463 262
Western Carolina 29 28 0.5088 139 69.19 121 0.5241 82
Wake Forest 25 31 0.4464 189 69.09 122 0.5839 5
Ohio State 30 26 0.5357 113 69.07 123 0.4836 183
Samford 33 23 0.5893 73 69.00 124 0.4751 204
Illinois-Chicago 29 21 0.5800 79 68.92 125 0.4604 239
Louisiana-Lafayette 30 29 0.5085 141 68.90 126 0.5259 76
Saint Mary's (CA) 22 26 0.4592 183 68.85 127 0.5366 60
North Florida 29 26 0.5273 123 68.83 128 0.5047 116
Connecticut 27 28 0.4909 155 68.75 129 0.4959 147
Rhode Island 31 27 0.5339 120 68.73 130 0.4670 223
St. Bonaventure 29 23 0.5577 90 68.67 131 0.4626 235
Siena 30 26 0.5357 113 68.57 132 0.4772 197
Texas Tech 25 30 0.4545 185 68.52 133 0.5605 29
Army 25 25 0.5000 142 68.51 134 0.4682 220
Lafayette 25 23 0.5208 126 68.45 135 0.4723 212
Indiana 30 30 0.5000 142 68.37 136 0.4907 162
Nevada 32 26 0.5517 94 68.35 137 0.4956 150
Old Dominion 25 27 0.4808 167 68.31 138 0.5246 79
Wright St 25 23 0.5208 126 68.19 139 0.4546 247
Princeton 20 22 0.4762 171 68.06 140 0.4693 218
Middle Tennessee State 27 29 0.4825 160 68.05 141 0.5043 117
Towson 30 28 0.5172 133 68.02 142 0.5131 98
Duquesne 25 28 0.4717 174 68.01 143 0.5283 69
Navy 31 25 0.5526 93 67.85 144 0.4430 267
Northern Illinois 28 26 0.5185 129 67.84 145 0.4971 140
Akron 24 24 0.5000 142 67.82 146 0.4764 200
Binghamton 29 27 0.5179 131 67.77 147 0.4539 250
Loyola-Marymount 23 32 0.4182 209 67.57 148 0.5596 30
San Jose State 29 25 0.5370 111 67.57 149 0.4917 159
Rutgers 23 29 0.4434 190 67.49 150 0.5256 78
Villanova 30 28 0.5172 133 67.46 151 0.4917 160
Utah 26 28 0.4815 166 67.38 152 0.4805 187
Lipscomb 33 30 0.5238 125 67.33 153 0.4864 172
Kansas 26 27 0.4906 156 67.31 154 0.5219 87
Rider 29 28 0.5088 139 67.30 155 0.4616 238
North Carolina A&T 29 30 0.4915 154 67.20 156 0.4649 229
Ohio 27 29 0.4821 161 67.16 157 0.4740 208
Jackson State 29 22 0.5686 86 67.14 158 0.4286 282
Northeastern 24 26 0.4804 169 67.04 159 0.5007 129
Jacksonville 27 29 0.4821 161 66.90 160 0.5008 128
Gardner Webb 27 30 0.4737 172 66.83 161 0.4802 188
Central Arkansas 27 27 0.5000 142 66.77 162 0.4777 195
Northwestern State 28 28 0.5000 142 66.67 163 0.4963 144
The Citadel 28 28 0.5000 142 66.60 164 0.5091 107
Tennessee 27 29 0.4821 161 66.55 165 0.5404 55
Winthrop 25 33 0.4310 197 66.40 166 0.5428 52
Temple 27 29 0.4821 161 66.25 167 0.4843 178
VMI 29 26 0.5273 123 66.22 168 0.4744 207
Cal Poly 24 32 0.4286 198 66.20 169 0.5476 43
Texas-Arlington 26 30 0.4643 178 66.20 170 0.5083 109
Michigan State 24 29 0.4528 186 65.94 171 0.5019 127
Virginia Tech 23 32 0.4182 209 65.74 172 0.5629 24
Central Michigan 27 27 0.5000 142 65.55 173 0.4551 246
Southeast Missouri State 25 26 0.4902 158 65.54 174 0.4592 241
Alcorn State 21 16 0.5676 87 65.51 175 0.3965 297
Hawaii 29 31 0.4833 159 65.49 176 0.4999 132
UAB 27 34 0.4426 191 65.49 177 0.5175 93
New Mexico State 24 32 0.4286 198 65.34 178 0.5054 115
Stetson 26 33 0.4407 193 65.29 179 0.5114 100
Xavier 24 29 0.4528 186 65.28 180 0.5039 119
Penn State 27 31 0.4655 177 65.26 181 0.4993 134
Centenary 28 26 0.5185 129 64.93 182 0.4502 255
Columbia 22 30 0.4231 205 64.92 183 0.5031 122
Eastern Kentucky 22 26 0.4592 183 64.81 184 0.4683 219
Prairie View A&M 19 22 0.4634 180 64.79 185 0.4341 276
Central Connecticut 25 24 0.5102 136 64.58 186 0.4352 274
Eastern Illinois 26 30 0.4643 178 64.44 187 0.4768 199
George Washington 26 29 0.4727 173 64.40 188 0.4416 268
Lehigh 23 27 0.4600 182 64.38 189 0.4656 227
Brown 19 23 0.4524 188 64.37 190 0.4479 258
Bradley 25 28 0.4717 174 64.37 191 0.4667 224
Mercer 24 33 0.4211 206 63.95 192 0.4893 163
Wagner 28 27 0.5091 138 63.87 193 0.4274 283
Northwestern 19 28 0.4043 218 63.79 194 0.5033 121
Eastern Michigan 23 33 0.4107 213 63.79 195 0.5101 104
Mississippi State 23 33 0.4107 213 63.68 196 0.5364 61
Delaware 21 31 0.4038 221 63.57 197 0.5030 123
Cal State Northridge 24 32 0.4286 198 63.57 198 0.5127 99
Southern Utah 25 27 0.4808 167 63.50 199 0.4400 271
Texas A&M-Corpus Christi 23 33 0.4123 212 63.42 200 0.5081 110
Austin Peay 27 29 0.4821 161 63.32 201 0.4508 254
Illinois State 20 30 0.4000 223 63.32 202 0.4884 164
Longwood 23 26 0.4700 176 63.27 203 0.4681 221
Cleveland State 20 26 0.4348 195 63.24 204 0.4565 244
South Carolina Upstate 25 29 0.4630 181 63.19 205 0.4672 222
Yale 20 22 0.4767 170 63.18 206 0.4169 286
Holy Cross 20 26 0.4348 195 63.13 207 0.4761 202
UC Riverside 21 33 0.3889 232 63.12 208 0.5435 51
Saint Louis 21 29 0.4200 207 63.10 209 0.4840 180
UMBC 21 29 0.4200 207 63.07 210 0.4633 232
South Dakota State 18 27 0.4000 223 62.98 211 0.4630 233
Radford 24 32 0.4286 198 62.90 212 0.4779 193
Indiana State 17 32 0.3469 251 62.90 213 0.5361 62
Stephen F. Austin 23 29 0.4423 192 62.81 214 0.4916 161
Sacramento State 24 34 0.4138 211 62.78 215 0.4979 139
BYU 22 35 0.3860 235 62.73 216 0.4860 174
Belmont 24 32 0.4286 198 62.49 217 0.4698 216
Niagara 22 28 0.4400 194 62.48 218 0.4516 253
Massachusetts 18 27 0.4000 223 62.24 219 0.4970 141
High Point 20 33 0.3774 237 62.16 220 0.5132 97
Portland 18 32 0.3600 246 62.03 221 0.5227 85
UNC Asheville 23 34 0.4035 222 62.00 222 0.4820 185
Richmond 20 31 0.3962 229 62.00 223 0.4865 170
Louisiana Tech 23 31 0.4259 203 61.99 224 0.4802 189
Maine 18 28 0.3936 230 61.94 225 0.4326 278
Pittsburgh 19 34 0.3585 248 61.79 226 0.4945 155
Iowa 21 33 0.3889 232 61.77 227 0.4980 138
Marist 19 28 0.4043 218 61.72 228 0.4576 242
Florida International 18 35 0.3396 254 61.59 229 0.5282 70
Texas-Pan American 19 34 0.3585 248 61.30 230 0.4733 210
Wofford 24 35 0.4068 215 61.25 231 0.4951 153
Mount Saint Mary's 21 33 0.3889 232 61.10 232 0.4660 226
Toledo 17 31 0.3542 250 60.87 233 0.4998 133
Northern Colorado 16 33 0.3265 259 60.82 234 0.5232 83
Georgetown 17 30 0.3617 245 60.69 235 0.4710 213
Wisconsin-Milwaukee 24 35 0.4068 215 60.59 236 0.4411 269
Virginia Commonwealth 15 30 0.3333 256 60.58 237 0.5438 49
Savannah State 17 23 0.4250 204 60.54 238 0.4009 295
Arkansas State 17 34 0.3365 255 60.54 239 0.5024 125
Youngstown State 19 28 0.4043 218 60.45 240 0.4747 205
Arkansas-Little Rock 15 31 0.3261 261 60.35 241 0.4988 135
Murray State 20 30 0.4000 223 60.12 242 0.4565 243
Norfolk State 24 24 0.5000 142 60.11 243 0.3972 296
New York Tech 19 31 0.3846 236 60.11 244 0.4641 230
Utah Valley State 14 32 0.3085 268 59.98 245 0.5067 114
Campbell 21 37 0.3621 244 59.75 246 0.4960 146
UNLV 22 37 0.3729 238 59.65 247 0.5104 103
Hofstra 19 36 0.3455 252 59.37 248 0.4865 171
Grambling 17 25 0.4048 217 59.31 249 0.4132 290
Mississippi Valley State 14 24 0.3684 240 59.03 250 0.4401 270
St. Peter's 20 30 0.4000 223 59.01 251 0.4102 293
Minnesota 20 35 0.3636 242 58.96 252 0.4929 156
Hartford 18 31 0.3673 241 58.95 253 0.4326 279
Western Illinois 19 32 0.3725 239 58.76 254 0.4843 177
Oakland 13 30 0.3023 271 58.28 255 0.4867 168
Pennsylvania 14 22 0.3919 231 58.21 256 0.4148 288
Memphis 17 38 0.3091 267 58.01 257 0.5321 66
Saint Joseph's 18 32 0.3600 246 57.97 258 0.4454 263
Miami-Ohio 18 36 0.3333 256 57.58 259 0.4919 158
East Tennessee State 18 38 0.3214 262 57.31 260 0.4663 225
Florida A&M 14 21 0.4000 223 57.16 261 0.4017 294
Valparaiso 16 35 0.3137 265 57.09 262 0.4628 234
Fairfield 14 36 0.2800 276 56.82 263 0.4864 173
Charleston Southern 17 35 0.3269 258 56.71 264 0.4619 236
Albany 17 37 0.3182 264 56.59 265 0.4777 196
Pacific 14 41 0.2545 279 56.34 266 0.5386 56
North Dakota State 12 29 0.2927 272 55.80 267 0.4836 181
Long Island 16 31 0.3404 253 55.80 268 0.4158 287
Delaware State 16 33 0.3265 259 55.65 269 0.4321 280
La Salle 16 36 0.3077 269 55.21 270 0.4704 214
Cornell 11 27 0.2895 273 55.19 271 0.4528 251
Harvard 10 30 0.2500 280 55.15 272 0.5030 124
Air Force 15 32 0.3191 263 54.92 273 0.4492 256
Alabama State 12 21 0.3636 242 54.39 274 0.4123 291
Morehead State 15 33 0.3125 266 54.38 275 0.4701 215
Quinnipiac 16 36 0.3077 269 54.28 276 0.4364 272
Fairleigh Dickinson 15 38 0.2830 275 53.50 277 0.4343 275
Indiana-Purdue Fort Wayne 12 36 0.2551 277 53.42 278 0.4655 228
McNeese State 12 40 0.2308 283 53.06 279 0.5005 131
Davidson 12 38 0.2400 282 52.65 280 0.5070 112
Texas Southern 13 32 0.2889 274 52.51 281 0.4134 289
Presbyterian College 13 40 0.2453 281 52.50 282 0.4746 206
Buffalo 13 38 0.2549 278 52.27 283 0.4802 190
Sacred Heart 12 40 0.2308 283 51.73 284 0.4468 260
Hawaii-Hilo 5 22 0.1852 289 50.69 285 0.5134 96
Butler 8 31 0.2051 286 50.52 286 0.4753 203
Evansville 12 41 0.2264 285 50.37 287 0.4736 209
Nicholls State 8 42 0.1600 290 49.50 288 0.5041 118
Tennessee-Martin 10 39 0.2041 287 48.90 289 0.4521 252
Arkansas-Pine Bluff 8 32 0.2000 288 47.94 290 0.4338 277
Chicago State 6 41 0.1277 292 47.39 291 0.4477 259
Alabama A&M 5 32 0.1351 291 45.42 292 0.4433 265
New Jersey Tech 5 47 0.0962 294 45.39 293 0.4546 248
Iona 4 44 0.0833 295 44.81 294 0.4870 167
Maryland Eastern Shore 6 50 0.1071 293 43.12 295 0.4216 285
Coppin State 4 52 0.0714 296 40.68 296 0.4122 292
North Carolina Central 0 22 0.0000 297 38.00 297 0.4301 281

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com