WarrenNolan.com
Centenary Gentlemen

Conference: The Summit League

Records & Statistics Last Updated: 2021
RPI & SOS Last Updated: Off
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 28 - 26
Home 20 - 8
Away 8 - 17
Neutral 0 - 1
Conference 13 - 15
Non-Conf. 15 - 9
Post Season 0 - 2
Rank Value
RPI 204 0.4673
NPI 182 64.93
SOS 255 0.4502
Record vs. RPI/NPI Teams
RPI NPI
1-50 2 - 8 1 - 7
51-100 0 - 2 1 - 3
101-200 4 - 2 5 - 6
200+ 22 - 14 21 - 10
Runs / Game
Offense 5.6
Defense 5.2
Margin +0.4
Current Streaks
Overall Streak 3 Losses
Home Streak 1 Loss
Road Streak 3 Losses
Last 10 3 - 7
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
CBN
Coaches
NPI
RPI
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 22, 2008 Final 130 Northern Iowa 28 - 23 6 - 2 W
2 Feb 23, 2008 Final 130 Northern Iowa 28 - 23 6 - 4 W
3 Feb 23, 2008 Final 130 Northern Iowa 28 - 23 2 - 5 L
4 Feb 24, 2008 Final 130 Northern Iowa 28 - 23 4 - 3 W
5 Feb 27, 2008 Final Non Div I - Texas College   11 - 1 W
6 Feb 27, 2008 Final Non Div I - Texas College   13 - 2 W
7 Mar 04, 2008 Final 136 @ Northwestern State 28 - 28 0 - 3 L
8 Mar 08, 2008 Final 256 Wisconsin-Milwaukee 24 - 35 8 - 4 W
9 Mar 08, 2008 Final 256 Wisconsin-Milwaukee 24 - 35 8 - 7 W
10 Mar 09, 2008 Final 256 Wisconsin-Milwaukee 24 - 35 8 - 6 W
11 Mar 09, 2008 Final 256 Wisconsin-Milwaukee 24 - 35 2 - 1 W
12 Mar 11, 2008 Final 16 @ Texas A&M 46 - 19 2 - 9 L
13 Mar 12, 2008 Final 16 @ Texas A&M 46 - 19 2 - 3 L
14 Mar 21, 2008 Final 292 Chicago State 6 - 41 13 - 6 W
15 Mar 21, 2008 Final 292 Chicago State 6 - 41 8 - 2 W
16 Mar 22, 2008 Final 292 Chicago State 6 - 41 4 - 1 W
17 Mar 22, 2008 Final 292 Chicago State 6 - 41 16 - 8 W
18 Mar 25, 2008 Final 39 @ Arkansas 34 - 24 0 - 9 L
19 Mar 26, 2008 Final 39 @ Arkansas 34 - 24 5 - 1 W
20 Mar 29, 2008 Final 276 Grambling 17 - 25 21 - 3 W
21 Mar 29, 2008 Final 276 Grambling 17 - 25 7 - 2 W
22 Mar 30, 2008 Canceled 276 @ Grambling 17 - 25
23 Apr 02, 2008 Final 6 @ LSU 49 - 19 0 - 6 L
24 Apr 04, 2008 Final 240 @ South Dakota State 18 - 27 5 - 6 L
25 Apr 05, 2008 Final 240 @ South Dakota State 18 - 27 6 - 13 L
26 Apr 05, 2008 Final 240 @ South Dakota State 18 - 27 1 - 8 L
27 Apr 06, 2008 Final 240 @ South Dakota State 18 - 27 1 - 7 L
28 Apr 09, 2008 Final 136 Northwestern State 28 - 28 8 - 7 W
29 Apr 11, 2008 Final 35 Oral Roberts 48 - 13 9 - 10 L
30 Apr 12, 2008 Final 35 Oral Roberts 48 - 13 4 - 8 L
31 Apr 12, 2008 Final 35 Oral Roberts 48 - 13 3 - 7 L
32 Apr 13, 2008 Final 35 Oral Roberts 48 - 13 9 - 7 W
33 Apr 15, 2008 Final 100 @ Louisiana-Monroe 34 - 24 2 - 11 L
34 Apr 16, 2008 Canceled Non Div I - Wiley  
35 Apr 18, 2008 Final 248 @ Oakland 13 - 30 5 - 3 W
36 Apr 19, 2008 Final 248 @ Oakland 13 - 30 5 - 1 W
37 Apr 19, 2008 Final 248 @ Oakland 13 - 30 5 - 2 W
38 Apr 20, 2008 Final 248 @ Oakland 13 - 30 14 - 2 W
39 Apr 22, 2008 Final 229 Arkansas-Little Rock 15 - 31 2 - 3 L
40 Apr 23, 2008 Final 76 @ Sam Houston State 36 - 25 7 - 8 L
41 Apr 25, 2008 Final 273 @ Indiana-Purdue Fort Wayne 12 - 36 5 - 16 L
42 Apr 26, 2008 Final 273 @ Indiana-Purdue Fort Wayne 12 - 36 8 - 1 W
43 Apr 26, 2008 Final 273 @ Indiana-Purdue Fort Wayne 12 - 36 14 - 4 W
44 Apr 27, 2008 Final 273 @ Indiana-Purdue Fort Wayne 12 - 36 2 - 3 L
45 May 02, 2008 Final 253 North Dakota State 12 - 29 4 - 5 L
46 May 03, 2008 Final 253 North Dakota State 12 - 29 12 - 3 W
47 May 03, 2008 Final 253 North Dakota State 12 - 29 3 - 1 W
48 May 04, 2008 Final 253 North Dakota State 12 - 29 7 - 6 W
49 May 08, 2008 Final 235 @ Southern Utah 25 - 27 1 - 6 L
50 May 09, 2008 Final 235 @ Southern Utah 25 - 27 4 - 2 W
51 May 09, 2008 Final 235 @ Southern Utah 25 - 27 1 - 2 L
52 May 10, 2008 Final 235 @ Southern Utah 25 - 27 5 - 11 L
53 May 15, 2008 Final 228 Western Illinois 19 - 32 8 - 0 W
54 May 16, 2008 Final 228 Western Illinois 19 - 32 5 - 8 L
55 May 16, 2008 Final 228 Western Illinois 19 - 32 6 - 1 W
56 May 17, 2008 Final 228 Western Illinois 19 - 32 5 - 8 L
Summit Tournament - Game 1 (Tulsa, OK)
57 May 22, 2008 Final 35 @ Oral Roberts 48 - 13 5 - 11 L
Summit Tournament - Game 3 (Tulsa, OK)
58 May 23, 2008 Final 235 vs Southern Utah 25 - 27 1 - 4 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2012 WarrenNolan.com