Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
Big Sky
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Sacramento State | 8 - 1 | 8 - 1 | 8 - 4 | 8 - 4 | 27 | 27 | |
2 | Weber State | 7 - 1 | 7 - 1 | 11 - 4 | 11 - 4 | 3 | 3 | |
3 | Montana State | 6 - 1 | 6 - 1 | 11 - 4 | 11 - 4 | 4 | 4 | |
4 | Montana | 6 - 2 | 6 - 2 | 10 - 4 | 10 - 4 | 7 | 7 | |
5 | Eastern Washington | 5 - 3 | 5 - 3 | 6 - 5 | 6 - 5 | 21 | 21 | |
6 | Idaho | 4 - 5 | 4 - 5 | 4 - 7 | 4 - 7 | 68 | 68 | |
6 | UC Davis | 3 - 4 | 3 - 4 | 5 - 7 | 5 - 7 | 36 | 36 | |
8 | Portland State | 3 - 5 | 3 - 5 | 3 - 7 | 3 - 7 | 89 | 89 | |
9 | Southern Utah | 2 - 5 | 2 - 5 | 3 - 9 | 3 - 9 | 92 | 92 | |
10 | Cal Poly | 2 - 6 | 2 - 6 | 3 - 8 | 3 - 8 | 95 | 95 | |
10 | Northern Arizona | 2 - 6 | 2 - 6 | 3 - 8 | 3 - 8 | 80 | 80 | |
10 | Northern Colorado | 2 - 6 | 2 - 6 | 2 - 10 | 2 - 10 | 116 | 116 | |
13 | Idaho State | 1 - 6 | 1 - 6 | 2 - 9 | 2 - 9 | 103 | 103 |
Big South
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Monmouth | 6 - 0 | 6 - 0 | 11 - 3 | 11 - 3 | 11 | 11 | |
2 | Kennesaw State | 5 - 1 | 5 - 1 | 9 - 3 | 9 - 3 | 8 | 8 | |
3 | Charleston Southern | 4 - 2 | 4 - 2 | 5 - 6 | 5 - 6 | 62 | 62 | |
4 | Campbell | 3 - 3 | 3 - 3 | 5 - 5 | 5 - 5 | 69 | 69 | |
5 | Gardner-Webb | 1 - 5 | 1 - 5 | 3 - 9 | 3 - 9 | 114 | 114 | |
5 | Hampton | 1 - 5 | 1 - 5 | 3 - 6 | 3 - 6 | 94 | 94 | |
5 | Presbyterian College | 1 - 5 | 1 - 5 | 1 - 9 | 1 - 9 | 121 | 121 |
Colonial Athletic
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | James Madison | 8 - 0 | 8 - 0 | 14 - 2 | 14 - 2 | 2 | 2 | |
2 | Albany | 6 - 2 | 6 - 2 | 9 - 5 | 9 - 5 | 29 | 29 | |
3 | New Hampshire | 5 - 3 | 5 - 3 | 6 - 5 | 6 - 5 | 28 | 28 | |
3 | Villanova | 5 - 3 | 5 - 3 | 9 - 4 | 9 - 4 | 24 | 24 | |
5 | Elon | 4 - 4 | 4 - 4 | 5 - 6 | 5 - 6 | 33 | 33 | |
5 | Maine | 4 - 4 | 4 - 4 | 6 - 6 | 6 - 6 | 23 | 23 | |
5 | Richmond | 4 - 4 | 4 - 4 | 5 - 7 | 5 - 7 | 54 | 54 | |
5 | Towson | 4 - 4 | 4 - 4 | 7 - 5 | 7 - 5 | 18 | 18 | |
9 | Delaware | 3 - 5 | 3 - 5 | 5 - 7 | 5 - 7 | 46 | 46 | |
9 | William & Mary | 3 - 5 | 3 - 5 | 5 - 7 | 5 - 7 | 59 | 59 | |
11 | Stony Brook | 2 - 6 | 2 - 6 | 5 - 7 | 5 - 7 | 53 | 53 | |
12 | Rhode Island | 0 - 8 | 0 - 8 | 2 - 10 | 2 - 10 | 91 | 91 |
Independent FCS
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | North Alabama | 0 - 0 | 0 - 0 | 4 - 7 | 4 - 7 | 79 | 79 | |
1 | North Dakota | 0 - 0 | 0 - 0 | 7 - 5 | 7 - 5 | 39 | 39 |
Ivy League
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Dartmouth | 6 - 1 | 6 - 1 | 9 - 1 | 9 - 1 | 13 | 13 | |
1 | Yale | 6 - 1 | 6 - 1 | 9 - 1 | 9 - 1 | 12 | 12 | |
3 | Princeton | 5 - 2 | 5 - 2 | 8 - 2 | 8 - 2 | 17 | 17 | |
4 | Cornell | 3 - 4 | 3 - 4 | 4 - 6 | 4 - 6 | 73 | 73 | |
4 | Penn | 3 - 4 | 3 - 4 | 5 - 5 | 5 - 5 | 65 | 65 | |
6 | Columbia | 2 - 5 | 2 - 5 | 3 - 7 | 3 - 7 | 101 | 101 | |
6 | Harvard | 2 - 5 | 2 - 5 | 4 - 6 | 4 - 6 | 82 | 82 | |
8 | Brown | 1 - 6 | 1 - 6 | 2 - 8 | 2 - 8 | 112 | 112 |
MEAC
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Florida A&M | 7 - 1 | 7 - 1 | 8 - 2 | 8 - 2 | 38 | 38 | |
2 | North Carolina A&T | 6 - 2 | 6 - 2 | 9 - 3 | 9 - 3 | 15 | 15 | |
2 | South Carolina State | 6 - 2 | 6 - 2 | 7 - 3 | 7 - 3 | 43 | 43 | |
4 | Bethune-Cookman | 5 - 3 | 5 - 3 | 7 - 4 | 7 - 4 | 60 | 60 | |
5 | Norfolk State | 4 - 4 | 4 - 4 | 4 - 7 | 4 - 7 | 77 | 77 | |
6 | North Carolina Central | 3 - 5 | 3 - 5 | 3 - 8 | 3 - 8 | 109 | 109 | |
7 | Howard | 2 - 6 | 2 - 6 | 2 - 10 | 2 - 10 | 118 | 118 | |
7 | Morgan State | 2 - 6 | 2 - 6 | 2 - 9 | 2 - 9 | 113 | 113 | |
9 | Delaware State | 1 - 7 | 1 - 7 | 1 - 10 | 1 - 10 | 124 | 124 |
Missouri Valley
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | North Dakota State | 8 - 0 | 8 - 0 | 16 - 0 | 16 - 0 | 1 | 1 | |
2 | Northern Iowa | 6 - 2 | 6 - 2 | 10 - 5 | 10 - 5 | 5 | 5 | |
3 | Illinois State | 5 - 3 | 5 - 3 | 10 - 5 | 10 - 5 | 6 | 6 | |
3 | South Dakota State | 5 - 3 | 5 - 3 | 8 - 5 | 8 - 5 | 14 | 14 | |
3 | Southern Illinois | 5 - 3 | 5 - 3 | 7 - 5 | 7 - 5 | 37 | 37 | |
6 | South Dakota | 4 - 4 | 4 - 4 | 5 - 7 | 5 - 7 | 48 | 48 | |
7 | Indiana State | 3 - 5 | 3 - 5 | 5 - 7 | 5 - 7 | 41 | 41 | |
8 | Youngstown State | 2 - 6 | 2 - 6 | 6 - 6 | 6 - 6 | 55 | 55 | |
9 | Missouri State | 1 - 7 | 1 - 7 | 1 - 10 | 1 - 10 | 111 | 111 | |
9 | Western Illinois | 1 - 7 | 1 - 7 | 1 - 11 | 1 - 11 | 110 | 110 |
Northeast
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Central Connecticut | 8 - 0 | 8 - 0 | 11 - 2 | 11 - 2 | 25 | 25 | |
2 | Robert Morris | 6 - 1 | 6 - 1 | 7 - 4 | 7 - 4 | 44 | 44 | |
3 | Duquesne | 4 - 3 | 4 - 3 | 5 - 5 | 5 - 5 | 51 | 51 | |
3 | Sacred Heart | 4 - 3 | 4 - 3 | 7 - 5 | 7 - 5 | 56 | 56 | |
5 | Bryant | 4 - 4 | 4 - 4 | 4 - 8 | 4 - 8 | 93 | 93 | |
5 | Saint Francis (PA) | 4 - 4 | 4 - 4 | 6 - 6 | 6 - 6 | 72 | 72 | |
7 | Merrimack | 1 - 3 | 1 - 3 | 3 - 5 | 3 - 5 | 100 | 100 | |
8 | Wagner | 1 - 6 | 1 - 6 | 1 - 10 | 1 - 10 | 120 | 120 | |
9 | Long Island | 0 - 8 | 0 - 8 | 0 - 10 | 0 - 10 | 125 | 125 |
Ohio Valley
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Austin Peay | 7 - 1 | 7 - 1 | 11 - 4 | 11 - 4 | 22 | 22 | |
1 | Southeast Missouri | 7 - 1 | 7 - 1 | 8 - 4 | 8 - 4 | 16 | 16 | |
3 | Tennessee-Martin | 6 - 2 | 6 - 2 | 7 - 5 | 7 - 5 | 50 | 50 | |
4 | Eastern Kentucky | 5 - 3 | 5 - 3 | 7 - 5 | 7 - 5 | 35 | 35 | |
5 | Jacksonville State | 3 - 5 | 3 - 5 | 6 - 6 | 6 - 6 | 40 | 40 | |
5 | Tennessee Tech | 3 - 5 | 3 - 5 | 5 - 6 | 5 - 6 | 75 | 75 | |
7 | Murray State | 2 - 6 | 2 - 6 | 3 - 8 | 3 - 8 | 104 | 104 | |
7 | Tennessee State | 2 - 6 | 2 - 6 | 3 - 9 | 3 - 9 | 108 | 108 | |
9 | Eastern Illinois | 1 - 7 | 1 - 7 | 1 - 11 | 1 - 11 | 117 | 117 |
Patriot League
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Holy Cross | 5 - 1 | 5 - 1 | 7 - 6 | 7 - 6 | 58 | 58 | |
2 | Lafayette | 4 - 2 | 4 - 2 | 4 - 8 | 4 - 8 | 86 | 86 | |
3 | Bucknell | 3 - 3 | 3 - 3 | 3 - 8 | 3 - 8 | 102 | 102 | |
3 | Colgate | 3 - 3 | 3 - 3 | 4 - 8 | 4 - 8 | 52 | 52 | |
3 | Lehigh | 3 - 3 | 3 - 3 | 4 - 7 | 4 - 7 | 98 | 98 | |
6 | Fordham | 2 - 4 | 2 - 4 | 4 - 8 | 4 - 8 | 97 | 97 | |
7 | Georgetown | 1 - 5 | 1 - 5 | 4 - 6 | 4 - 6 | 105 | 105 |
Pioneer League
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | San Diego | 8 - 0 | 8 - 0 | 9 - 3 | 9 - 3 | 19 | 19 | |
2 | Dayton | 6 - 2 | 6 - 2 | 8 - 3 | 8 - 3 | 42 | 42 | |
2 | Drake | 6 - 2 | 6 - 2 | 6 - 4 | 6 - 4 | 57 | 57 | |
4 | Davidson | 5 - 3 | 5 - 3 | 6 - 4 | 6 - 4 | 66 | 66 | |
5 | Marist | 4 - 4 | 4 - 4 | 4 - 7 | 4 - 7 | 99 | 99 | |
5 | Stetson | 4 - 4 | 4 - 4 | 4 - 4 | 4 - 4 | 74 | 74 | |
7 | Morehead State | 3 - 5 | 3 - 5 | 3 - 7 | 3 - 7 | 107 | 107 | |
8 | Butler | 2 - 6 | 2 - 6 | 2 - 8 | 2 - 8 | 115 | 115 | |
9 | Jacksonville | 1 - 7 | 1 - 7 | 2 - 9 | 2 - 9 | 119 | 119 | |
9 | Valparaiso | 1 - 7 | 1 - 7 | 1 - 9 | 1 - 9 | 123 | 123 |
Southern
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Wofford | 7 - 1 | 7 - 1 | 8 - 4 | 8 - 4 | 9 | 9 | |
2 | Furman | 6 - 2 | 6 - 2 | 7 - 5 | 7 - 5 | 26 | 26 | |
3 | Chattanooga | 5 - 3 | 5 - 3 | 6 - 6 | 6 - 6 | 45 | 45 | |
4 | Samford | 4 - 4 | 4 - 4 | 5 - 7 | 5 - 7 | 67 | 67 | |
4 | The Citadel | 4 - 4 | 4 - 4 | 6 - 6 | 6 - 6 | 47 | 47 | |
4 | VMI | 4 - 4 | 4 - 4 | 4 - 7 | 4 - 7 | 76 | 76 | |
7 | Mercer | 3 - 5 | 3 - 5 | 3 - 8 | 3 - 8 | 85 | 85 | |
8 | Western Carolina | 2 - 6 | 2 - 6 | 2 - 9 | 2 - 9 | 106 | 106 | |
9 | East Tennessee State | 1 - 7 | 1 - 7 | 2 - 9 | 2 - 9 | 78 | 78 |
Southland
Conference Record | Record | ELO | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Central Arkansas | 7 - 2 | 7 - 2 | 9 - 4 | 9 - 4 | 20 | 20 | |
1 | Nicholls | 7 - 2 | 7 - 2 | 9 - 5 | 9 - 5 | 10 | 10 | |
3 | Sam Houston State | 6 - 3 | 6 - 3 | 6 - 5 | 6 - 5 | 31 | 31 | |
3 | Southeastern Louisiana | 6 - 3 | 6 - 3 | 8 - 5 | 8 - 5 | 30 | 30 | |
5 | McNeese | 5 - 4 | 5 - 4 | 7 - 5 | 7 - 5 | 34 | 34 | |
6 | Abilene Christian | 4 - 5 | 4 - 5 | 4 - 7 | 4 - 7 | 63 | 63 | |
6 | Incarnate Word | 4 - 5 | 4 - 5 | 5 - 7 | 5 - 7 | 64 | 64 | |
8 | Northwestern State | 3 - 6 | 3 - 6 | 3 - 8 | 3 - 8 | 81 | 81 | |
8 | Stephen F. Austin | 3 - 6 | 3 - 6 | 3 - 8 | 3 - 8 | 83 | 83 | |
10 | Houston Baptist | 2 - 6 | 2 - 6 | 4 - 7 | 4 - 7 | 87 | 87 | |
11 | Lamar | 2 - 7 | 2 - 7 | 3 - 8 | 3 - 8 | 88 | 88 |
SWAC
Conference Record | Record | ELO | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
East | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Alcorn State | 6 - 1 | 6 - 1 | 7 - 4 | 7 - 4 | 32 | 32 | ||||||||||||||||||||||||||||||||||||||||||
2 | Alabama State | 4 - 3 | 4 - 3 | 4 - 6 | 4 - 6 | 84 | 84 | ||||||||||||||||||||||||||||||||||||||||||
3 | Alabama A&M | 4 - 4 | 4 - 4 | 5 - 5 | 5 - 5 | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||
4 | Jackson State | 3 - 5 | 3 - 5 | 4 - 7 | 4 - 7 | 96 | 96 | ||||||||||||||||||||||||||||||||||||||||||
5 | Mississippi Valley State | 1 - 6 | 1 - 6 | 1 - 9 | 1 - 9 | 122 | 122 | ||||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Southern | 6 - 1 | 6 - 1 | 6 - 5 | 6 - 5 | 49 | 49 | ||||||||||||||||||||||||||||||||||||||||||
2 | Grambling State | 6 - 3 | 6 - 3 | 6 - 5 | 6 - 5 | 61 | 61 | ||||||||||||||||||||||||||||||||||||||||||
3 | Prairie View A&M | 4 - 3 | 4 - 3 | 4 - 5 | 4 - 5 | 70 | 70 | ||||||||||||||||||||||||||||||||||||||||||
4 | Arkansas-Pine Bluff | 3 - 4 | 3 - 4 | 4 - 5 | 4 - 5 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||
5 | Texas Southern | 0 - 7 | 0 - 7 | 0 - 10 | 0 - 10 | 126 | 126 |