Team Streaks and Statistics
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
Current Win Streaks
Oklahoma - 47, 1953-57
| 1. | Alabama | 12 |
| 2. | San Diego State | 10 |
| 3. | Tennessee | 6 |
| 3. | Western Kentucky | 6 |
| 5. | Akron | 5 |
| 5. | Georgia | 5 |
| 7. | Appalachian State | 4 |
| 7. | Stanford | 4 |
| 9. | Houston | 3 |
| 9. | Ole Miss | 3 |
| 9. | Washington | 3 |
Longest Win Streaks - This Season
| 1. | Clemson | 14 |
| 2. | Alabama | 12 |
| 2. | Iowa | 12 |
| 4. | North Carolina | 11 |
| 5. | Houston | 10 |
| 5. | Ohio State | 10 |
| 5. | Oklahoma State | 10 |
| 5. | San Diego State | 10 |
| 9. | Arkansas State | 8 |
| 9. | Baylor | 8 |
| 9. | Memphis | 8 |
| 9. | Michigan State | 8 |
| 9. | Stanford | 8 |
| 9. | TCU | 8 |
Most Wins
| 1. | Alabama | 14 - 1 |
| 1. | Clemson | 14 - 1 |
| 3. | Houston | 13 - 1 |
| 4. | Ohio State | 12 - 1 |
| 5. | Iowa | 12 - 2 |
| 5. | Michigan State | 12 - 2 |
| 5. | Stanford | 12 - 2 |
| 5. | Western Kentucky | 12 - 2 |
| 9. | Appalachian State | 11 - 2 |
| 9. | Navy | 11 - 2 |
| 9. | Oklahoma | 11 - 2 |
| 9. | TCU | 11 - 2 |
Current Home Win Streaks
Miami - 58, 1985-94
| 1. | Florida State | 21 |
| 2. | Clemson | 16 |
| 3. | TCU | 13 |
| 4. | Air Force | 12 |
| 5. | Western Kentucky | 10 |
| 6. | Houston | 9 |
| 7. | BYU | 8 |
| 7. | Michigan State | 8 |
| 9. | Iowa | 7 |
| 9. | Marshall | 7 |
| 9. | Navy | 7 |
| 9. | North Carolina | 7 |
Current Road Win Streaks
| 1. | Ohio State | 19 |
| 2. | Alabama | 7 |
| 2. | Oklahoma | 7 |
| 2. | Wisconsin | 7 |
| 5. | Bowling Green | 6 |
| 5. | Iowa | 6 |
| 5. | Oklahoma State | 6 |
| 5. | Toledo | 6 |
| 9. | Appalachian State | 5 |
| 9. | Clemson | 5 |
| 9. | North Carolina | 5 |
Best Road Records
| 1. | Bowling Green | 6-0 |
| 2. | Clemson | 5-0 |
| 2. | Iowa | 5-0 |
| 2. | Ohio State | 5-0 |
| 2. | Oklahoma | 5-0 |
| 2. | Oklahoma State | 5-0 |
| 2. | Toledo | 5-0 |
| 8. | Alabama | 4-0 |
| 8. | North Carolina | 4-0 |
| 8. | Wisconsin | 4-0 |
Offense - Points Per Game
Army - 56.0, 1944
| 1. | Baylor | 48.1 |
| 2. | Texas Tech | 45.1 |
| 3. | Western Kentucky | 44.3 |
| 4. | Oklahoma | 43.5 |
| 5. | Oregon | 43.0 |
| 6. | Bowling Green | 42.2 |
| 7. | TCU | 42.1 |
| 8. | Ole Miss | 40.8 |
| 9. | North Carolina | 40.7 |
| 10. | Houston | 40.4 |
| 11. | Memphis | 40.2 |
| 12. | Arkansas State | 40.0 |
| 13. | Southern Miss | 39.9 |
| 14. | Oklahoma State | 39.5 |
| 15. | Boise State | 39.1 |
| 16. | Clemson | 38.5 |
| 17. | California | 37.9 |
| 18. | Stanford | 37.8 |
| 19. | Louisiana Tech | 37.5 |
| 20. | Arizona | 37.4 |
Defense - Points Per Game
Duke - 0.0, 1938
| 1. | Wisconsin | 13.7 |
| 2. | Ohio State | 15.1 |
| 3. | Alabama | 15.1 |
| 4. | Boston College | 15.2 |
| 5. | Missouri | 16.2 |
| 6. | Michigan | 16.4 |
| 7. | San Diego State | 16.4 |
| 8. | Georgia | 16.9 |
| 9. | Florida State | 17.5 |
| 10. | Marshall | 17.8 |
| 11. | Florida | 18.3 |
| 12. | Northwestern | 18.6 |
| 13. | Washington | 18.8 |
| 14. | Appalachian State | 19.1 |
| 15. | Connecticut | 19.5 |
| 16. | Tennessee | 20.0 |
| 17. | Temple | 20.1 |
| 18. | Boise State | 20.2 |
| 19. | Iowa | 20.4 |
| 20. | Houston | 20.7 |
Scoring Margin
Army - 52.1, 1944
| 1. | Oklahoma | +21.5 |
| 2. | Ohio State | +20.6 |
| 3. | Alabama | +19.9 |
| 4. | Baylor | +19.8 |
| 5. | Houston | +19.7 |
| 6. | Boise State | +18.8 |
| 7. | Western Kentucky | +18.4 |
| 8. | Ole Miss | +18.2 |
| 9. | Appalachian State | +17.6 |
| 10. | Clemson | +16.8 |
| 11. | North Carolina | +16.2 |
| 12. | San Diego State | +15.7 |
| 13. | Stanford | +15.2 |
| 14. | Tennessee | +15.2 |
| 15. | Michigan | +15.0 |
| 16. | Navy | +14.9 |
| 17. | TCU | +14.8 |
| 18. | Southern Miss | +14.4 |
| 19. | Toledo | +14.2 |
| 20. | Florida State | +14.2 |
Winning Percentage
| 1. | Alabama | 93.3% |
| 1. | Clemson | 93.3% |
| 3. | Houston | 92.9% |
| 4. | Ohio State | 92.3% |
| 5. | Iowa | 85.7% |
| 5. | Michigan State | 85.7% |
| 5. | Stanford | 85.7% |
| 5. | Western Kentucky | 85.7% |
| 9. | Appalachian State | 84.6% |
| 9. | Navy | 84.6% |
| 9. | Oklahoma | 84.6% |
| 9. | TCU | 84.6% |
| 13. | Toledo | 83.3% |
| 14. | North Carolina | 78.6% |
| 14. | San Diego State | 78.6% |
| 16. | Baylor | 76.9% |
| 16. | Florida State | 76.9% |
| 16. | Georgia | 76.9% |
| 16. | Marshall | 76.9% |
| 16. | Michigan | 76.9% |
| 16. | Northwestern | 76.9% |
| 16. | Notre Dame | 76.9% |
| 16. | Oklahoma State | 76.9% |
| 16. | Ole Miss | 76.9% |
| 16. | Utah | 76.9% |
| 16. | Wisconsin | 76.9% |
Offense - Most Points
Houston - 100 points, 1968-11-23
| 2015-09-26 | ||
| 1. | UNLV | 80 |
| Idaho State | 8 |
| 2015-09-19 | ||
| 2. | Arizona | 77 |
| Northern Arizona | 13 |
| 2015-09-12 | ||
| 3. | Boston College | 76 |
| Howard | 0 |
| 2015-09-05 | ||
| 3. | Ole Miss | 76 |
| Tennessee-Martin | 3 |
| 2015-09-05 | ||
| 5. | California | 73 |
| Grambling | 14 |
| 2015-09-19 | ||
| 5. | Middle Tennessee | 73 |
| Charlotte | 14 |
| 2015-09-12 | ||
| 5. | Ole Miss | 73 |
| Fresno State | 21 |
| 2015-09-19 | ||
| 8. | Arkansas State | 70 |
| Missouri State | 7 |
| 2015-09-26 | ||
| 8. | Baylor | 70 |
| Rice | 17 |
| 2015-10-24 | ||
| 8. | BYU | 70 |
| Wagner | 6 |
| 2015-09-05 | ||
| 8. | Middle Tennessee | 70 |
| Jackson State | 14 |
| 2015-10-31 | ||
| 8. | Oklahoma State | 70 |
| Texas Tech | 53 |
| 2015-09-12 | ||
| 8. | TCU | 70 |
| Stephen F. Austin | 7 |
Largest Margin of Victory
Houston - 94 points, 1968-11-23
| 2015-09-12 | 76 pts | |
| 1. | Boston College | 76 |
| Howard | 0 |
| 2015-09-05 | 73 pts | |
| 2. | Ole Miss | 76 |
| Tennessee-Martin | 3 |
| 2015-09-26 | 72 pts | |
| 3. | UNLV | 80 |
| Idaho State | 8 |
| 2015-09-05 | 66 pts | |
| 4. | New Mexico | 66 |
| Mississippi Valley State | 0 |
| 2015-09-19 | 64 pts | |
| 5. | Arizona | 77 |
| Northern Arizona | 13 |
| 2015-10-24 | 64 pts | |
| 5. | BYU | 70 |
| Wagner | 6 |
| 2015-09-19 | 63 pts | |
| 7. | Arkansas State | 70 |
| Missouri State | 7 |
| 2015-09-03 | 63 pts | |
| 7. | Georgia Tech | 69 |
| Alcorn State | 6 |
| 2015-11-28 | 63 pts | |
| 7. | Memphis | 63 |
| SMU | 0 |
| 2015-09-12 | 63 pts | |
| 7. | TCU | 70 |
| Stephen F. Austin | 7 |


