Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
ACC
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Louisville | 16 - 2 | 16 - 2 | 28 - 4 | 28 - 4 | 7 | 7 | |
2 | North Carolina State | 14 - 4 | 14 - 4 | 28 - 4 | 28 - 4 | 16 | 16 | |
3 | Duke | 12 - 6 | 12 - 6 | 18 - 12 | 18 - 12 | 28 | 28 | |
4 | Boston College | 11 - 7 | 11 - 7 | 20 - 12 | 20 - 12 | 63 | 63 | |
4 | Florida State | 11 - 7 | 11 - 7 | 24 - 8 | 24 - 8 | 33 | 33 | |
4 | Virginia Tech | 11 - 7 | 11 - 7 | 21 - 9 | 21 - 9 | 39 | 39 | |
7 | Georgia Tech | 10 - 8 | 10 - 8 | 20 - 11 | 20 - 11 | 79 | 79 | |
8 | Syracuse | 9 - 9 | 9 - 9 | 16 - 15 | 16 - 15 | 100 | 100 | |
9 | Notre Dame | 8 - 10 | 8 - 10 | 13 - 18 | 13 - 18 | 121 | 121 | |
9 | Virginia | 8 - 10 | 8 - 10 | 13 - 17 | 13 - 17 | 74 | 74 | |
11 | Miami (FL) | 7 - 11 | 7 - 11 | 15 - 15 | 15 - 15 | 118 | 118 | |
11 | North Carolina | 7 - 11 | 7 - 11 | 16 - 14 | 16 - 14 | 149 | 149 | |
11 | Wake Forest | 7 - 11 | 7 - 11 | 16 - 16 | 16 - 16 | 113 | 113 | |
14 | Clemson | 3 - 15 | 3 - 15 | 8 - 23 | 8 - 23 | 223 | 223 | |
15 | Pittsburgh | 1 - 17 | 1 - 17 | 5 - 26 | 5 - 26 | 289 | 289 |
America East
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Stony Brook | 14 - 2 | 14 - 2 | 28 - 3 | 28 - 3 | 65 | 65 | |
2 | Maine | 12 - 4 | 12 - 4 | 17 - 15 | 17 - 15 | 157 | 157 | |
3 | UMass-Lowell | 11 - 5 | 11 - 5 | 16 - 15 | 16 - 15 | 217 | 217 | |
4 | Binghamton | 10 - 6 | 10 - 6 | 21 - 9 | 21 - 9 | 163 | 163 | |
5 | New Hampshire | 7 - 9 | 7 - 9 | 9 - 19 | 9 - 19 | 264 | 264 | |
6 | UMBC | 6 - 10 | 6 - 10 | 9 - 18 | 9 - 18 | 299 | 299 | |
6 | Vermont | 6 - 10 | 6 - 10 | 11 - 18 | 11 - 18 | 307 | 307 | |
8 | Albany | 5 - 11 | 5 - 11 | 8 - 21 | 8 - 21 | 315 | 315 | |
9 | Hartford | 1 - 15 | 1 - 15 | 1 - 28 | 1 - 28 | 345 | 345 |
American Athletic
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Connecticut | 16 - 0 | 16 - 0 | 29 - 3 | 29 - 3 | 4 | 4 | |
2 | Cincinnati | 11 - 5 | 11 - 5 | 22 - 10 | 22 - 10 | 61 | 61 | |
2 | UCF | 11 - 5 | 11 - 5 | 20 - 10 | 20 - 10 | 37 | 37 | |
4 | South Florida | 10 - 6 | 10 - 6 | 19 - 13 | 19 - 13 | 68 | 68 | |
5 | Tulane | 8 - 8 | 8 - 8 | 14 - 17 | 14 - 17 | 176 | 176 | |
6 | SMU | 7 - 9 | 7 - 9 | 13 - 16 | 13 - 16 | 230 | 230 | |
6 | Temple | 7 - 9 | 7 - 9 | 16 - 15 | 16 - 15 | 115 | 115 | |
6 | Wichita State | 7 - 9 | 7 - 9 | 16 - 15 | 16 - 15 | 169 | 169 | |
9 | East Carolina | 6 - 10 | 6 - 10 | 9 - 21 | 9 - 21 | 244 | 244 | |
10 | Houston | 5 - 11 | 5 - 11 | 12 - 19 | 12 - 19 | 214 | 214 | |
11 | Memphis | 4 - 12 | 4 - 12 | 14 - 17 | 14 - 17 | 194 | 194 | |
11 | Tulsa | 4 - 12 | 4 - 12 | 9 - 21 | 9 - 21 | 259 | 259 |
Atlantic 10
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Dayton | 15 - 1 | 15 - 1 | 25 - 8 | 25 - 8 | 41 | 41 | |
2 | VCU | 13 - 3 | 13 - 3 | 20 - 12 | 20 - 12 | 93 | 93 | |
3 | Fordham | 11 - 5 | 11 - 5 | 21 - 11 | 21 - 11 | 89 | 89 | |
4 | Duquesne | 9 - 7 | 9 - 7 | 20 - 11 | 20 - 11 | 129 | 129 | |
4 | Saint Louis | 9 - 7 | 9 - 7 | 19 - 13 | 19 - 13 | 86 | 86 | |
4 | UMass | 9 - 7 | 9 - 7 | 19 - 11 | 19 - 11 | 151 | 151 | |
7 | Davidson | 8 - 8 | 8 - 8 | 15 - 15 | 15 - 15 | 141 | 141 | |
7 | George Washington | 8 - 8 | 8 - 8 | 14 - 16 | 14 - 16 | 144 | 144 | |
9 | La Salle | 7 - 9 | 7 - 9 | 13 - 17 | 13 - 17 | 195 | 195 | |
9 | Richmond | 7 - 9 | 7 - 9 | 15 - 17 | 15 - 17 | 126 | 126 | |
11 | Rhode Island | 6 - 10 | 6 - 10 | 13 - 16 | 13 - 16 | 212 | 212 | |
12 | Saint Bonaventure | 4 - 12 | 4 - 12 | 7 - 23 | 7 - 23 | 300 | 300 | |
13 | George Mason | 3 - 13 | 3 - 13 | 9 - 21 | 9 - 21 | 250 | 250 | |
13 | Saint Joseph's | 3 - 13 | 3 - 13 | 9 - 20 | 9 - 20 | 241 | 241 |
Atlantic Sun
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | FGCU | 15 - 1 | 15 - 1 | 28 - 3 | 28 - 3 | 35 | 35 | |
2 | Liberty | 11 - 5 | 11 - 5 | 20 - 12 | 20 - 12 | 92 | 92 | |
2 | North Alabama | 11 - 5 | 11 - 5 | 19 - 9 | 19 - 9 | 147 | 147 | |
4 | Jacksonville | 10 - 6 | 10 - 6 | 16 - 12 | 16 - 12 | 168 | 168 | |
5 | North Florida | 8 - 8 | 8 - 8 | 14 - 15 | 14 - 15 | 123 | 123 | |
6 | Kennesaw State | 6 - 10 | 6 - 10 | 11 - 16 | 11 - 16 | 225 | 225 | |
6 | Stetson | 6 - 10 | 6 - 10 | 9 - 18 | 9 - 18 | 229 | 229 | |
8 | Lipscomb | 4 - 12 | 4 - 12 | 6 - 23 | 6 - 23 | 248 | 248 | |
9 | NJIT | 1 - 15 | 1 - 15 | 4 - 25 | 4 - 25 | 331 | 331 |
Big 12
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Baylor | 17 - 1 | 17 - 1 | 31 - 2 | 31 - 2 | 5 | 5 | |
2 | TCU | 13 - 5 | 13 - 5 | 24 - 8 | 24 - 8 | 19 | 19 | |
3 | Texas | 11 - 7 | 11 - 7 | 20 - 12 | 20 - 12 | 44 | 44 | |
4 | Iowa State | 10 - 8 | 10 - 8 | 19 - 12 | 19 - 12 | 38 | 38 | |
4 | Kansas State | 10 - 8 | 10 - 8 | 16 - 14 | 16 - 14 | 84 | 84 | |
6 | Texas Tech | 7 - 11 | 7 - 11 | 19 - 12 | 19 - 12 | 131 | 131 | |
6 | West Virginia | 7 - 11 | 7 - 11 | 17 - 13 | 17 - 13 | 78 | 78 | |
8 | Oklahoma State | 6 - 12 | 6 - 12 | 15 - 16 | 15 - 16 | 82 | 82 | |
9 | Oklahoma | 5 - 13 | 5 - 13 | 13 - 19 | 13 - 19 | 90 | 90 | |
10 | Kansas | 4 - 14 | 4 - 14 | 15 - 15 | 15 - 15 | 142 | 142 |
Big East
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | DePaul | 15 - 3 | 15 - 3 | 28 - 5 | 28 - 5 | 17 | 17 | |
2 | Marquette | 13 - 5 | 13 - 5 | 24 - 8 | 24 - 8 | 26 | 26 | |
3 | Butler | 11 - 7 | 11 - 7 | 19 - 11 | 19 - 11 | 102 | 102 | |
3 | Creighton | 11 - 7 | 11 - 7 | 19 - 11 | 19 - 11 | 53 | 53 | |
3 | Saint John's | 11 - 7 | 11 - 7 | 19 - 12 | 19 - 12 | 58 | 58 | |
3 | Seton Hall | 11 - 7 | 11 - 7 | 19 - 12 | 19 - 12 | 69 | 69 | |
3 | Villanova | 11 - 7 | 11 - 7 | 18 - 13 | 18 - 13 | 85 | 85 | |
8 | Providence | 3 - 15 | 3 - 15 | 13 - 19 | 13 - 19 | 188 | 188 | |
9 | Georgetown | 2 - 16 | 2 - 16 | 5 - 25 | 5 - 25 | 257 | 257 | |
9 | Xavier | 2 - 16 | 2 - 16 | 3 - 27 | 3 - 27 | 267 | 267 |
Big Sky
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Montana State | 19 - 1 | 19 - 1 | 24 - 6 | 24 - 6 | 52 | 52 | |
2 | Idaho | 15 - 5 | 15 - 5 | 22 - 10 | 22 - 10 | 99 | 99 | |
3 | Idaho State | 13 - 7 | 13 - 7 | 16 - 13 | 16 - 13 | 172 | 172 | |
4 | Montana | 12 - 8 | 12 - 8 | 15 - 13 | 15 - 13 | 164 | 164 | |
4 | Northern Arizona | 12 - 8 | 12 - 8 | 16 - 15 | 16 - 15 | 161 | 161 | |
6 | Southern Utah | 11 - 9 | 11 - 9 | 18 - 13 | 18 - 13 | 189 | 189 | |
7 | Portland State | 9 - 11 | 9 - 11 | 15 - 16 | 15 - 16 | 198 | 198 | |
8 | Northern Colorado | 8 - 12 | 8 - 12 | 13 - 18 | 13 - 18 | 224 | 224 | |
9 | Sacramento State | 6 - 14 | 6 - 14 | 6 - 22 | 6 - 22 | 308 | 308 | |
10 | Eastern Washington | 3 - 17 | 3 - 17 | 3 - 26 | 3 - 26 | 314 | 314 | |
11 | Weber State | 2 - 18 | 2 - 18 | 4 - 26 | 4 - 26 | 327 | 327 |
Big South
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Campbell | 16 - 4 | 16 - 4 | 20 - 9 | 20 - 9 | 136 | 136 | |
2 | Radford | 15 - 5 | 15 - 5 | 20 - 12 | 20 - 12 | 156 | 156 | |
3 | Hampton | 14 - 6 | 14 - 6 | 20 - 12 | 20 - 12 | 117 | 117 | |
3 | High Point | 14 - 6 | 14 - 6 | 16 - 14 | 16 - 14 | 186 | 186 | |
5 | Gardner-Webb | 13 - 7 | 13 - 7 | 18 - 12 | 18 - 12 | 170 | 170 | |
6 | UNC Asheville | 9 - 11 | 9 - 11 | 15 - 15 | 15 - 15 | 251 | 251 | |
7 | Longwood | 8 - 12 | 8 - 12 | 12 - 18 | 12 - 18 | 276 | 276 | |
7 | Winthrop | 8 - 12 | 8 - 12 | 11 - 19 | 11 - 19 | 293 | 293 | |
9 | Presbyterian College | 7 - 13 | 7 - 13 | 10 - 19 | 10 - 19 | 292 | 292 | |
10 | South Carolina Upstate | 4 - 16 | 4 - 16 | 8 - 21 | 8 - 21 | 316 | 316 | |
11 | Charleston Southern | 2 - 18 | 2 - 18 | 2 - 26 | 2 - 26 | 344 | 344 |
Big Ten
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Maryland | 16 - 2 | 16 - 2 | 28 - 4 | 28 - 4 | 3 | 3 | |
1 | Northwestern | 16 - 2 | 16 - 2 | 26 - 4 | 26 - 4 | 10 | 10 | |
3 | Iowa | 14 - 4 | 14 - 4 | 23 - 7 | 23 - 7 | 15 | 15 | |
4 | Indiana | 13 - 5 | 13 - 5 | 24 - 8 | 24 - 8 | 14 | 14 | |
5 | Ohio State | 11 - 7 | 11 - 7 | 21 - 12 | 21 - 12 | 18 | 18 | |
5 | Rutgers | 11 - 7 | 11 - 7 | 22 - 9 | 22 - 9 | 47 | 47 | |
7 | Michigan | 10 - 8 | 10 - 8 | 21 - 11 | 21 - 11 | 34 | 34 | |
8 | Michigan State | 9 - 9 | 9 - 9 | 16 - 14 | 16 - 14 | 103 | 103 | |
9 | Purdue | 8 - 10 | 8 - 10 | 18 - 14 | 18 - 14 | 46 | 46 | |
10 | Nebraska | 7 - 11 | 7 - 11 | 17 - 13 | 17 - 13 | 91 | 91 | |
11 | Minnesota | 5 - 13 | 5 - 13 | 16 - 15 | 16 - 15 | 94 | 94 | |
12 | Wisconsin | 3 - 15 | 3 - 15 | 12 - 19 | 12 - 19 | 150 | 150 | |
13 | Illinois | 2 - 16 | 2 - 16 | 11 - 19 | 11 - 19 | 204 | 204 | |
14 | Penn State | 1 - 17 | 1 - 17 | 7 - 23 | 7 - 23 | 216 | 216 |
Big West
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | UC Davis | 12 - 4 | 12 - 4 | 18 - 12 | 18 - 12 | 145 | 145 | |
2 | Hawaii | 9 - 7 | 9 - 7 | 16 - 15 | 16 - 15 | 200 | 200 | |
2 | UC Irvine | 9 - 7 | 9 - 7 | 12 - 18 | 12 - 18 | 265 | 265 | |
2 | UC Santa Barbara | 9 - 7 | 9 - 7 | 13 - 16 | 13 - 16 | 252 | 252 | |
5 | Cal State Fullerton | 8 - 8 | 8 - 8 | 17 - 14 | 17 - 14 | 233 | 233 | |
5 | Long Beach State | 8 - 8 | 8 - 8 | 12 - 17 | 12 - 17 | 283 | 283 | |
7 | Cal State Northridge | 7 - 9 | 7 - 9 | 11 - 19 | 11 - 19 | 281 | 281 | |
8 | Cal Poly | 6 - 10 | 6 - 10 | 10 - 19 | 10 - 19 | 296 | 296 | |
9 | UC Riverside | 4 - 12 | 4 - 12 | 8 - 22 | 8 - 22 | 310 | 310 |
Colonial Athletic
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Drexel | 16 - 2 | 16 - 2 | 24 - 8 | 24 - 8 | 50 | 50 | |
1 | James Madison | 16 - 2 | 16 - 2 | 28 - 4 | 28 - 4 | 24 | 24 | |
3 | William & Mary | 12 - 6 | 12 - 6 | 22 - 9 | 22 - 9 | 105 | 105 | |
4 | Northeastern | 9 - 9 | 9 - 9 | 13 - 17 | 13 - 17 | 158 | 158 | |
4 | Towson | 9 - 9 | 9 - 9 | 15 - 16 | 15 - 16 | 162 | 162 | |
6 | Delaware | 8 - 10 | 8 - 10 | 12 - 18 | 12 - 18 | 187 | 187 | |
6 | Elon | 8 - 10 | 8 - 10 | 13 - 17 | 13 - 17 | 182 | 182 | |
8 | Charleston | 6 - 12 | 6 - 12 | 12 - 17 | 12 - 17 | 269 | 269 | |
8 | UNCW | 6 - 12 | 6 - 12 | 9 - 20 | 9 - 20 | 262 | 262 | |
10 | Hofstra | 0 - 18 | 0 - 18 | 3 - 27 | 3 - 27 | 329 | 329 |
Conference USA
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Rice | 16 - 2 | 16 - 2 | 24 - 8 | 24 - 8 | 45 | 45 | |
2 | Old Dominion | 14 - 4 | 14 - 4 | 26 - 7 | 26 - 7 | 30 | 30 | |
2 | Western Kentucky | 14 - 4 | 14 - 4 | 23 - 8 | 23 - 8 | 31 | 31 | |
4 | Middle Tennessee | 13 - 5 | 13 - 5 | 21 - 10 | 21 - 10 | 57 | 57 | |
5 | UAB | 12 - 6 | 12 - 6 | 18 - 11 | 18 - 11 | 110 | 110 | |
6 | Charlotte | 11 - 7 | 11 - 7 | 21 - 10 | 21 - 10 | 72 | 72 | |
7 | UTEP | 8 - 10 | 8 - 10 | 16 - 15 | 16 - 15 | 208 | 208 | |
8 | FAU | 7 - 11 | 7 - 11 | 13 - 17 | 13 - 17 | 210 | 210 | |
8 | Marshall | 7 - 11 | 7 - 11 | 11 - 18 | 11 - 18 | 240 | 240 | |
8 | Southern Miss | 7 - 11 | 7 - 11 | 13 - 15 | 13 - 15 | 221 | 221 | |
11 | Louisiana Tech | 6 - 12 | 6 - 12 | 14 - 16 | 14 - 16 | 227 | 227 | |
11 | North Texas | 6 - 12 | 6 - 12 | 10 - 18 | 10 - 18 | 238 | 238 | |
13 | FIU | 3 - 15 | 3 - 15 | 6 - 23 | 6 - 23 | 312 | 312 | |
14 | UTSA | 2 - 16 | 2 - 16 | 3 - 23 | 3 - 23 | 324 | 324 |
Horizon League
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | IUPUI | 15 - 3 | 15 - 3 | 22 - 8 | 22 - 8 | 60 | 60 | |
2 | Green Bay | 13 - 5 | 13 - 5 | 19 - 13 | 19 - 13 | 112 | 112 | |
2 | Wright State | 13 - 5 | 13 - 5 | 18 - 12 | 18 - 12 | 171 | 171 | |
4 | Northern Kentucky | 12 - 6 | 12 - 6 | 20 - 12 | 20 - 12 | 184 | 184 | |
5 | Milwaukee | 11 - 7 | 11 - 7 | 14 - 16 | 14 - 16 | 220 | 220 | |
6 | Cleveland State | 9 - 9 | 9 - 9 | 19 - 11 | 19 - 11 | 190 | 190 | |
7 | Oakland | 6 - 12 | 6 - 12 | 9 - 19 | 9 - 19 | 290 | 290 | |
7 | Youngstown State | 6 - 12 | 6 - 12 | 11 - 17 | 11 - 17 | 260 | 260 | |
9 | Detroit | 3 - 15 | 3 - 15 | 3 - 27 | 3 - 27 | 332 | 332 | |
10 | UIC | 2 - 16 | 2 - 16 | 3 - 27 | 3 - 27 | 341 | 341 |
Ivy League
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Princeton | 14 - 0 | 14 - 0 | 28 - 1 | 28 - 1 | 8 | 8 | |
2 | Penn | 10 - 4 | 10 - 4 | 19 - 8 | 19 - 8 | 62 | 62 | |
3 | Yale | 9 - 5 | 9 - 5 | 20 - 9 | 20 - 9 | 48 | 48 | |
4 | Columbia | 8 - 6 | 8 - 6 | 17 - 11 | 17 - 11 | 114 | 114 | |
5 | Harvard | 6 - 8 | 6 - 8 | 15 - 12 | 15 - 12 | 125 | 125 | |
6 | Dartmouth | 4 - 10 | 4 - 10 | 10 - 17 | 10 - 17 | 175 | 175 | |
7 | Cornell | 3 - 11 | 3 - 11 | 10 - 16 | 10 - 16 | 193 | 193 | |
8 | Brown | 2 - 12 | 2 - 12 | 8 - 19 | 8 - 19 | 226 | 226 |
MAAC
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Marist | 18 - 2 | 18 - 2 | 27 - 5 | 27 - 5 | 54 | 54 | |
1 | Rider | 18 - 2 | 18 - 2 | 28 - 4 | 28 - 4 | 75 | 75 | |
3 | Fairfield | 12 - 8 | 12 - 8 | 16 - 15 | 16 - 15 | 218 | 218 | |
3 | Manhattan | 12 - 8 | 12 - 8 | 15 - 15 | 15 - 15 | 192 | 192 | |
3 | Quinnipiac | 12 - 8 | 12 - 8 | 16 - 15 | 16 - 15 | 167 | 167 | |
6 | Iona | 8 - 12 | 8 - 12 | 9 - 21 | 9 - 21 | 263 | 263 | |
6 | Siena | 8 - 12 | 8 - 12 | 11 - 20 | 11 - 20 | 278 | 278 | |
8 | Niagara | 7 - 13 | 7 - 13 | 10 - 21 | 10 - 21 | 285 | 285 | |
9 | Saint Peter's | 6 - 14 | 6 - 14 | 9 - 21 | 9 - 21 | 321 | 321 | |
10 | Monmouth | 5 - 15 | 5 - 15 | 9 - 22 | 9 - 22 | 284 | 284 | |
11 | Canisius | 4 - 16 | 4 - 16 | 5 - 25 | 5 - 25 | 340 | 340 |
MEAC
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Bethune-Cookman | 15 - 1 | 15 - 1 | 21 - 6 | 21 - 6 | 130 | 130 | |
2 | Morgan State | 12 - 4 | 12 - 4 | 17 - 13 | 17 - 13 | 199 | 199 | |
2 | Norfolk State | 12 - 4 | 12 - 4 | 18 - 12 | 18 - 12 | 160 | 160 | |
4 | North Carolina A&T | 11 - 5 | 11 - 5 | 17 - 10 | 17 - 10 | 183 | 183 | |
5 | North Carolina Central | 9 - 7 | 9 - 7 | 13 - 17 | 13 - 17 | 275 | 275 | |
6 | Delaware State | 8 - 8 | 8 - 8 | 10 - 18 | 10 - 18 | 272 | 272 | |
7 | Howard | 7 - 9 | 7 - 9 | 16 - 15 | 16 - 15 | 261 | 261 | |
8 | Maryland Eastern Shore | 5 - 11 | 5 - 11 | 8 - 22 | 8 - 22 | 313 | 313 | |
9 | Florida A&M | 4 - 12 | 4 - 12 | 4 - 21 | 4 - 21 | 336 | 336 | |
10 | Coppin State | 3 - 13 | 3 - 13 | 3 - 26 | 3 - 26 | 337 | 337 | |
11 | South Carolina State | 2 - 14 | 2 - 14 | 3 - 27 | 3 - 27 | 350 | 350 |
Mid-American
Conference Record | Record | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
East | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Kent State | 11 - 7 | 11 - 7 | 19 - 12 | 19 - 12 | 98 | 98 | ||||||||||||||||||||||||||||||||||||||||||
1 | Ohio | 11 - 7 | 11 - 7 | 19 - 12 | 19 - 12 | 95 | 95 | ||||||||||||||||||||||||||||||||||||||||||
3 | Buffalo | 9 - 9 | 9 - 9 | 19 - 12 | 19 - 12 | 120 | 120 | ||||||||||||||||||||||||||||||||||||||||||
4 | Akron | 8 - 10 | 8 - 10 | 15 - 15 | 15 - 15 | 181 | 181 | ||||||||||||||||||||||||||||||||||||||||||
5 | Miami (OH) | 4 - 14 | 4 - 14 | 10 - 20 | 10 - 20 | 234 | 234 | ||||||||||||||||||||||||||||||||||||||||||
6 | Bowling Green | 3 - 15 | 3 - 15 | 8 - 21 | 8 - 21 | 255 | 255 | ||||||||||||||||||||||||||||||||||||||||||
West | |||||||||||||||||||||||||||||||||||||||||||||||||
1 | Central Michigan | 16 - 2 | 16 - 2 | 23 - 7 | 23 - 7 | 23 | 23 | ||||||||||||||||||||||||||||||||||||||||||
2 | Ball State | 13 - 5 | 13 - 5 | 20 - 10 | 20 - 10 | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||
3 | Western Michigan | 10 - 8 | 10 - 8 | 17 - 13 | 17 - 13 | 152 | 152 | ||||||||||||||||||||||||||||||||||||||||||
4 | Eastern Michigan | 9 - 9 | 9 - 9 | 15 - 16 | 15 - 16 | 165 | 165 | ||||||||||||||||||||||||||||||||||||||||||
5 | Northern Illinois | 7 - 11 | 7 - 11 | 11 - 19 | 11 - 19 | 180 | 180 | ||||||||||||||||||||||||||||||||||||||||||
5 | Toledo | 7 - 11 | 7 - 11 | 16 - 17 | 16 - 17 | 132 | 132 |
Missouri Valley
Conference Record | Record | RPI | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | |||||||||||||||||||||||||||||||||||||||||||
1 | Missouri State | 16 - 2 | 16 - 2 | 26 - 5 | 26 - 5 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||
2 | Drake | 14 - 4 | 14 - 4 | 24 - 8 | 24 - 8 | 22 | 22 | ||||||||||||||||||||||||||||||||||||||||||
3 | Bradley | 13 - 5 | 13 - 5 | 22 - 8 | 22 - 8 | 51 | 51 | ||||||||||||||||||||||||||||||||||||||||||
4 | Illinois State | 11 - 7 | 11 - 7 | 20 - 11 | 20 - 11 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||||
5 | Northern Iowa | 10 - 8 | 10 - 8 | 17 - 12 | 17 - 12 | 77 | 77 | ||||||||||||||||||||||||||||||||||||||||||
6 | Valparaiso | 9 - 9 | 9 - 9 | 17 - 13 | 17 - 13 | 135 | 135 | ||||||||||||||||||||||||||||||||||||||||||
7 | Southern Illinois | 8 - 10 | 8 - 10 | 17 - 14 | 17 - 14 | 122 | 122 | ||||||||||||||||||||||||||||||||||||||||||
8 | Loyola-Chicago | 6 - 12 | 6 - 12 | 16 - 15 | 16 - 15 | 155 | 155 | ||||||||||||||||||||||||||||||||||||||||||
9 | Indiana State | 3 - 15 | 3 - 15 | 5 - 26 | 5 - 26 | 280 | 280 | ||||||||||||||||||||||||||||||||||||||||||
10 | Evansville | 0 - 18 | 0 - 18 | 2 - 27 | 2 - 27 | 330 | 330 |
Mountain West
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Fresno State | 16 - 2 | 16 - 2 | 23 - 7 | 23 - 7 | 64 | 64 | |
2 | Boise State | 13 - 5 | 13 - 5 | 22 - 9 | 22 - 9 | 83 | 83 | |
3 | San Jose State | 12 - 6 | 12 - 6 | 18 - 12 | 18 - 12 | 148 | 148 | |
3 | Wyoming | 12 - 6 | 12 - 6 | 16 - 12 | 16 - 12 | 166 | 166 | |
5 | San Diego State | 9 - 9 | 9 - 9 | 13 - 17 | 13 - 17 | 246 | 246 | |
5 | UNLV | 9 - 9 | 9 - 9 | 13 - 17 | 13 - 17 | 222 | 222 | |
7 | Air Force | 7 - 11 | 7 - 11 | 9 - 21 | 9 - 21 | 270 | 270 | |
7 | Nevada | 7 - 11 | 7 - 11 | 14 - 16 | 14 - 16 | 236 | 236 | |
9 | Colorado State | 6 - 12 | 6 - 12 | 10 - 18 | 10 - 18 | 297 | 297 | |
9 | New Mexico | 6 - 12 | 6 - 12 | 14 - 17 | 14 - 17 | 231 | 231 | |
11 | Utah State | 2 - 16 | 2 - 16 | 7 - 23 | 7 - 23 | 277 | 277 |
Northeast
Conference Record | Record | RPI | ||||||
---|---|---|---|---|---|---|---|---|
Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
1 | Robert Morris | 17 - 1 | 17 - 1 | 24 - 7 | 24 - 7 | 106 | 106 | |
2 | Mount Saint Mary's | 14 - 4 | 14 - 4 | 20 - 12 | 20 - 12 | 146 | 146 | |
3 | Merrimack | 13 - 5 | 13 - 5 | 18 - 9 | 18 - 9 | 179 | 179 | |
4 | Fairleigh Dickinson | 9 - 9 | 9 - 9 | 13 - 18 | 13 - 18 | 304 | 304 | |
4 | Sacred Heart | 9 - 9 | 9 - 9 | 12 - 18 | 12 - 18 | 282 | 282 | |
4 | Saint Francis (PA) | 9 - 9 | 9 - 9 | 11 - 19 | 11 - 19 | 274 | 274 | |
