Conference Standings

Records include games against Division I opponents only.
Streaks include games against all opponents.
KEY:
Quadrant 1 (Q1): Home (1-50) Neutral (1-50) Away (1-50)

ACC

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 25-5 0.833 - 45-9 0.833 2 19-5 8-2 3 Wins
2 22-8 0.733 3 43-10-1 0.806 5 11-6 8-2 1 Loss
3 19-11 0.633 6 38-16 0.704 7 7-10 8-2 1 Loss
4 17-13 0.567 8 36-20 0.643 33 7-11 4-6 3 Losses
5 16-14 0.533 9 36-17 0.679 30 7-8 5-5 1 Win
5 16-14 0.533 9 38-18 0.679 18 6-14 9-1 1 Loss
7 15-15 0.500 10 29-23 0.558 47 7-12 7-3 1 Loss
8 14-16 0.467 11 35-20 0.636 23 7-9 6-4 2 Losses
8 14-16 0.467 11 32-21 0.604 42 6-11 5-5 1 Win
10 13-17 0.433 12 30-21 0.588 70 3-13 9-1 2 Wins
10 13-17 0.433 12 30-26 0.536 83 6-12 4-6 2 Wins
10 13-17 0.433 12 27-25 0.519 103 7-7 5-5 2 Losses
13 12-18 0.400 13 29-25 0.537 55 7-14 6-4 2 Wins
14 11-19 0.367 14 30-23 0.566 50 8-12 2-8 2 Losses
15 10-20 0.333 15 31-25 0.554 43 6-12 5-5 1 Win
15 10-20 0.333 15 25-30 0.455 84 5-21 2-8 1 Win

America East

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-7 0.708 - 28-20 0.583 131 1-2 6-4 1 Win
2 15-9 0.625 2 28-22 0.560 201 0-0 7-3 3 Wins
3 14-10 0.583 3 20-30 0.400 146 2-7 6-4 4 Wins
4 13-11 0.542 4 27-24 0.529 178 0-3 5-5 2 Losses
5 10-14 0.417 7 20-29 0.408 224 0-2 4-6 1 Loss
6 9-15 0.375 8 15-33 0.312 276 0-0 3-7 3 Losses
7 6-18 0.250 11 16-31-1 0.344 292 1-1 2-7-1 4 Losses

American

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-10 0.630 - 36-19 0.655 53 1-2 5-5 1 Loss
1 17-10 0.630 - 33-21-1 0.609 45 3-7-1 5-5 4 Wins
3 16-11 0.593 1 34-22 0.607 75 2-4 8-2 3 Wins
4
15-12 0.556 2 31-24 0.564 59 7-11 3-7 1 Win
5 13-14 0.481 4 22-32 0.407 117 2-7 6-4 2 Losses
6 12-15 0.444 5 28-27 0.509 90 5-10 7-3 2 Wins
6
12-15 0.444 5 28-27 0.509 121 0-2 5-5 3 Losses
6 12-15 0.444 5 27-27 0.500 153 3-12 2-8 1 Win
9 11-16 0.407 6 32-21 0.604 77 4-7 4-6 1 Loss
10 10-17 0.370 7 25-31 0.446 147 3-8 2-8 3 Losses

ASUN

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
Gold
1 19-11 0.633 - 26-24 0.520 184 0-4 7-3 2 Wins
1 19-11 0.633 - 28-26 0.519 170 0-5 4-6 3 Wins
3 17-13 0.567 2 30-25 0.545 162 0-2 4-6 2 Losses
4 14-16 0.467 5 24-30 0.444 194 1-7 3-7 3 Losses
5 11-19 0.367 8 19-34 0.358 250 0-1 2-8 7 Losses
6 10-20 0.333 9 17-37 0.315 246 0-2 7-3 3 Wins
Graphite
1 22-8 0.733 - 31-22 0.585 148 0-6 7-3 4 Wins
2 17-12 0.586 34-20 0.630 118 0-2 7-3 2 Losses
3 16-14 0.533 6 29-24 0.547 126 4-5 4-6 2 Wins
4 13-16 0.448 23-31 0.426 197 3-8 5-5 1 Loss
5 11-19 0.367 11 16-38 0.296 261 0-5 4-6 1 Win
6 10-20 0.333 12 13-41 0.241 270 0-7 2-8 6 Losses

Atlantic 10

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 25-5 0.833 - 35-17 0.673 64 1-2 6-4 1 Win
2 20-10 0.667 5 33-22 0.600 122 0-3 8-2 3 Wins
2
20-10 0.667 5 32-22 0.593 88 1-7 9-1 4 Wins
4 18-12 0.600 7 28-24 0.538 155 0-5 9-1 5 Wins
5 16-14 0.533 9 25-26 0.490 211 0-2 2-8 3 Losses
5 16-14 0.533 9 23-29 0.442 172 0-6 6-4 1 Loss
7 15-15 0.500 10 31-23 0.574 182 0-1 6-4 3 Wins
7 15-15 0.500 10 25-30 0.455 206 0-0 3-7 2 Wins
9 11-19 0.367 14 20-34 0.370 252 0-1 3-7 3 Losses
10 9-21 0.300 16 18-35 0.340 279 0-4 1-9 6 Losses
11 8-22 0.267 17 24-31 0.436 271 0-4 5-5 3 Losses
12 7-23 0.233 18 13-36-1 0.270 286 0-1 1-9 2 Losses

Big 12

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 22-8 0.733 - 39-16 0.709 21 9-6 5-5 1 Loss
2 21-9 0.700 1 37-13 0.740 19 8-4 9-1 1 Win
3 19-11 0.633 3 36-18 0.667 48 6-8 6-4 1 Win
3
19-11 0.633 3 31-20 0.608 32 5-8 5-5 1 Win
5 18-12 0.600 4 36-19 0.655 29 8-11 8-2 2 Wins
6 17-13 0.567 5 37-19 0.661 22 13-11 8-2 1 Win
6
17-13 0.567 5 33-20 0.623 39 6-12 5-5 1 Loss
8 14-16 0.467 8 28-26 0.519 67 4-13 5-5 2 Wins
8
14-16 0.467 8 27-27 0.500 76 3-6 4-6 1 Win
10 12-18 0.400 10 26-24 0.520 95 2-13 5-5 2 Losses
11 11-19 0.367 11 28-26 0.519 57 3-15 2-8 1 Loss
12 10-20 0.333 12 27-27 0.500 120 4-10 5-5 1 Loss
13 9-21 0.300 13 19-34 0.358 181 4-13 3-7 2 Losses
14 7-23 0.233 15 24-31 0.436 107 5-13 5-5 1 Loss

Big East

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-6 0.714 - 32-24 0.571 89 1-3 6-4 1 Loss
1 15-6 0.714 - 30-24 0.556 113 0-6 6-4 2 Wins
1 15-6 0.714 - 27-28 0.491 66 5-13 7-3 2 Wins
4 13-8 0.619 2 29-24 0.547 97 1-6 4-6 2 Losses
5 9-12 0.429 6 28-28 0.500 255 0-1 6-4 1 Win
5 9-12 0.429 6 20-34 0.370 230 0-0 4-6 2 Losses
7 5-16 0.238 10 19-30 0.388 234 0-0 5-5 1 Win
8 3-18 0.143 12 16-30 0.348 277 0-1 2-8 1 Loss

Big South

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-7 0.708 - 36-18 0.667 41 3-5 7-3 1 Win
2 15-9 0.625 2 33-22 0.600 102 0-7 5-5 2 Wins
3 13-11 0.542 4 29-21 0.580 129 0-0 6-4 1 Win
3 13-11 0.542 4 29-27 0.518 91 2-8 9-1 6 Wins
5 12-12 0.500 5 25-24 0.510 140 1-5 5-5 1 Loss
6 11-13 0.458 6 29-25 0.537 134 2-2 3-7 2 Losses
7 10-14 0.417 7 25-30 0.455 214 1-3 4-6 2 Wins
8 9-15 0.375 8 21-34 0.382 259 0-3 4-6 1 Loss
9 8-16 0.333 9 12-44 0.214 275 1-6 2-8 2 Losses

Big Ten

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 28-2 0.933 - 48-6 0.889 1 9-1 8-2 2 Wins
2 23-7 0.767 5 41-14 0.745 10 9-7 7-3 7 Wins
3
20-10 0.667 8 42-14 0.750 8 1-10 8-2 2 Losses
3 20-10 0.667 8 38-15 0.717 16 11-9 6-4 2 Wins
5 18-12 0.600 10 34-18 0.654 54 2-6 7-3 3 Losses
5 18-12 0.600 10 29-23 0.558 79 6-8 8-2 3 Wins
7 17-13 0.567 11 32-22 0.593 51 4-10 5-5 4 Losses
8 15-15 0.500 13 29-21 0.580 62 0-11 6-4 3 Wins
9 14-16 0.467 14 27-25 0.519 86 4-9 6-4 1 Loss
10 13-17 0.433 15 26-28 0.481 110 1-9 4-6 1 Win
11 12-18 0.400 16 22-31 0.415 169 4-11 3-7 2 Losses
12 11-19 0.367 17 30-23 0.566 94 2-8 4-6 5 Losses
12 11-19 0.367 17 22-31 0.415 115 0-10 6-4 1 Win
14 9-21 0.300 19 27-29 0.482 81 3-11 5-5 2 Wins
14 9-21 0.300 19 23-31 0.426 119 1-12 4-6 1 Win
14 9-21 0.300 19 16-35 0.314 192 1-10 4-6 2 Losses
17 8-22 0.267 20 21-30-1 0.413 152 4-10 4-6 1 Loss

Big West

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 22-8 0.733 - 37-16 0.698 35 4-6 9-1 3 Wins
1 22-8 0.733 - 33-21 0.611 80 2-8 8-2 6 Wins
3 18-12 0.600 4 24-26 0.480 105 3-12 5-5 1 Loss
4 16-14 0.533 6 24-22 0.522 123 2-5 6-4 1 Loss
5 15-15 0.500 7 23-30 0.434 114 3-7 2-8 1 Win
6 14-16 0.467 8 26-28 0.481 143 1-3 6-4 3 Losses
6 14-16 0.467 8 25-27 0.481 127 2-6 6-4 1 Win
8 12-18 0.400 10 25-28 0.472 183 1-2 2-8 1 Win
9 11-19 0.367 11 21-32 0.396 235 0-2 3-7 1 Loss
9 11-19 0.367 11 17-35 0.327 248 1-7 3-7 6 Losses
11 10-20 0.333 12 15-37 0.288 273 0-3 1-9 3 Losses

Coastal Athletic

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 26-4 0.867 - 39-15 0.722 58 3-4 9-1 3 Wins
2 22-8 0.733 4 34-19 0.642 98 0-2 8-2 1 Loss
3 20-10 0.667 6 29-21 0.580 142 0-1 6-4 1 Win
4 18-12 0.600 8 28-26 0.519 158 1-3 7-3 3 Wins
5 16-14 0.533 10 28-26 0.519 125 2-6 3-7 5 Losses
6 14-16 0.467 12 20-27 0.426 150 0-6 5-5 1 Loss
7 13-17 0.433 13 21-30 0.412 174 0-4 4-6 1 Win
8 12-18 0.400 14 21-32 0.396 225 0-7 1-9 4 Losses
9 10-20 0.333 16 20-33 0.377 231 3-4 3-7 2 Losses
10 9-21 0.300 17 22-32 0.407 228 0-3 4-6 1 Win
11 5-25 0.167 21 14-38 0.269 278 0-4 3-7 1 Loss

Conference USA

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 23-7 0.767 - 42-13 0.764 28 7-8 6-4 1 Win
2 21-9 0.700 2 38-18 0.679 36 4-6 5-5 2 Wins
3 20-10 0.667 3 32-18 0.640 27 5-8 6-4 1 Loss
4 19-11 0.633 4 33-23 0.589 72 4-5 6-4 1 Loss
4 19-11 0.633 4 31-24 0.564 71 0-7 5-5 1 Loss
6 14-16 0.467 9 29-26 0.527 135 1-7 5-5 1 Loss
7 13-17 0.433 10 25-26 0.490 82 3-11 6-4 1 Win
7 13-17 0.433 10 24-32 0.429 175 0-8 4-6 1 Win
9 12-18 0.400 11 26-29 0.473 217 0-9 4-6 2 Losses
10
10-20 0.333 13 19-35 0.352 221 0-9 4-6 1 Win
11 9-21 0.300 14 18-34 0.346 220 2-8 1-9 1 Loss
12 7-23 0.233 16 19-35 0.352 236 1-5 6-4 1 Win

Horizon League

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-7 0.708 - 25-26 0.490 156 5-6 6-4 3 Losses
2 14-10 0.583 3 22-31 0.415 256 0-4 7-3 4 Wins
3 12-12 0.500 5 24-28 0.462 269 0-4 4-6 2 Losses
3 12-12 0.500 5 15-38 0.283 282 0-9 6-4 3 Wins
5 5-19 0.208 12 10-40 0.200 295 1-8 1-9 3 Losses

Ivy League

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 14-6-1 0.690 - 30-13-1 0.693 141 0-0 7-2-1 7 Wins
2 14-7 0.667 ½ 20-22 0.476 166 1-8 5-5 2 Losses
3 13-8 0.619 23-20 0.535 189 0-1 4-6 1 Loss
4 10-10-1 0.500 4 16-25-1 0.393 191 2-8 5-4-1 1 Loss
5 9-12 0.429 11-26 0.297 227 0-3 4-6 3 Wins
6 8-13 0.381 15-27 0.357 237 1-2 4-6 3 Losses
6 8-13 0.381 11-26 0.297 274 0-2 5-5 2 Losses
8 7-14 0.333 15-25 0.375 264 0-1 4-6 3 Losses

MAAC

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 22-8 0.733 - 30-17 0.638 136 0-0 7-3 4 Wins
2 20-10 0.667 2 26-19-1 0.576 173 0-3 6-4 1 Loss
2 20-10 0.667 2 27-21 0.562 187 0-3 6-4 2 Wins
2 20-10 0.667 2 26-27 0.491 205 0-1 8-2 3 Wins
5 17-13 0.567 5 21-24 0.467 245 0-0 8-2 3 Wins
5 17-13 0.567 5 23-28 0.451 215 0-0 7-3 2 Wins
7 15-14 0.517 19-28 0.404 262 0-0 4-6 1 Win
8 14-16 0.467 8 23-28 0.451 204 0-0 4-6 4 Losses
9 13-16 0.448 17-32 0.347 242 0-4 3-7 2 Losses
10 13-17 0.433 9 22-26 0.458 266 0-0 4-6 1 Win
11 12-18 0.400 10 20-30 0.400 268 0-6 4-6 3 Losses
12 10-20 0.333 12 20-31 0.392 267 0-0 4-6 1 Loss
13 1-29 0.033 21 5-47 0.096 306 0-0 1-9 9 Losses

Mid-American

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 25-8 0.758 - 38-15 0.717 37 4-6 9-1 6 Wins
2 24-9 0.727 1 39-13 0.750 52 3-1 8-2 1 Loss
3 21-12 0.636 4 31-17 0.646 92 0-1 6-4 4 Losses
3 21-12 0.636 4 29-27 0.518 159 0-4 7-3 1 Win
5 20-13 0.606 5 26-23 0.531 154 0-1 5-5 3 Wins
6 18-15 0.545 7 23-28 0.451 203 1-6 4-6 4 Wins
7 13-20 0.394 12 22-29 0.431 238 0-7 5-5 1 Win
7 13-20 0.394 12 18-29 0.383 254 0-4 4-6 1 Loss
9 12-21 0.364 13 19-34 0.358 243 1-5 5-5 1 Loss
9 12-21 0.364 13 17-34 0.333 210 3-11 3-7 4 Losses
11 11-22 0.333 14 20-34 0.370 272 0-4 1-9 5 Losses
12 8-25 0.242 17 11-43 0.204 293 1-4 3-7 1 Win

Missouri Valley

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1
16-8 0.667 - 24-27-1 0.471 244 0-2 6-4 1 Loss
2 15-9 0.625 1 30-25 0.545 144 2-2 5-5 2 Losses
2 15-9 0.625 1 30-25 0.545 161 0-9 4-6 2 Wins
4 14-10 0.583 2 23-30 0.434 239 0-1 6-4 1 Win
5 13-11 0.542 3 33-22 0.600 137 2-2 5-5 1 Loss
5 13-11 0.542 3 20-31 0.392 216 0-5 4-6 2 Losses
7 11-13 0.458 5 21-34 0.382 249 1-3 4-6 2 Wins
8 6-18 0.250 10 11-45 0.196 291 0-1 2-8 1 Win
9 5-19 0.208 11 12-38 0.240 283 0-4 2-8 1 Loss

Mountain West

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 16-8 0.667 - 33-22 0.600 101 1-2 6-4 2 Losses
2 15-9 0.625 1 27-25 0.519 85 3-8 5-5 2 Losses
2 15-9 0.625 1 25-26 0.490 138 1-2 4-6 1 Loss
4 13-11 0.542 3 22-26 0.458 160 0-7 1-9 2 Losses
5 12-11-1 0.521 27-22-1 0.550 219 0-0 4-6 2 Wins
6 11-13 0.458 5 30-24 0.556 195 1-0 6-4 2 Wins
6 11-13 0.458 5 24-27 0.471 188 1-0 7-3 3 Wins
6 11-13 0.458 5 21-30 0.412 198 0-2 6-4 2 Wins
9 3-20-1 0.146 12½ 14-38-1 0.274 288 0-0 2-8 4 Losses

NEC

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 26-7 0.788 - 27-20 0.574 223 0-0 8-2 1 Loss
2 25-8 0.758 1 32-18-1 0.637 226 0-0 6-3-1 1 Win
3 23-10 0.697 3 28-22 0.560 229 0-3 7-3 2 Wins
4 22-11 0.667 4 22-24 0.478 251 0-3 8-2 3 Wins
5 17-13 0.567 21-28 0.429 265 0-0 3-7 1 Loss
6 16-17 0.485 10 19-31 0.380 299 0-0 4-6 1 Win
7 14-19 0.424 12 15-32 0.319 298 0-2 2-8 2 Losses
8 12-18 0.400 12½ 12-33 0.267 301 0-3 5-5 2 Wins
9 13-20 0.394 13 17-27 0.386 297 0-0 3-7 4 Losses
10 11-22 0.333 15 11-37 0.229 303 0-3 3-7 2 Losses
11 8-25 0.242 18 9-39 0.188 308 0-0 2-8 2 Losses
11 8-25 0.242 18 8-42 0.160 305 0-0 5-5 2 Wins

Ohio Valley

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 19-7 0.731 - 32-22 0.593 109 1-5 9-1 1 Loss
2 18-9 0.667 38-16 0.704 38 0-1 7-3 7 Wins
2 18-9 0.667 31-19 0.620 78 0-0 6-4 3 Wins
4 16-11 0.593 30-25 0.545 112 0-5 4-6 3 Losses
5 15-12 0.556 31-23 0.574 106 3-5 8-2 7 Wins
6 13-14 0.481 28-26 0.519 177 0-0 4-6 1 Loss
7 11-15 0.423 8 25-28 0.472 232 0-4 5-5 1 Win
8 10-17 0.370 27-27 0.500 207 0-4 4-6 1 Win
9 8-19 0.296 11½ 15-36 0.294 263 0-0 2-8 6 Losses
10 6-21 0.222 13½ 18-37 0.327 247 0-4 3-7 3 Losses

Patriot League

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 17-9 0.654 - 28-20 0.583 176 0-3 6-4 2 Losses
1 17-9 0.654 - 26-23 0.531 139 0-2 5-5 1 Loss
3 16-10 0.615 1 30-19 0.612 213 0-0 5-5 3 Losses
4 13-13 0.500 4 24-27 0.471 212 0-0 7-3 3 Wins
5 8-18 0.308 9 14-31 0.311 280 0-3 4-6 1 Win
6 7-19 0.269 10 12-33 0.267 284 1-6 4-6 2 Wins

SEC

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 23-7 0.767 - 43-12 0.782 14 12-7 9-1 1 Loss
2 19-10 0.655 40-12 0.769 4 14-8 7-3 4 Wins
3 18-11 0.621 39-13 0.750 11 10-12 5-5 2 Wins
4 18-12 0.600 5 37-18 0.673 6 15-15 8-2 1 Win
4 18-12 0.600 5 37-18 0.673 9 15-11 8-2 4 Wins
6 17-13 0.567 6 36-18 0.667 3 17-16 5-5 1 Win
6 17-13 0.567 6 36-19 0.655 25 14-13 7-3 2 Wins
8 16-14 0.533 7 39-16 0.709 12 9-13 4-6 2 Losses
9 15-15 0.500 8 36-20 0.643 15 11-17 5-5 1 Loss
10 14-15 0.483 36-19 0.655 31 11-10 6-4 1 Loss
10 14-15 0.483 32-19 0.627 20 8-13 4-6 1 Win
12 14-16 0.467 9 32-24 0.571 73 5-16 5-5 3 Wins
13 13-17 0.433 10 31-20 0.608 34 7-8 5-5 2 Losses
14
9-21 0.300 14 29-27 0.518 69 4-19 4-6 6 Losses
15 7-23 0.233 16 22-34 0.393 132 2-18 0-10 12 Losses
16 6-24 0.200 17 23-30 0.434 116 4-22 3-7 3 Losses

Southern

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 15-6 0.714 - 43-13 0.768 26 1-7 9-1 8 Wins
2 14-7 0.667 1 35-21 0.625 56 2-3 6-4 2 Wins
3 12-9 0.571 3 34-20 0.630 108 0-3 4-6 1 Loss
3 12-9 0.571 3 28-24 0.538 87 3-10 5-5 1 Win
5 11-10 0.524 4 30-24 0.556 61 1-11 8-2 3 Wins
6 10-11 0.476 5 30-22 0.577 93 1-5 3-7 3 Losses
7 7-14 0.333 8 22-31 0.415 130 4-9 7-3 2 Losses
8
3-18 0.143 12 28-26 0.519 202 0-7 1-9 3 Losses

Southland

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 19-9 0.679 - 33-21 0.611 74 2-3 6-4 1 Loss
2 19-11 0.633 1 32-25 0.561 96 1-7 8-2 4 Wins
3 17-13 0.567 3 26-29 0.473 99 2-6 6-4 2 Losses
4 16-14 0.533 4 29-24 0.547 128 0-3 8-2 1 Win
4 16-14 0.533 4 26-26 0.500 157 0-1 2-8 2 Losses
4 15-13 0.536 4 21-26 0.447 151 1-7 3-7 5 Losses
7 15-15 0.500 5 28-27 0.509 186 0-2 5-5 2 Losses
8 13-17 0.433 7 24-29 0.453 163 0-3 5-5 1 Loss
8 13-17 0.433 7 24-30 0.444 193 2-1 6-4 5 Wins
10 11-19 0.367 9 23-28 0.451 200 1-3 4-6 4 Losses
11 9-21 0.300 11 19-29 0.396 222 0-4 1-9 1 Loss

Sun Belt

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 22-8 0.733 - 40-14 0.741 13 7-5 9-1 9 Wins
2 21-9 0.700 1 36-19 0.655 24 6-6 4-6 1 Loss
3 17-13 0.567 5 33-21 0.611 60 8-9 7-3 2 Wins
3 17-13 0.567 5 30-22 0.577 104 3-9 4-6 2 Losses
3 17-13 0.567 5 29-27 0.518 46 7-9 7-3 1 Win
6 16-14 0.533 6 34-21 0.618 40 5-7 7-3 1 Win
6 16-14 0.533 6 34-22 0.607 44 2-9 7-3 3 Wins
8 15-15 0.500 7 29-25 0.537 100 5-9 7-3 1 Loss
9 14-16 0.467 8 26-28 0.481 133 2-9 4-6 2 Wins
10 13-17 0.433 9 23-31 0.426 179 2-11 3-7 4 Losses
11 12-18 0.400 10 29-24 0.547 63 6-9 3-7 2 Losses
11
12-18 0.400 10 27-28 0.491 165 3-6 3-7 1 Loss
13 11-19 0.367 11 21-32 0.396 171 1-9 3-7 1 Win
14 7-23 0.233 15 16-40 0.286 199 2-13 3-7 3 Losses

SWAC

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 23-7 0.767 - 37-18 0.673 164 1-2 6-4 1 Win
2 22-8 0.733 1 27-22 0.551 185 0-4 7-3 6 Wins
3 19-8 0.704 23-22 0.511 208 0-1 8-2 1 Loss
4 20-10 0.667 3 30-21 0.588 196 0-6 8-2 4 Wins
5 18-12 0.600 5 21-29 0.420 258 0-2 5-5 1 Loss
6 15-12 0.556 19-21 0.475 289 0-0 2-8 7 Losses
7 16-14 0.533 7 23-25 0.479 290 0-2 8-2 2 Wins
7 16-14 0.533 7 22-32 0.407 257 0-1 4-6 2 Losses
9 10-18 0.357 12 12-35 0.255 302 0-1 7-3 4 Wins
10 8-22 0.267 15 12-36 0.250 300 0-2 1-9 4 Losses
11 5-25 0.167 18 8-43 0.157 304 0-3 2-8 1 Win
12 3-25 0.107 19 4-42 0.087 307 0-5 1-9 7 Losses

The Summit League

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 22-6 0.786 - 32-22 0.593 167 1-5 5-5 2 Wins
2 16-11 0.593 21-24 0.467 241 1-4 7-3 3 Wins
3 13-15 0.464 9 16-36 0.308 294 0-2 5-5 2 Losses
4 12-15 0.444 17-30 0.362 260 0-7 5-5 3 Losses
5 9-16 0.360 11½ 13-32 0.289 285 0-2 4-6 1 Win
6 9-18 0.333 12½ 12-38 0.240 296 1-3 3-7 1 Loss

West Coast

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 22-5 0.815 - 35-17 0.673 49 2-5 8-2 7 Wins
2 15-11-1 0.574 23-28-1 0.452 240 0-0 6-3-1 2 Losses
3 15-12 0.556 7 30-24 0.556 149 0-1 5-5 1 Win
3 15-12 0.556 7 24-28 0.462 233 0-1 4-6 1 Loss
3 15-12 0.556 7 21-32 0.396 218 1-7 4-6 3 Losses
6 13-14 0.481 9 27-25 0.519 124 3-8 3-7 2 Wins
6 13-14 0.481 9 25-28 0.472 180 3-6 9-1 8 Wins
8 12-14-1 0.463 20-30-1 0.402 209 0-8 4-5-1 3 Wins
9 11-16 0.407 11 16-31 0.340 253 0-3 4-6 3 Losses
10 3-24 0.111 19 12-44 0.214 287 0-12 0-10 14 Losses

Western Athletic

Conference Overall RPI
Rank Team Record Win % Games
Back
Record Win % Rank Q1 Last
10
Streak
1 12-6 0.667 - 34-19 0.642 68 1-3 6-4 1 Loss
2 11-7 0.611 1 43-13 0.768 65 1-0 8-2 4 Wins
3 10-8 0.556 2 31-21 0.596 145 0-0 4-6 3 Wins
3 10-8 0.556 2 26-30 0.464 111 2-5 5-5 1 Win
5 8-10 0.444 4 25-29 0.463 190 0-1 4-6 3 Losses
5
8-10 0.444 4 19-30 0.388 168 4-5 3-7 1 Win
7 4-14 0.222 8 15-35 0.300 281 0-2 3-7 1 Loss