WarrenNolan.com
College Softball  
   
Atlantic Sun Atlantic Sun

Records Last Updated: Tuesday, June 2, 2009 10:45 PM ET
RPI & SOS Last Updated: Tuesday, June 2, 2009 10:50 PM ET
Records include games against Division I opponents only.

Conference
Rank Value
RPI 10 0.5231
NPI 7 70.78

  Conference Overall RPI  
 #  Team W - L - T Pct GB W - L - T Pct Rank Pct vs 1-50 Last 10 Streak
1 Campbell 16 - 4 - 0 0.800 - 38 - 16 - 0 0.704 54 0.5537 6 - 5 - 0 5 - 5 - 0 2 Losses
2 Florida Gulf Coast 15 - 5 - 0 0.750 1 46 - 9 - 0 0.836 24 0.5936 6 - 4 - 0 7 - 3 - 0 1 Loss
2 Lipscomb 15 - 5 - 0 0.750 1 39 - 14 - 0 0.736 50 0.5580 2 - 6 - 0 7 - 3 - 0 1 Loss
4 Mercer 14 - 6 - 0 0.700 2 40 - 19 - 0 0.678 48 0.5591 6 - 6 - 0 6 - 4 - 0 1 Loss
5 South Carolina Upstate 11 - 9 - 0 0.550 5 27 - 16 - 0 0.628 84 0.5297 1 - 6 - 0 5 - 5 - 0 1 Loss
5 North Florida 11 - 9 - 0 0.550 5 27 - 24 - 0 0.529 87 0.5279 3 - 8 - 0 8 - 2 - 0 5 Wins
7 Jacksonville 7 - 13 - 0 0.350 9 24 - 31 - 0 0.436 138 0.4952 2 - 13 - 0 5 - 5 - 0 2 Losses
7 Kennesaw State 7 - 13 - 0 0.350 9 21 - 30 - 0 0.412 124 0.5037 2 - 12 - 0 3 - 7 - 0 1 Win
9 East Tennessee State 6 - 14 - 0 0.300 10 24 - 28 - 0 0.462 142 0.4892 0 - 8 - 0 3 - 7 - 0 4 Losses
10 Stetson 5 - 15 - 0 0.250 11 21 - 31 - 0 0.404 121 0.5050 1 - 10 - 0 3 - 7 - 0 1 Loss
11 Belmont 3 - 17 - 0 0.150 13 11 - 35 - 0 0.239 218 0.4389 0 - 7 - 0 0 - 10 - 0 12 Losses

Weekly Scoreboard

Today's Games
2010-03-22

No Games Scheduled


   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 WarrenNolan.com