WARREN NOLAN.com
Web WarrenNolan.com
College Softball  
   
Conference RPI

Records Last Updated: Wednesday, June 4, 2008 3:05 AM ET
RPI & SOS Last Updated: Wednesday, June 4, 2008 3:12 AM ET
Records include games against Division I opponents only.

  Ratings Percentage Index Non-Conference  
Conference RPI Rank W - L Win Pct Best Team Automatic Bid
Pac 10 0.6074 1 228 - 61 0.7889 Arizona State Arizona State
SEC 0.5990 2 255 - 60 0.8095 Florida Florida
Big XII 0.5648 3 227 - 116 0.6618 Texas A&M Texas A&M
ACC 0.5568 4 183 - 108 0.6289 North Carolina Virginia Tech
Big Ten 0.5533 5 230 - 142 0.6183 Michigan Northwestern
Conference USA 0.5427 6 183 - 114 0.6162 Houston Central Florida
Mountain West 0.5423 7 132 - 88 0.6000 San Diego State San Diego State
Western Athletic 0.5317 8 159 - 105 0.6023 Nevada Louisiana Tech
Big East 0.5184 9 213 - 173 0.5518 South Florida DePaul
Sun Belt 0.5172 10 142 - 135 0.5126 Louisiana-Lafayette Louisiana-Lafayette
Atlantic Sun 0.5168 11 237 - 171 0.5809 Florida Gulf Coast Campbell
Big West 0.5165 12 122 - 134 0.4766 Long Beach State Long Beach State
Missouri Valley 0.5133 13 142 - 115 0.5525 Creighton Drake
Colonial Athletic 0.5101 14 134 - 99 0.5751 Hofstra Hofstra
Pacific Coast 0.4822 15 88 - 119 0.4251 Sacramento State Sacramento State
Ohio Valley 0.4822 16 114 - 132 0.4634 Jacksonville State Jacksonville State
Mid-American 0.4817 17 132 - 179 0.4244 Kent State Kent State
Big South 0.4751 18 122 - 154 0.4420 Winthrop Winthrop
Southern 0.4734 19 116 - 156 0.4265 Chattanooga Chattanooga
Atlantic 10 0.4697 20 135 - 179 0.4299 Massachusetts Massachusetts
Southland 0.4694 21 93 - 154 0.3765 Texas State Stephen F. Austin
Horizon League 0.4630 22 96 - 143 0.4017 Cleveland State Wright St
Ivy League 0.4589 23 86 - 99 0.4649 Princeton Princeton
America East 0.4535 24 83 - 122 0.4049 Albany Stony Brook
Northeast 0.4535 25 128 - 174 0.4238 Long Island Long Island
The Summit League 0.4373 26 75 - 150 0.3333 North Dakota State Western Illinois
MAAC 0.4243 27 92 - 182 0.3358 Canisius Canisius
Patriot League 0.4230 28 53 - 94 0.3605 Lehigh Lehigh
Independent 0.4062 29 99 - 200 0.3311 Longwood
MEAC 0.3867 30 110 - 238 0.3161 Hampton Delaware State
SWAC 0.3807 31 54 - 178 0.2328 Southern Mississippi Valley State

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 WarrenNolan.com