WARREN NOLAN.com
Web WarrenNolan.com
College Softball  
   
UMBC Retrievers

Conference: America East

Records & Statistics Last Updated: Sunday, March 9, 2008 7:20 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:26 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 46 - 20 - 0
Home 24 - 8 - 0
Away 15 - 7 - 0
Neutral 7 - 5 - 0
Conference 11 - 10 - 0
Non-Conf. 34 - 8 - 0
Post Season 1 - 2
Rank Value
RPI 114 0.5091
NPI 47 76.40
SOS 228 0.4464
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 0 - 0 1 - 3 - 0
51-100 1 - 4 - 0 6 - 7 - 0
101-200 16 - 13 - 0 16 - 7 - 0
200+ 29 - 3 - 0 23 - 3 - 0
Runs / Game
Offense 6.7
Defense 3.5
Margin +3.2
Current Streaks
Overall Streak 1 Loss
Home Streak 1 Win
Road Streak 2 Wins
Last 10 5 - 5 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
NFCA
USA
NPI 47
RPI 114
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 24, 2006 Final 130 @ UNC Wilmington 33 - 28 - 0 1 - 4 L
2 Feb 24, 2006 Final 211 vs Hampton 29 - 22 - 0 12 - 4 W
3 Feb 25, 2006 Final 84 vs Liberty 39 - 23 - 0 0 - 5 L
4 Feb 26, 2006 Final 171 vs Delaware State 34 - 22 - 0 3 - 4 L
5 Feb 26, 2006 Final 211 vs Hampton 29 - 22 - 0 6 - 1 W
6 Feb 26, 2006 Final 171 vs Delaware State 34 - 22 - 0 7 - 5 W
7 Feb 28, 2006 Final 257 @ George Mason 8 - 48 - 0 9 - 5 W
8 Mar 04, 2006 Final 171 @ Delaware State 34 - 22 - 0 2 - 1 W
9 Mar 04, 2006 Final 230 Quinnipiac 19 - 37 - 0 8 - 0 W
10 Mar 04, 2006 Final 264 @ Coppin State 12 - 33 - 0 21 - 5 W
11 Mar 05, 2006 Final 264 Coppin State 12 - 33 - 0 5 - 1 W
12 Mar 05, 2006 Final 171 Delaware State 34 - 22 - 0 10 - 0 W
13 Mar 08, 2006 Final 126 @ Delaware 33 - 24 - 0 4 - 5 L
14 Mar 10, 2006 Final 220 St. Francis (PA) 20 - 35 - 0 6 - 0 W
15 Mar 10, 2006 Final 242 Howard 20 - 27 - 0 9 - 5 W
16 Mar 11, 2006 Final 273 Maryland Eastern Shore 3 - 42 - 0 9 - 0 W
17 Mar 11, 2006 Final 208 Vermont 15 - 27 - 0 2 - 0 W
18 Mar 12, 2006 Final 242 Howard 20 - 27 - 0 9 - 0 W
19 Mar 12, 2006 Final 220 St. Francis (PA) 20 - 35 - 0 5 - 4 W
20 Mar 14, 2006 Final 248 @ La Salle 12 - 33 - 0 2 - 3 L
21 Mar 14, 2006 Final 248 @ La Salle 12 - 33 - 0 10 - 1 W
22 Mar 17, 2006 Final 168 vs Niagara 24 - 23 - 0 10 - 9 W
23 Mar 17, 2006 Final 220 vs St. Francis (PA) 20 - 35 - 0 12 - 9 W
24 Mar 18, 2006 Final 236 vs Saint Joseph's 13 - 38 - 1 6 - 1 W
25 Mar 19, 2006 Final 198 vs St. Peter's 23 - 24 - 1 11 - 14 L
26 Mar 19, 2006 Final 235 vs Drexel 17 - 29 - 0 6 - 4 W
27 Mar 22, 2006 Final 257 George Mason 8 - 48 - 0 9 - 3 W
28 Mar 24, 2006 Final 250 Sacred Heart 14 - 34 - 0 8 - 0 W
29 Mar 24, 2006 Final 271 @ St. Francis (NY) 2 - 53 - 0 17 - 1 W
30 Mar 25, 2006 Final 168 Niagara 24 - 23 - 0 2 - 4 L
31 Mar 25, 2006 Final 187 Brown 20 - 25 - 0 9 - 1 W
32 Mar 26, 2006 Final 187 Brown 20 - 25 - 0 4 - 6 L
33 Mar 28, 2006 Final 242 Howard 20 - 27 - 0 7 - 5 W
34 Mar 28, 2006 Final 242 Howard 20 - 27 - 0 4 - 3 W
35 Mar 30, 2006 Final 187 Brown 20 - 25 - 0 5 - 0 W
36 Mar 30, 2006 Final 187 Brown 20 - 25 - 0 7 - 4 W
37 Apr 01, 2006 Final 199 @ Hartford 17 - 24 - 0 10 - 3 W
38 Apr 01, 2006 Final 199 @ Hartford 17 - 24 - 0 13 - 1 W
39 Apr 02, 2006 Final 199 @ Hartford 17 - 24 - 0 3 - 5 L
40 Apr 04, 2006 Final 268 Georgetown 4 - 23 - 0 15 - 1 W
41 Apr 04, 2006 Final 268 Georgetown 4 - 23 - 0 19 - 1 W
42 Apr 09, 2006 Final 66 Albany 36 - 13 - 1 6 - 7 L
43 Apr 09, 2006 Final 66 Albany 36 - 13 - 1 6 - 5 W
44 Apr 10, 2006 Final 66 Albany 36 - 13 - 1 6 - 10 L
45 Apr 12, 2006 Final 204 @ Binghamton 15 - 32 - 0 7 - 3 W
46 Apr 12, 2006 Final 204 @ Binghamton 15 - 32 - 0 10 - 1 W
47 Apr 14, 2006 Final 138 Boston University 29 - 29 - 0 5 - 3 W
48 Apr 14, 2006 Final 138 Boston University 29 - 29 - 0 11 - 7 W
49 Apr 15, 2006 Final 138 Boston University 29 - 29 - 0 4 - 7 L
50 Apr 18, 2006 Final 264 Coppin State 12 - 33 - 0 15 - 1 W
51 Apr 18, 2006 Final 264 Coppin State 12 - 33 - 0 13 - 2 W
52 Apr 22, 2006 Final 208 @ Vermont 15 - 27 - 0 4 - 2 W
53 Apr 22, 2006 Final 208 @ Vermont 15 - 27 - 0 9 - 6 W
54 Apr 23, 2006 Final 208 @ Vermont 15 - 27 - 0 1 - 7 L
55 Apr 26, 2006 Final 204 Binghamton 15 - 32 - 0 1 - 6 L
56 Apr 29, 2006 Final 129 Stony Brook 25 - 25 - 0 2 - 4 L
57 Apr 29, 2006 Final 129 Stony Brook 25 - 25 - 0 2 - 7 L
58 Apr 30, 2006 Final 129 Stony Brook 25 - 25 - 0 3 - 1 W
59 May 03, 2006 Final 180 @ Mount Saint Mary's 31 - 25 - 0 6 - 1 W
60 May 03, 2006 Final 180 @ Mount Saint Mary's 31 - 25 - 0 4 - 1 W
61 May 05, 2006 Final 107 @ Maine 32 - 19 - 0 1 - 2 L
62 May 05, 2006 Final 107 @ Maine 32 - 19 - 0 0 - 5 L
63 May 06, 2006 Final 107 @ Maine 32 - 19 - 0 4 - 3 W
America East Conference Tournament - Game 1 (Orono, ME)
64 May 11, 2006 Final 66 vs Albany 36 - 13 - 1 0 - 8 L
America East Conference Tournament - Game 4 (Orono, ME)
65 May 12, 2006 Final 107 @ Maine 32 - 19 - 0 5 - 1 W
America East Conference Tournament - Game 5 (Orono, ME)
66 May 13, 2006 Final 138 vs Boston University 29 - 29 - 0 1 - 2 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2008 WarrenNolan.com