WARREN NOLAN.com
Web WarrenNolan.com
College Softball  
   
Arizona State Sun Devils

Conference: Pac 10

Records & Statistics Last Updated: Sunday, March 9, 2008 7:20 PM ET
RPI & SOS Last Updated: Sunday, March 9, 2008 7:26 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 53 - 15 - 0
Home 25 - 6 - 0
Away 13 - 4 - 0
Neutral 15 - 5 - 0
Conference 8 - 9 - 0
Non-Conf. 36 - 3 - 0
Post Season 9 - 3
Rank Value
RPI 7 0.6526
NPI 8 87.61
SOS 6 0.6104
Record vs. RPI/NPI Teams
RPI NPI
1-50 31 - 15 - 0 26 - 14 - 0
51-100 8 - 0 - 0 9 - 1 - 0
101-200 12 - 0 - 0 15 - 0 - 0
200+ 2 - 0 - 0 3 - 0 - 0
Runs / Game
Offense 4.5
Defense 1.7
Margin +2.9
Current Streaks
Overall Streak 1 Loss
Home Streak 6 Wins
Road Streak 1 Win
Last 10 8 - 2 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Final
NFCA 28 22 16 13 11 11 9 9 8 10 10 10 10 9 9 6
USA 34 23 15 12 10 10 9 9 9 9 8 7 6 7 7 6
NPI 8
RPI 7
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 09, 2006 Final 222 Utah State 8 - 38 - 0 8 - 0 W
2 Feb 10, 2006 Final 115 Nevada 33 - 33 - 0 9 - 0 W
3 Feb 10, 2006 Final 49 Syracuse 36 - 21 - 0 13 - 2 W
4 Feb 11, 2006 Final 77 Cal State Northridge 22 - 20 - 0 11 - 3 W
5 Feb 11, 2006 Final 153 @ New Mexico 23 - 31 - 0 3 - 2 W
6 Feb 12, 2006 Final 106 Wisconsin 22 - 22 - 0 5 - 0 W
7 Feb 12, 2006 Final 222 @ Utah State 8 - 38 - 0 9 - 0 W
8 Feb 17, 2006 Final 26 Illinois State 38 - 16 - 0 8 - 0 W
9 Feb 17, 2006 Final 35 Iowa 38 - 22 - 0 5 - 4 W
10 Feb 18, 2006 Final 35 Iowa 38 - 22 - 0 10 - 7 W
11 Feb 18, 2006 Final 26 @ Illinois State 38 - 16 - 0 8 - 0 W
12 Feb 19, 2006 Final 26 Illinois State 38 - 16 - 0 2 - 0 W
13 Feb 19, 2006 Final 35 Iowa 38 - 22 - 0 8 - 1 W
14 Feb 24, 2006 Final 24 vs Auburn 36 - 22 - 0 1 - 0 W
15 Feb 24, 2006 Final 17 vs North Carolina 48 - 19 - 0 4 - 3 W
16 Mar 02, 2006 Final 164 @ Southern Utah 34 - 32 - 0 3 - 1 W
17 Mar 02, 2006 Final 164 @ Southern Utah 34 - 32 - 0 9 - 1 W
18 Mar 03, 2006 Final 164 vs Southern Utah 34 - 32 - 0 2 - 0 W
19 Mar 03, 2006 Final 115 vs Nevada 33 - 33 - 0 12 - 2 W
20 Mar 04, 2006 Final 69 @ UNLV 26 - 37 - 0 4 - 2 W
21 Mar 04, 2006 Final 27 vs Virginia Tech 39 - 21 - 0 1 - 2 L
22 Mar 05, 2006 Final 75 vs Portland State 38 - 20 - 0 3 - 0 W
23 Mar 09, 2006 Final 145 @ Santa Clara 24 - 34 - 0 9 - 0 W
24 Mar 11, 2006 Final 186 vs UC Davis 15 - 39 - 0 8 - 1 W
25 Mar 11, 2006 Final 38 vs Southern Illinois 35 - 13 - 0 2 - 0 W
26 Mar 12, 2006 Final 35 vs Iowa 38 - 22 - 0 3 - 0 W
27 Mar 12, 2006 Final 173 vs San Jose State 23 - 27 - 0 11 - 0 W
28 Mar 14, 2006 Final 22 Baylor 38 - 22 - 0 3 - 0 W
29 Mar 14, 2006 Final 22 Baylor 38 - 22 - 0 5 - 3 W
30 Mar 16, 2006 Final 25 vs Florida State 44 - 30 - 0 0 - 1 L
31 Mar 16, 2006 Final 31 vs Notre Dame 42 - 21 - 0 2 - 3 L
32 Mar 17, 2006 Final 32 @ Cal State Fullerton 37 - 24 - 0 4 - 2 W
33 Mar 18, 2006 Final 29 vs Louisiana-Lafayette 50 - 12 - 0 5 - 2 W
34 Mar 19, 2006 Final 43 vs Utah 40 - 21 - 0 1 - 0 W
35 Mar 19, 2006 Final 55 vs Fresno State 37 - 19 - 0 8 - 1 W
36 Mar 24, 2006 Final 69 UNLV 26 - 37 - 0 3 - 1 W
37 Mar 24, 2006 Final 69 UNLV 26 - 37 - 0 10 - 1 W
38 Mar 29, 2006 Final 156 UTEP 23 - 32 - 0 5 - 4 W
39 Mar 29, 2006 Final 156 UTEP 23 - 32 - 0 12 - 0 W
40 Apr 01, 2006 Final 8 @ Oregon State 43 - 16 - 0 3 - 2 W
41 Apr 07, 2006 Final 2 UCLA 50 - 9 - 0 4 - 7 L
42 Apr 08, 2006 Final 16 Washington 35 - 25 - 0 1 - 3 L
43 Apr 09, 2006 Final 16 Washington 35 - 25 - 0 5 - 4 W
44 Apr 14, 2006 Final 1 Arizona 54 - 11 - 0 4 - 2 W
45 Apr 15, 2006 Final 1 Arizona 54 - 11 - 0 0 - 3 L
46 Apr 21, 2006 Final 10 @ California 48 - 14 - 0 2 - 0 W
47 Apr 22, 2006 Final 12 @ Stanford 42 - 18 - 0 1 - 3 L
48 Apr 23, 2006 Final 12 @ Stanford 42 - 18 - 0 3 - 1 W
49 Apr 28, 2006 Final 16 @ Washington 35 - 25 - 0 1 - 0 W
50 Apr 29, 2006 Final 2 @ UCLA 50 - 9 - 0 0 - 1 L
51 Apr 30, 2006 Final 2 @ UCLA 50 - 9 - 0 1 - 3 L
52 May 03, 2006 Final 1 @ Arizona 54 - 11 - 0 0 - 10 L
53 May 05, 2006 Final 12 Stanford 42 - 18 - 0 6 - 0 W
54 May 06, 2006 Final 10 California 48 - 14 - 0 1 - 4 L
55 May 07, 2006 Final 10 California 48 - 14 - 0 0 - 3 L
PAC 10 Conference Tournament
56 May 11, 2006 Final 8 Oregon State 43 - 16 - 0 2 - 3 L
PAC 10 Conference Tournament
57 May 11, 2006 Final 8 Oregon State 43 - 16 - 0 9 - 2 W
PAC 10 Conference Tournament
58 May 12, 2006 Final 34 Oregon 24 - 29 - 0 4 - 3 W
59 May 12, 2006 Final 34 Oregon 24 - 29 - 0 3 - 2 W
PAC 10 Conference Tournament
60 May 13, 2006 Final 34 Oregon 24 - 29 - 0 1 - 0 W
NCAA Regional - Game 3 (Hempstead, NY)
61 May 20, 2006 Final 54 @ Hofstra 37 - 20 - 0 2 - 0 W
NCAA Regional - Game 1 (Hempstead, NY)
62 May 20, 2006 Final 93 vs Long Island 34 - 23 - 0 6 - 0 W
NCAA Regional - Game 6 (Hempstead, NY)
63 May 21, 2006 Final 28 vs Penn State 39 - 17 - 0 5 - 0 W
NCAA Super Regional - Game 1 (Tempe, AZ)
64 May 26, 2006 Final 25 Florida State 44 - 30 - 0 6 - 1 W
NCAA Super Regional - Game 2 (Tempe, AZ)
65 May 27, 2006 Final 25 Florida State 44 - 30 - 0 5 - 1 W
College World Series - Game 2 (Oklahoma City, OK)
66 Jun 01, 2006 Final 3 vs Texas 53 - 9 - 0 0 - 2 L
College World Series - Game 7 (Oklahoma City, OK)
67 Jun 03, 2006 Final 8 vs Oregon State 43 - 16 - 0 3 - 1 W
College World Series - Game 9 (Oklahoma City, OK)
68 Jun 03, 2006 Final 4 vs Tennessee 61 - 12 - 0 1 - 3 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 WarrenNolan.com