WarrenNolan.com
College Softball  
   
Wright St Raiders

Conference: Horizon League

Records & Statistics Last Updated: Sunday, March 2, 2008 1:10 PM ET
RPI & SOS Last Updated: Sunday, March 2, 2008 1:16 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 15 - 24 - 0
Home 2 - 4 - 0
Away 4 - 7 - 0
Neutral 9 - 13 - 0
Conference 5 - 9 - 0
Non-Conf. 9 - 13 - 0
Post Season 1 - 2
Rank Value
RPI 207 0.4396
NPI 196 59.39
SOS 205 0.4579
Record vs. RPI/NPI Teams
RPI NPI
1-50 0 - 2 - 0 0 - 4 - 0
51-100 1 - 4 - 0 1 - 4 - 0
101-200 5 - 9 - 0 4 - 7 - 0
200+ 9 - 9 - 0 10 - 9 - 0
Runs / Game
Offense 3.7
Defense 5.3
Margin -1.6
Current Streaks
Overall Streak 1 Win
Home Streak 4 Losses
Road Streak 4 Losses
Last 10 2 - 8 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA
NPI 196
RPI 207
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 26, 2005 Final 174 vs Drexel 19 - 22 - 0 3 - 2 W
2 Feb 26, 2005 Final 173 @ Georgia State 19 - 35 - 0 2 - 1 W
3 Mar 12, 2005 Final 219 vs Belmont 16 - 31 - 0 8 - 3 W
4 Mar 12, 2005 Final 75 vs Illinois State 31 - 21 - 0 0 - 8 L
5 Mar 13, 2005 Final 111 @ Western Kentucky 33 - 24 - 0 0 - 7 L
6 Mar 13, 2005 Final 219 vs Belmont 16 - 31 - 0 9 - 5 W
7 Mar 22, 2005 Final 171 vs Southeast Missouri State 27 - 28 - 0 6 - 10 L
8 Mar 23, 2005 Final 25 vs Southern Illinois 47 - 14 - 0 0 - 8 L
9 Mar 23, 2005 Final 25 vs Southern Illinois 47 - 14 - 0 0 - 10 L
10 Mar 30, 2005 Final 202 Dayton 20 - 18 - 1 10 - 9 W
11 Mar 31, 2005 Final 228 Morehead State 14 - 33 - 0 5 - 4 W
12 Mar 31, 2005 Final 228 Morehead State 14 - 33 - 0 4 - 6 L
13 Apr 03, 2005 Final 236 Butler 18 - 32 - 0 2 - 4 L
14 Apr 03, 2005 Final 236 Butler 18 - 32 - 0 2 - 3 L
15 Apr 06, 2005 Final 194 vs Ohio 18 - 38 - 0 2 - 10 L
16 Apr 06, 2005 Final 194 vs Ohio 18 - 38 - 0 3 - 1 W
17 Apr 09, 2005 Final 214 vs Loyola-Chicago 18 - 37 - 0 2 - 4 L
18 Apr 09, 2005 Final 214 vs Loyola-Chicago 18 - 37 - 0 11 - 7 W
19 Apr 10, 2005 Final 214 vs Loyola-Chicago 18 - 37 - 0 2 - 6 L
20 Apr 12, 2005 Final 92 @ Miami-Ohio 34 - 26 - 0 6 - 1 W
21 Apr 12, 2005 Final 92 @ Miami-Ohio 34 - 26 - 0 0 - 2 L
22 Apr 16, 2005 Final 193 @ Cleveland State 24 - 26 - 0 3 - 11 L
23 Apr 16, 2005 Final 193 @ Cleveland State 24 - 26 - 0 9 - 6 W
24 Apr 17, 2005 Final 193 @ Cleveland State 24 - 26 - 0 6 - 4 W
25 Apr 19, 2005 Final 53 vs Ohio State 31 - 17 - 0 2 - 14 L
26 Apr 19, 2005 Final 53 vs Ohio State 31 - 17 - 0 3 - 7 L
27 Apr 21, 2005 Final 211 vs Detroit Mercy 16 - 26 - 0 10 - 2 W
28 Apr 21, 2005 Final 211 vs Detroit Mercy 16 - 26 - 0 11 - 7 W
29 Apr 30, 2005 Final 224 vs Youngstown State 19 - 34 - 0 1 - 3 L
30 Apr 30, 2005 Final 224 vs Youngstown State 19 - 34 - 0 6 - 4 W
31 May 01, 2005 Final 224 vs Youngstown State 19 - 34 - 0 4 - 5 L
32 May 03, 2005 Final 211 Detroit Mercy 16 - 26 - 0 5 - 7 L
33 May 05, 2005 Final 202 vs Dayton 20 - 18 - 1 1 - 4 L
34 May 07, 2005 Final 133 @ Wisconsin-Green Bay 27 - 18 - 0 0 - 6 L
35 May 07, 2005 Final 133 @ Wisconsin-Green Bay 27 - 18 - 0 0 - 1 L
36 May 08, 2005 Final 133 @ Wisconsin-Green Bay 27 - 18 - 0 0 - 2 L
Horizon Conference Tournament - Game 9 (Green Bay, WI)
37 May 13, 2005 Final 108 vs Illinois-Chicago 40 - 27 - 0 1 - 7 L
Horizon Conference Tournament - Game 1 (Green Bay, WI)
38 May 13, 2005 Final 133 @ Wisconsin-Green Bay 27 - 18 - 0 0 - 2 L
Horizon Conference Tournament - Game 7 (Green Bay, WI)
39 May 13, 2005 Final 236 vs Butler 18 - 32 - 0 7 - 5 W

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 WarrenNolan.com