WarrenNolan.com
College Softball  
   
Jacksonville State Gamecocks

Conference: Ohio Valley

Records & Statistics Last Updated: Sunday, March 2, 2008 1:10 PM ET
RPI & SOS Last Updated: Sunday, March 2, 2008 1:16 PM ET
Records, Statistics, Current Streak, and Last 10 include games against all Division I opponents.
Conference game are in Bold.

Record
Overall 42 - 16 - 0
Home 19 - 5 - 0
Away 13 - 7 - 0
Neutral 10 - 4 - 0
Conference 24 - 6 - 0
Non-Conf. 18 - 10 - 0
Post Season 0 - 0
Rank Value
RPI 76 0.5395
NPI 42 79.02
SOS 166 0.4780
Record vs. RPI/NPI Teams
RPI NPI
1-50 1 - 5 - 0 1 - 3 - 0
51-100 5 - 5 - 0 9 - 7 - 0
101-200 25 - 4 - 0 19 - 4 - 0
200+ 11 - 2 - 0 13 - 2 - 0
Runs / Game
Offense 5.5
Defense 2.8
Margin +2.7
Current Streaks
Overall Streak 1 Loss
Home Streak 1 Loss
Road Streak 1 Loss
Last 10 8 - 2 - 0
Rankings Pre 2 3 4 5 6 7 8 9 10 11 12 13 14 Final
NFCA
NPI 42
RPI 76
Predicted RPI
  Opponent Results
 #  Date Time RPI     Name Record Score W/L
1 Feb 11, 2005 Final 156 vs Appalachian State 24 - 36 - 0 8 - 2 W
2 Feb 11, 2005 Final 89 vs Winthrop 37 - 23 - 1 4 - 3 W
3 Feb 12, 2005 Final 10 vs Georgia 55 - 15 - 0 3 - 2 W
4 Feb 12, 2005 Final 89 vs Winthrop 37 - 23 - 1 2 - 1 W
5 Feb 13, 2005 Final 10 vs Georgia 55 - 15 - 0 5 - 13 L
6 Feb 22, 2005 Final 113 @ UAB 23 - 37 - 0 7 - 3 W
7 Feb 22, 2005 Final 113 @ UAB 23 - 37 - 0 7 - 8 L
8 Feb 26, 2005 Final 130 Lipscomb 27 - 24 - 0 5 - 2 W
9 Feb 26, 2005 Final 130 Lipscomb 27 - 24 - 0 4 - 2 W
10 Mar 01, 2005 Final 173 Georgia State 19 - 35 - 0 8 - 0 W
11 Mar 04, 2005 Final 153 vs Maine 15 - 26 - 0 1 - 0 W
12 Mar 04, 2005 Final 182 vs St. Bonaventure 14 - 26 - 0 6 - 5 W
13 Mar 05, 2005 Final 182 vs St. Bonaventure 14 - 26 - 0 7 - 1 W
14 Mar 05, 2005 Final 45 @ Stetson 31 - 20 - 0 2 - 3 L
15 Mar 06, 2005 Final 45 @ Stetson 31 - 20 - 0 0 - 2 L
16 Mar 11, 2005 Final 162 vs Mercer 26 - 32 - 0 2 - 3 L
17 Mar 11, 2005 Final 250 vs Oakland 12 - 41 - 0 10 - 2 W
18 Mar 12, 2005 Final 40 vs College Of Charleston 53 - 18 - 0 1 - 2 L
19 Mar 12, 2005 Final 164 vs UNC Wilmington 22 - 44 - 0 11 - 4 W
20 Mar 13, 2005 Final 114 vs Akron 27 - 27 - 1 2 - 3 L
21 Mar 13, 2005 Final 85 vs Towson 38 - 19 - 0 5 - 1 W
22 Mar 15, 2005 Final 66 @ Chattanooga 42 - 21 - 0 0 - 3 L
23 Mar 15, 2005 Final 66 @ Chattanooga 42 - 21 - 0 1 - 4 L
24 Mar 19, 2005 Final 221 Austin Peay 15 - 37 - 0 1 - 4 L
25 Mar 19, 2005 Final 221 Austin Peay 15 - 37 - 0 4 - 0 W
26 Mar 20, 2005 Final 221 Austin Peay 15 - 37 - 0 8 - 2 W
27 Mar 23, 2005 Final 141 Samford 27 - 26 - 0 0 - 2 L
28 Mar 23, 2005 Final 141 Samford 27 - 26 - 0 12 - 2 W
29 Mar 25, 2005 Final 240 @ Eastern Illinois 15 - 32 - 0 4 - 5 L
30 Mar 25, 2005 Final 240 @ Eastern Illinois 15 - 32 - 0 10 - 6 W
31 Mar 26, 2005 Final 240 @ Eastern Illinois 15 - 32 - 0 9 - 8 W
32 Mar 29, 2005 Final 160 Nicholls State 18 - 34 - 0 9 - 0 W
33 Mar 29, 2005 Final 160 Nicholls State 18 - 34 - 0 8 - 0 W
34 Mar 30, 2005 Final 20 Auburn 50 - 18 - 0 2 - 7 L
35 Apr 03, 2005 Final 181 @ Eastern Kentucky 22 - 30 - 0 5 - 1 W
36 Apr 03, 2005 Final 181 @ Eastern Kentucky 22 - 30 - 0 11 - 7 W
37 Apr 07, 2005 Final 141 @ Samford 27 - 26 - 0 4 - 3 W
38 Apr 09, 2005 Final 94 Tennessee Tech 35 - 28 - 0 0 - 2 L
39 Apr 09, 2005 Final 94 Tennessee Tech 35 - 28 - 0 7 - 5 W
40 Apr 10, 2005 Final 94 Tennessee Tech 35 - 28 - 0 6 - 3 W
41 Apr 16, 2005 Final 228 Morehead State 14 - 33 - 0 8 - 0 W
42 Apr 16, 2005 Final 228 Morehead State 14 - 33 - 0 10 - 2 W
43 Apr 17, 2005 Final 228 Morehead State 14 - 33 - 0 7 - 1 W
44 Apr 21, 2005 Final 163 @ Birmingham Southern 25 - 32 - 0 3 - 2 W
45 Apr 21, 2005 Final 163 @ Birmingham Southern 25 - 32 - 0 4 - 3 W
46 Apr 23, 2005 Final 144 @ Tennessee-Martin 33 - 22 - 0 11 - 2 W
47 Apr 23, 2005 Final 144 @ Tennessee-Martin 33 - 22 - 0 8 - 0 W
48 Apr 24, 2005 Final 144 @ Tennessee-Martin 33 - 22 - 0 5 - 4 W
49 Apr 27, 2005 Final 171 Southeast Missouri State 27 - 28 - 0 5 - 0 W
50 Apr 27, 2005 Final 171 Southeast Missouri State 27 - 28 - 0 7 - 2 W
51 Apr 28, 2005 Final 171 Southeast Missouri State 27 - 28 - 0 4 - 0 W
52 May 07, 2005 Final 257 @ Tennessee State 6 - 36 - 0 9 - 1 W
53 May 07, 2005 Final 257 @ Tennessee State 6 - 36 - 0 9 - 0 W
54 May 08, 2005 Final 257 Tennessee State 6 - 36 - 0 11 - 1 W
55 May 12, 2005 Final 144 Tennessee-Martin 33 - 22 - 0 11 - 4 W
56 May 13, 2005 Final 94 @ Tennessee Tech 35 - 28 - 0 0 - 4 L
57 May 14, 2005 Final 171 Southeast Missouri State 27 - 28 - 0 6 - 4 W
58 May 14, 2005 Final 94 Tennessee Tech 35 - 28 - 0 2 - 6 L

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 WarrenNolan.com