WARREN NOLAN.com
Web WarrenNolan.com
College Softball  
   
Nolan Power Index (NPI)

Records Last Updated: Sunday, March 2, 2008 1:10 PM ET
NPI & SOS Last Updated: Sunday, March 2, 2008 1:16 PM ET
Records include games against Division I opponents only.

  Record Nolan Power Index Strength of Schedule Polls
Team W L T Win Pct Rank NPI Rank SOS Rank NFCA
Michigan 65 6 0 0.9155 1 96.03 1 0.5877 10 1
California 53 14 0 0.7910 8 91.37 2 0.6138 4 6
Tennessee 67 15 0 0.8171 4 90.42 3 0.5807 17 3
Arizona 45 12 0 0.7895 9 88.55 4 0.6340 2 4
Texas A&M 47 10 0 0.8246 3 88.30 5 0.5834 14 11
Alabama 63 15 0 0.8077 5 88.04 6 0.5795 20 7
Louisiana-Lafayette 51 10 0 0.8361 2 87.35 7 0.5022 116 19
Georgia 55 15 0 0.7857 10 86.64 8 0.5798 19 9
Southern Illinois 47 14 0 0.7705 14 86.22 9 0.5322 64 32
Baylor 49 15 1 0.7615 18 86.22 10 0.5648 26 12
Oregon State 43 16 1 0.7250 26 85.87 11 0.5925 8 15
Georgia Tech 51 14 0 0.7846 11 85.86 12 0.5534 40 17
Missouri 44 15 0 0.7458 21 85.42 13 0.5614 30 20
Stanford 43 16 0 0.7288 25 85.10 14 0.5990 7 10
Texas 46 13 0 0.7797 13 84.43 15 0.6027 6 5
Northwestern 42 18 0 0.7000 35 84.42 16 0.5817 16 16
Iowa 46 14 0 0.7667 15 84.41 17 0.5549 37 24
Oklahoma 49 17 0 0.7424 23 84.31 18 0.5743 22 13
BYU 45 14 0 0.7627 17 83.82 19 0.5294 68
Notre Dame 46 15 0 0.7541 19 83.64 20 0.5396 54 30
Fresno State 43 12 0 0.7818 12 83.54 21 0.5263 76 22
Creighton 42 13 0 0.7636 16 83.45 22 0.5244 77 33
UCLA 40 20 0 0.6667 45 83.12 23 0.6491 1 2
Auburn 50 18 0 0.7353 24 82.63 24 0.5550 36 20
Texas A&M-Corpus Christi 42 11 0 0.7925 7 82.20 25 0.4952 130
DePaul 45 21 0 0.6818 44 82.13 26 0.5641 28 8
Lehigh 41 10 0 0.8039 6 81.73 27 0.4771 171
Texas-San Antonio 42 18 0 0.7000 35 81.41 28 0.4949 132
Albany 35 14 0 0.7143 30 81.09 29 0.4877 150
College Of Charleston 53 18 0 0.7465 20 81.04 30 0.5105 98
Washington 30 22 0 0.5769 83 80.89 31 0.6263 3 14
Bethune Cookman 47 19 0 0.7121 31 80.83 32 0.5018 118 18
Massachusetts 37 16 2 0.6909 41 80.47 33 0.5059 108
Hofstra 43 16 1 0.7250 26 80.10 34 0.5110 97 28
Seton Hall 34 15 0 0.6939 39 79.95 35 0.5548 38
Long Beach State 39 16 0 0.7091 32 79.92 36 0.5302 67 36
Florida 41 23 0 0.6406 51 79.91 37 0.5901 9 26
East Carolina 55 19 0 0.7432 22 79.85 38 0.4995 122
Louisville 43 20 0 0.6825 43 79.53 39 0.5367 58
UNLV 44 19 0 0.6984 37 79.47 40 0.5609 31 37
Iona 32 14 0 0.6957 38 79.42 41 0.4931 136
Jacksonville State 42 16 0 0.7241 28 79.02 42 0.4780 166
Nebraska 36 23 0 0.6102 62 78.89 43 0.5801 18 25
Troy 47 21 0 0.6912 40 78.63 44 0.5161 89
Virginia Tech 44 25 0 0.6377 53 78.45 45 0.5492 45
Wichita State 46 18 0 0.7188 29 78.13 46 0.5045 111
Penn State 36 23 0 0.6102 62 77.94 47 0.5644 27
Ohio State 31 17 0 0.6458 49 77.23 48 0.5271 72
Fordham 38 16 0 0.7037 34 77.06 49 0.4779 168
Cal Poly 35 16 0 0.6863 42 76.57 50 0.4720 185
Princeton 36 20 2 0.6379 52 76.54 51 0.4901 148
Central Florida 47 29 1 0.6169 58 76.37 52 0.5382 56 35
Chattanooga 42 21 0 0.6667 45 75.77 53 0.5061 106
Syracuse 28 22 0 0.5600 95 75.67 54 0.5435 52
Oklahoma State 32 24 0 0.5714 86 75.64 55 0.5864 11
Southern 29 12 0 0.7073 33 75.56 56 0.3665 267
Oregon 36 25 0 0.5902 76 75.44 57 0.5854 13 23
Illinois State 31 21 0 0.5962 73 75.43 58 0.5210 81
Central Michigan 29 16 0 0.6444 50 75.33 59 0.5098 99
South Florida 42 28 0 0.6000 69 75.26 60 0.5496 44
Towson 38 19 0 0.6667 45 75.26 61 0.4840 156
Loyola-Marymount 34 20 0 0.6296 54 75.12 62 0.5205 82
Marshall 38 20 0 0.6552 48 74.88 63 0.5125 94
North Carolina State 41 25 0 0.6212 57 74.42 64 0.5160 90
Kansas 31 24 0 0.5636 92 74.38 65 0.5648 25
Cornell 27 17 1 0.6111 61 74.35 66 0.4774 170
Radford 39 25 0 0.6094 64 74.16 67 0.5126 93
Villanova 38 25 0 0.6032 68 74.05 68 0.5194 84
Arizona State 30 26 0 0.5357 104 74.05 69 0.6118 5 34
Florida State 35 28 0 0.5556 96 73.92 70 0.5834 15 29
LSU 31 23 0 0.5741 85 73.85 71 0.5469 48
Purdue 34 24 1 0.5847 80 73.84 72 0.5277 71
Longwood 32 20 0 0.6154 59 73.38 73 0.4453 222
Cal State Fullerton 30 21 0 0.5882 79 73.20 74 0.5576 33 31
Maryland 28 21 0 0.5714 86 73.17 75 0.5498 43
Colorado State 30 22 0 0.5769 83 73.12 76 0.4863 152
Hawaii 31 21 0 0.5962 73 73.07 77 0.5315 65
Pacific 30 25 0 0.5455 99 73.07 78 0.5314 66
Wisconsin 31 24 0 0.5636 92 72.98 79 0.5479 47
Providence 33 20 0 0.6226 56 72.80 80 0.4732 182
Stetson 31 20 0 0.6078 66 72.78 81 0.5453 49
North Carolina 38 29 0 0.5672 89 72.42 82 0.5572 35
Delaware State 34 22 0 0.6071 67 72.39 83 0.4107 253
Illinois-Chicago 40 27 0 0.5970 72 72.32 84 0.4776 169
Winthrop 37 23 1 0.6148 60 72.20 85 0.4924 137
Sam Houston State 29 25 0 0.5370 101 71.63 86 0.5174 86
Mississippi State 35 31 0 0.5303 106 71.32 87 0.5691 24 27
Florida Atlantic 37 32 0 0.5362 103 71.29 88 0.5538 39
Boston University 26 18 1 0.5889 78 71.24 89 0.4788 161
Mississippi 30 28 0 0.5172 112 71.02 90 0.5627 29
San Jose State 36 25 0 0.5902 76 70.98 91 0.4667 190
Wagner 30 18 0 0.6250 55 70.95 92 0.4223 247
South Carolina 27 28 1 0.4911 128 70.93 93 0.5704 23
Houston 30 28 0 0.5172 112 70.73 94 0.5501 42
Northwestern State 35 28 0 0.5556 96 70.59 95 0.4913 143
Tennessee-Martin 33 22 0 0.6000 69 70.43 96 0.4386 232
Miami-Ohio 34 26 0 0.5667 90 70.14 97 0.5061 105
Western Kentucky 33 24 0 0.5789 82 70.05 98 0.4815 158
Florida International 35 27 1 0.5635 94 70.01 99 0.5266 75
Tennessee Tech 35 28 0 0.5556 96 69.77 100 0.5067 103
Illinois 24 26 0 0.4800 137 69.56 101 0.5572 34
Army 29 21 0 0.5800 81 69.40 102 0.4581 204
Canisius 22 19 0 0.5366 102 69.37 103 0.4914 142
Akron 27 27 1 0.5000 122 69.23 104 0.5046 110
Delaware 28 25 0 0.5283 108 69.16 105 0.4909 145
Tulsa 31 30 0 0.5082 121 69.07 106 0.5269 74
UC Santa Barbara 26 22 0 0.5417 100 68.98 107 0.5288 69
Florida A&M 37 34 0 0.5211 110 68.70 108 0.5200 83
Michigan State 25 28 1 0.4722 148 68.67 109 0.5585 32
Wisconsin-Green Bay 27 18 0 0.6000 69 68.67 110 0.4522 214
SW Missouri State 26 25 1 0.5096 118 68.48 111 0.5121 95
Minnesota 24 27 0 0.4706 149 68.43 112 0.5523 41
Robert Morris 29 22 1 0.5673 88 68.29 113 0.4300 240
Coastal Carolina 24 25 0 0.4898 131 68.23 114 0.5162 88
Boston College 20 25 0 0.4444 160 68.19 115 0.5405 53
Northern Illinois 24 25 0 0.4898 131 68.17 116 0.4946 133
Virginia 31 32 0 0.4921 125 68.09 117 0.5239 78
Texas State 26 27 0 0.4906 130 67.91 118 0.5225 79
Campbell 29 27 0 0.5179 111 67.66 119 0.4840 157
Sacramento State 30 23 0 0.5660 91 67.58 120 0.4745 178
Drake 24 25 0 0.4898 131 67.51 121 0.5223 80
San Diego State 27 30 0 0.4737 145 67.49 122 0.5285 70
Bowling Green 29 30 0 0.4915 127 67.40 123 0.4994 123
McNeese State 34 35 0 0.4928 124 67.23 124 0.4957 129
Texas Tech 19 25 0 0.4318 170 67.15 125 0.5448 50
Long Island 22 28 0 0.4400 166 67.06 126 0.5111 96
Marist 23 22 0 0.5111 117 67.00 127 0.4545 211
Southern Miss 29 32 0 0.4754 143 67.00 128 0.5051 109
Monmouth 29 20 0 0.5918 75 66.89 129 0.3997 257
Samford 27 26 0 0.5094 119 66.66 130 0.4749 177
Lipscomb 27 24 0 0.5294 107 66.50 131 0.4785 162
Pittsburgh 23 29 0 0.4423 164 66.22 132 0.5328 63
Mississippi Valley State 34 32 0 0.5152 115 66.19 133 0.4392 231
Elon University 31 32 0 0.4921 125 66.18 134 0.4888 149
Hampton 28 18 0 0.6087 65 66.09 135 0.3571 269
Kent State 25 27 2 0.4815 136 66.07 136 0.4915 141
Northern Iowa 20 25 0 0.4444 160 65.90 137 0.5169 87
Utah State 23 29 0 0.4423 164 65.84 138 0.5022 115
Colgate 19 18 0 0.5135 116 65.68 139 0.4539 212
Fairfield 31 27 0 0.5345 105 65.62 140 0.4410 225
Siena 22 27 0 0.4490 157 65.61 141 0.4638 196
Dayton 20 18 1 0.5256 109 65.54 142 0.4150 251
James Madison 28 27 0 0.5091 120 65.50 143 0.4781 164
Manhattan 22 25 0 0.4681 150 65.26 144 0.4731 183
New Mexico State 29 31 0 0.4833 135 65.25 145 0.4683 189
Georgia Southern 28 32 0 0.4667 151 65.04 146 0.5008 119
Hartford 17 18 0 0.4857 134 64.83 147 0.4409 226
Western Michigan 22 27 0 0.4490 157 64.80 148 0.5129 92
Mercer 26 32 0 0.4483 159 64.73 149 0.4716 186
Connecticut 20 25 0 0.4444 160 64.72 150 0.5066 104
Jacksonville 29 32 0 0.4754 143 64.68 151 0.4752 176
Santa Clara 25 30 2 0.4561 156 64.20 152 0.4921 139
Utah 21 29 0 0.4200 175 64.18 153 0.5335 62
Saint Joseph's 21 23 0 0.4773 142 64.06 154 0.4785 163
St. John's 20 30 1 0.4020 182 63.94 155 0.4989 125
Toledo 26 29 0 0.4727 147 63.88 156 0.4494 218
Portland State 17 28 0 0.3778 194 63.85 157 0.5382 57
Southeast Missouri State 27 28 0 0.4909 129 63.71 158 0.4533 213
Buffalo 22 28 0 0.4400 166 63.55 159 0.4850 154
Columbia 24 26 0 0.4800 137 63.54 160 0.4568 206
Iowa State 17 32 0 0.3469 206 63.53 161 0.5856 12
UAB 23 37 0 0.3833 190 63.52 162 0.5437 51
Birmingham Southern 25 32 0 0.4386 169 63.36 163 0.4740 180
Bucknell 16 22 0 0.4211 174 63.27 164 0.4722 184
Nevada 22 31 0 0.4151 179 63.21 165 0.4964 128
Vermont 18 21 0 0.4615 154 63.16 166 0.4512 217
UMBC 26 31 3 0.4583 155 63.15 167 0.4329 236
Harvard 18 20 0 0.4737 145 63.03 168 0.4780 165
Brown 14 18 1 0.4394 168 63.02 169 0.4586 202
Drexel 19 22 0 0.4634 152 63.00 170 0.4616 199
Eastern Kentucky 22 30 0 0.4231 173 62.86 171 0.4695 187
Centenary 30 28 0 0.5172 112 62.80 172 0.4156 250
Cal State Northridge 16 23 0 0.4103 181 62.70 173 0.5138 91
Appalachian State 24 36 0 0.4000 183 62.54 174 0.4941 134
Southern Utah 23 25 1 0.4796 141 62.45 175 0.4253 243
Alabama A&M 24 26 0 0.4800 137 62.45 176 0.4030 255
Alcorn State 19 19 0 0.5000 122 62.24 177 0.3884 262
Cleveland State 24 26 0 0.4800 137 62.20 178 0.4420 224
Eastern Michigan 17 24 0 0.4146 180 62.11 179 0.5269 73
East Tennessee State 25 33 0 0.4310 171 62.10 180 0.4741 179
Texas-Arlington 17 26 0 0.3953 185 61.94 181 0.4901 146
George Mason 22 31 1 0.4167 178 61.93 182 0.4652 194
Prairie View A&M 18 25 0 0.4186 176 61.79 183 0.4313 238
North Dakota State 18 25 0 0.4186 176 61.63 184 0.4561 208
Quinnipiac 19 29 1 0.3980 184 61.49 185 0.4643 195
Kentucky 20 41 0 0.3279 213 61.30 186 0.5747 21
Southeastern Louisiana 20 27 0 0.4255 172 61.10 187 0.4665 191
Saint Louis 18 31 1 0.3700 196 60.95 188 0.4950 131
Stony Brook 22 36 1 0.3814 191 60.48 189 0.4779 167
Maine 15 26 0 0.3659 197 60.45 190 0.5084 101
Western Illinois 25 29 0 0.4630 153 60.22 191 0.4189 248
Liberty 20 32 0 0.3846 188 60.09 192 0.4911 144
Gardner Webb 18 33 1 0.3558 201 60.02 193 0.4998 121
Nicholls State 18 34 0 0.3462 207 59.75 194 0.5073 102
Arkansas 18 42 0 0.3000 229 59.59 195 0.5485 46
Wright St 15 24 0 0.3846 188 59.39 196 0.4579 205
San Diego 15 23 0 0.3947 186 59.33 197 0.4618 198
Evansville 16 34 0 0.3200 218 59.20 198 0.5339 61
UNC Greensboro 20 40 0 0.3333 209 59.11 199 0.4755 175
St. Bonaventure 14 26 0 0.3500 204 59.10 200 0.4920 140
UNC Wilmington 22 44 0 0.3333 209 58.90 201 0.5085 100
Georgia State 19 35 0 0.3519 203 58.87 202 0.4993 124
Pennsylvania 14 25 1 0.3625 198 58.72 203 0.4624 197
Detroit Mercy 16 26 0 0.3810 192 58.52 204 0.4546 210
Ball State 18 37 0 0.3273 214 58.39 205 0.5033 113
North Texas 15 38 0 0.2830 236 58.18 206 0.5393 55
Loyola-Chicago 18 37 0 0.3273 214 57.96 207 0.4657 193
Stephen F. Austin 16 30 0 0.3478 205 57.89 208 0.4800 160
IUPUI 20 25 0 0.4444 160 57.81 209 0.3772 266
Temple 16 29 0 0.3556 202 57.65 210 0.4763 173
Sacred Heart 15 23 0 0.3947 186 57.44 211 0.4241 244
Ohio 18 38 0 0.3214 217 57.43 212 0.4901 147
North Carolina A&T 14 29 0 0.3256 216 57.42 213 0.4276 241
UTEP 14 38 0 0.2692 239 57.36 214 0.4979 127
Bradley 16 35 0 0.3137 224 57.29 215 0.5020 117
Belmont 16 31 0 0.3404 208 56.93 216 0.4596 200
Rider 16 32 0 0.3333 209 56.87 217 0.4657 192
Butler 18 32 0 0.3600 199 56.85 218 0.4310 239
New Mexico 16 34 0 0.3200 218 56.81 219 0.5183 85
Binghamton 12 26 0 0.3158 222 56.56 220 0.4854 153
St. Peter's 15 33 0 0.3125 225 56.40 221 0.4688 188
Youngstown State 19 34 0 0.3585 200 56.38 222 0.4467 220
Howard 14 23 0 0.3784 193 56.35 223 0.4132 252
Charlotte 17 39 1 0.3070 227 56.01 224 0.5026 114
Indiana 13 41 0 0.2407 248 55.67 225 0.5353 59
Louisiana Tech 18 49 0 0.2687 240 55.54 226 0.5002 120
Texas Southern 16 27 0 0.3721 195 55.34 227 0.4233 246
Austin Peay 15 37 0 0.2885 234 55.11 228 0.4760 174
Niagara 12 29 0 0.2927 232 55.03 229 0.4584 203
UC Riverside 15 43 0 0.2586 243 55.02 230 0.4876 151
Charleston Southern 19 43 0 0.3065 228 54.83 231 0.4408 227
Dartmouth 10 26 1 0.2838 235 54.53 232 0.4800 159
Indiana State 11 30 0 0.2683 241 54.38 233 0.4845 155
Eastern Illinois 15 32 0 0.3191 220 54.22 234 0.4395 229
Yale 14 28 0 0.3333 209 54.19 235 0.4347 235
Alabama State 10 24 0 0.2941 231 54.04 236 0.3860 263
Central Connecticut 15 32 0 0.3191 220 53.99 237 0.4392 230
Morehead State 14 33 0 0.2979 230 53.92 238 0.4590 201
Mount Saint Mary's 12 29 0 0.2927 232 53.89 239 0.4552 209
Northern Colorado 12 26 0 0.3158 222 53.58 240 0.4047 254
Louisiana-Monroe 15 44 0 0.2542 245 53.39 241 0.4768 172
Furman 15 47 0 0.2419 247 53.21 242 0.4987 126
La Salle 12 32 1 0.2778 238 52.91 243 0.4350 234
South Carolina State 12 31 0 0.2791 237 51.93 244 0.4434 223
Norfolk State 11 30 0 0.2683 241 51.30 245 0.4326 237
Fairleigh Dickinson 13 29 0 0.3095 226 51.20 246 0.3939 259
Rhode Island 8 35 0 0.1860 259 51.19 247 0.4938 135
Saint Mary's (CA) 10 43 0 0.1887 257 50.93 248 0.4923 138
Valparaiso 11 39 1 0.2255 252 50.89 249 0.4738 181
Indiana-Purdue Fort Wayne 12 35 0 0.2553 244 50.46 250 0.4239 245
George Washington 10 34 0 0.2273 250 50.43 251 0.4513 216
Jackson State 10 32 0 0.2381 249 50.28 252 0.3994 258
Lafayette 11 34 0 0.2444 246 50.26 253 0.4396 228
Holy Cross 8 30 0 0.2105 253 50.13 254 0.4463 221
Middle Tennessee State 8 43 0 0.1569 261 49.84 255 0.5059 107
UMKC 12 47 0 0.2034 254 49.45 256 0.4522 215
Oakland 12 41 0 0.2264 251 49.41 257 0.4468 219
Rutgers 5 43 0 0.1042 264 48.83 258 0.5341 60
Utah Valley State 7 35 1 0.1744 260 48.07 259 0.4386 233
UC Davis 7 47 0 0.1296 263 47.82 260 0.5042 112
St. Francis (PA) 9 39 0 0.1875 258 47.42 261 0.4268 242
Tennessee State 6 36 0 0.1429 262 46.70 262 0.4564 207
Morgan State 7 28 0 0.2000 255 45.74 263 0.3904 261
Maryland Eastern Shore 8 32 0 0.2000 255 44.23 264 0.3596 268
Arkansas-Pine Bluff 2 24 0 0.0769 266 41.20 265 0.3939 260
Coppin State 3 34 0 0.0811 265 40.55 266 0.4000 256
St. Francis (NY) 3 48 0 0.0588 267 40.27 267 0.4166 249
Grambling 2 52 0 0.0370 268 36.94 268 0.3791 265
Savannah State 0 24 0 0.0000 269 35.69 269 0.3838 264

   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2009 WarrenNolan.com