WarrenNolan.com
College Softball  
   
Big Ten Big Ten

Records Last Updated: Sunday, March 2, 2008 1:10 PM ET
RPI & SOS Last Updated: Sunday, March 2, 2008 1:16 PM ET
Records include games against Division I opponents only.

Conference
Rank Value
RPI 4 0.5621
NPI 4 75.3794

  Conference Overall RPI  
 #  Team W - L - T Pct GB W - L - T Pct Rank Pct vs 1-50 Last 10 Streak
1 Michigan 18 - 2 - 0 0.900 - 65 - 6 - 0 0.915 2 0.6696 24 - 5 - 0 8 - 2 - 0 2 Wins
2 Northwestern 16 - 4 - 0 0.800 2 42 - 18 - 0 0.700 15 0.6113 14 - 12 - 0 5 - 5 - 0 2 Losses
3 Iowa 16 - 7 - 0 0.696 46 - 14 - 0 0.767 17 0.6079 15 - 10 - 0 6 - 4 - 0 1 Loss
4 Wisconsin 12 - 10 - 0 0.545 7 31 - 24 - 0 0.564 58 0.5518 7 - 12 - 0 7 - 3 - 0 3 Losses
5 Ohio State 9 - 9 - 0 0.500 8 31 - 17 - 0 0.646 53 0.5568 3 - 6 - 0 7 - 3 - 0 1 Loss
6 Penn State 9 - 10 - 0 0.474 36 - 23 - 0 0.610 35 0.5759 4 - 16 - 0 5 - 5 - 0 2 Losses
7 Purdue 8 - 11 - 0 0.421 34 - 24 - 1 0.585 72 0.5420 2 - 15 - 0 4 - 6 - 0 2 Losses
8 Michigan State 7 - 11 - 0 0.389 10 25 - 28 - 1 0.472 78 0.5369 6 - 16 - 0 6 - 4 - 0 1 Loss
9 Minnesota 6 - 15 - 0 0.286 12½ 24 - 27 - 0 0.471 84 0.5318 3 - 14 - 0 3 - 7 - 0 6 Losses
10 Illinois 4 - 14 - 0 0.222 13 24 - 26 - 0 0.480 77 0.5379 6 - 16 - 0 6 - 4 - 0 1 Win
11 Indiana 2 - 14 - 0 0.125 14 13 - 41 - 0 0.241 175 0.4616 0 - 16 - 0 1 - 9 - 0 6 Losses

Weekly Scoreboard

Today's Games
2010-03-22

No Games Scheduled


   
Corrections   |   Questions and Comments   |   Privacy Policy

Copyright © 2001-2010 WarrenNolan.com