Top 25 Polls

Week 21 (Mar 8 - 14)


First Place Votes in Parentheses
Records include games against Division I opponents only.

STATS Poll
# Team Record Pts Prev
1 James Madison (29) 7-1 981 1
2 Weber State (2) 5-1 928 2
3 North Dakota (9) 5-2 919 4
4 Northern Iowa 3-4 863 3
5 North Dakota State 7-3 778 6
6 Villanova 2-2 777 5
7 Nicholls 3-3 754 7
8 South Dakota State 8-2 752 8
9 Kennesaw State 3-1 653 9
10 Southern Illinois 6-4 652 11
10 Jacksonville State 10-3 652 10
12 Sam Houston State 10-0 557 12
13 Albany 1-3 538 13
14 Chattanooga 3-2 402 18
15 Furman 3-4 351 17
16 Eastern Washington 5-2 317 22
17 New Hampshire 0-1 272 14
18 Southeastern Louisiana 4-3 239 23
19 Delaware 7-1 233 25
20 Wofford 1-4 222 20
21 South Dakota 1-3 185 20
22 Illinois State 1-3 148 15
23 UC Davis 3-2 140 40
24 Monmouth 3-1 119 23
25 Incarnate Word 3-3 115 27
# Team Record Pts Prev
26 VMI 6-2 89 29
27 Idaho 2-4 81 19
28 Southeast Missouri 4-4 77 16
29 Jackson State 2-3 55 30
30 Richmond 3-1 36 31
31 Gardner-Webb 2-2 32 32
32 San Diego 4-2 15 32
33 East Tennessee State 4-2 12 34
34 Austin Peay 4-5 10 26
34 Dixie State 1-3 10 34
36 Murray State 5-2 9 NR
36 Tarleton State 2-2 9 37
38 Elon 1-5 3 NR
Coaches Poll
# Team Record Pts Prev
1 North Dakota State (25) 7-3 625 1
2 James Madison 7-1 600 2
3 Weber State 5-1 569 3
4 Montana State 0-0 551 4
5 Northern Iowa 3-4 505 5
6 Montana 1-0 495 6
7 Illinois State 1-3 451 7
8 Kennesaw State 3-1 405 8
9 Sacramento State 0-0 396 9
10 Austin Peay 4-5 394 10
11 Central Arkansas 4-4 363 11
12 South Dakota State 8-2 359 12
13 Monmouth 3-1 338 13
14 Nicholls 3-3 265 14
15 Villanova 2-2 256 15
16 Southeast Missouri 4-4 244 16
17 Wofford 1-4 215 17
18 Southeastern Louisiana 4-3 183 18
19 Furman 3-4 154 19
20 Albany 1-3 137 20
21 Dartmouth 0-0 125 21
22 Central Connecticut 0-0 121 22
23 North Carolina A&T 0-0 119 23
24 Yale 0-0 79 24
25 Florida A&M 0-0 61 25
# Team Record Pts Prev
26 North Dakota 5-2 36 26
27 Southern Illinois 6-4 26 27
28 San Diego 4-2 14 28
29 South Carolina State 3-1 13 29
30 Towson 0-0 10 30
31 Holy Cross 3-1 9 31
32 Eastern Washington 5-2 4 32
33 Tennessee-Martin 3-4 3 33