Strength of Schedule (SOS)
Records include games against Division I opponents only.
Opponents Wins and Losses do not include games against the team in question.
Opponents Wins and Losses do not include games against the team in question.
| Team | SOS | Rank | Opp Record | Opp Win Percent | |
|---|---|---|---|---|---|
| Cornell | 0.5956 | 1 | 60 - 35 | 0.6316 | |
| North Dakota State | 0.5792 | 2 | 94 - 59 | 0.6144 | |
| Harvard | 0.5730 | 3 | 55 - 38 | 0.5914 | |
| Eastern Washington | 0.5702 | 4 | 98 - 56 | 0.6364 | |
| Yale | 0.5630 | 5 | 56 - 40 | 0.5833 | |
| Dartmouth | 0.5544 | 6 | 53 - 40 | 0.5699 | |
| Brown | 0.5531 | 7 | 52 - 41 | 0.5591 | |
| South Dakota State | 0.5512 | 8 | 83 - 54 | 0.6058 | |
| Northern Iowa | 0.5456 | 9 | 79 - 52 | 0.6031 | |
| Columbia | 0.5439 | 10 | 51 - 41 | 0.5543 | |
| Idaho | 0.5427 | 11 | 65 - 45 | 0.5909 | |
| Elon | 0.5402 | 12 | 68 - 51 | 0.5714 | |
| Princeton | 0.5390 | 13 | 50 - 42 | 0.5435 | |
| Montana State | 0.5372 | 14 | 79 - 58 | 0.5766 | |
| New Hampshire | 0.5247 | 15 | 66 - 53 | 0.5546 | |
| Towson | 0.5205 | 16 | 70 - 59 | 0.5426 | |
| Missouri State | 0.5171 | 17 | 58 - 49 | 0.5421 | |
| Penn | 0.5163 | 18 | 47 - 46 | 0.5054 | |
| Idaho State | 0.5116 | 19 | 57 - 49 | 0.5377 | |
| Cal Poly | 0.5113 | 20 | 66 - 52 | 0.5593 | |
| Delaware | 0.5101 | 21 | 67 - 60 | 0.5276 | |
| Gardner-Webb | 0.5054 | 22 | 57 - 42 | 0.5758 | |
| Southern Illinois | 0.5052 | 23 | 62 - 54 | 0.5345 | |
| UC Davis | 0.5044 | 24 | 68 - 66 | 0.5075 | |
| South Dakota | 0.5008 | 25 | 62 - 57 | 0.5210 | |
| Furman | 0.4993 | 26 | 56 - 47 | 0.5437 | |
| San Diego | 0.4975 | 27 | 54 - 48 | 0.5294 | |
| James Madison | 0.4972 | 28 | 68 - 64 | 0.5152 | |
| North Alabama | 0.4955 | 29 | 28 - 22 | 0.5600 | |
| Youngstown State | 0.4954 | 30 | 60 - 55 | 0.5217 | |
| Maine | 0.4946 | 31 | 74 - 74 | 0.5000 | |
| Incarnate Word | 0.4918 | 32 | 59 - 56 | 0.5130 | |
| The Citadel | 0.4898 | 33 | 59 - 53 | 0.5268 | |
| Weber State | 0.4898 | 34 | 72 - 67 | 0.5180 | |
| William & Mary | 0.4891 | 35 | 55 - 54 | 0.5046 | |
| Southeastern Louisiana | 0.4883 | 36 | 58 - 55 | 0.5133 | |
| Tennessee Tech | 0.4866 | 37 | 61 - 54 | 0.5304 | |
| Western Illinois | 0.4862 | 38 | 58 - 58 | 0.5000 | |
| Jacksonville State | 0.4833 | 39 | 70 - 65 | 0.5185 | |
| Illinois State | 0.4814 | 40 | 53 - 54 | 0.4953 | |
| Nicholls State | 0.4790 | 41 | 65 - 68 | 0.4887 | |
| Colgate | 0.4786 | 42 | 63 - 63 | 0.5000 | |
| South Carolina State | 0.4779 | 43 | 56 - 52 | 0.5185 | |
| Wagner | 0.4778 | 44 | 51 - 47 | 0.5204 | |
| Villanova | 0.4774 | 45 | 58 - 61 | 0.4874 | |
| Stony Brook | 0.4770 | 46 | 61 - 65 | 0.4841 | |
| Portland State | 0.4757 | 47 | 52 - 53 | 0.4952 | |
| Samford | 0.4751 | 48 | 50 - 51 | 0.4950 | |
| Rhode Island | 0.4743 | 49 | 53 - 62 | 0.4609 | |
| Richmond | 0.4726 | 50 | 57 - 60 | 0.4872 | |
| Lafayette | 0.4709 | 51 | 56 - 57 | 0.4956 | |
| Albany | 0.4679 | 52 | 55 - 62 | 0.4701 | |
| Florida A&M | 0.4666 | 53 | 48 - 49 | 0.4948 | |
| Stephen F. Austin | 0.4666 | 54 | 49 - 53 | 0.4804 | |
| Holy Cross | 0.4657 | 55 | 49 - 60 | 0.4495 | |
| Southeast Missouri | 0.4652 | 56 | 65 - 70 | 0.4815 | |
| Tennessee-Martin | 0.4632 | 57 | 56 - 61 | 0.4786 | |
| Northwestern State | 0.4585 | 58 | 52 - 58 | 0.4727 | |
| Robert Morris | 0.4583 | 59 | 44 - 45 | 0.4944 | |
| Butler | 0.4582 | 60 | 41 - 47 | 0.4659 | |
| Savannah State | 0.4580 | 61 | 49 - 53 | 0.4804 | |
| Charleston Southern | 0.4578 | 62 | 43 - 47 | 0.4778 | |
| Morehead State | 0.4562 | 63 | 43 - 48 | 0.4725 | |
| Kennesaw State | 0.4560 | 64 | 55 - 63 | 0.4661 | |
| North Carolina Central | 0.4547 | 65 | 42 - 47 | 0.4719 | |
| Northern Colorado | 0.4541 | 66 | 55 - 60 | 0.4783 | |
| East Tennessee State | 0.4528 | 67 | 50 - 60 | 0.4545 | |
| Lamar | 0.4522 | 68 | 51 - 62 | 0.4513 | |
| Drake | 0.4515 | 69 | 43 - 51 | 0.4574 | |
| Duquesne | 0.4504 | 70 | 56 - 64 | 0.4667 | |
| Montana | 0.4494 | 71 | 50 - 61 | 0.4505 | |
| Presbyterian College | 0.4481 | 72 | 36 - 37 | 0.4932 | |
| Campbell | 0.4479 | 73 | 35 - 45 | 0.4375 | |
| Murray State | 0.4467 | 74 | 52 - 62 | 0.4561 | |
| Marist | 0.4465 | 75 | 44 - 53 | 0.4536 | |
| Northern Arizona | 0.4464 | 76 | 48 - 58 | 0.4528 | |
| Wofford | 0.4453 | 77 | 56 - 68 | 0.4516 | |
| Abilene Christian | 0.4446 | 78 | 46 - 56 | 0.4510 | |
| VMI | 0.4445 | 79 | 46 - 56 | 0.4510 | |
| Monmouth | 0.4413 | 80 | 43 - 55 | 0.4388 | |
| Bucknell | 0.4407 | 81 | 48 - 61 | 0.4404 | |
| Jacksonville | 0.4397 | 82 | 36 - 45 | 0.4444 | |
| Norfolk State | 0.4393 | 83 | 44 - 54 | 0.4490 | |
| Mercer | 0.4388 | 84 | 48 - 60 | 0.4444 | |
| Southern | 0.4374 | 85 | 40 - 48 | 0.4545 | |
| Houston Baptist | 0.4365 | 86 | 44 - 57 | 0.4356 | |
| North Carolina A&T | 0.4364 | 87 | 50 - 66 | 0.4310 | |
| Sacramento State | 0.4361 | 88 | 42 - 53 | 0.4421 | |
| Sam Houston State | 0.4349 | 89 | 48 - 61 | 0.4404 | |
| Indiana State | 0.4335 | 90 | 41 - 62 | 0.3981 | |
| Tennessee State | 0.4335 | 91 | 41 - 55 | 0.4271 | |
| Lehigh | 0.4315 | 92 | 45 - 65 | 0.4091 | |
| McNeese State | 0.4302 | 93 | 47 - 64 | 0.4234 | |
| Eastern Illinois | 0.4291 | 94 | 47 - 64 | 0.4234 | |
| Sacred Heart | 0.4279 | 95 | 42 - 60 | 0.4118 | |
| Georgetown | 0.4274 | 96 | 43 - 63 | 0.4057 | |
| Alcorn State | 0.4267 | 97 | 46 - 61 | 0.4299 | |
| Delaware State | 0.4247 | 98 | 44 - 56 | 0.4400 | |
| North Dakota | 0.4245 | 99 | 46 - 63 | 0.4220 | |
| Jackson State | 0.4242 | 100 | 36 - 51 | 0.4138 | |
| Bethune-Cookman | 0.4235 | 101 | 43 - 63 | 0.4057 | |
| Alabama A&M | 0.4227 | 102 | 38 - 50 | 0.4318 | |
| Chattanooga | 0.4190 | 103 | 44 - 66 | 0.4000 | |
| Austin Peay | 0.4188 | 104 | 47 - 64 | 0.4234 | |
| Alabama State | 0.4184 | 105 | 42 - 58 | 0.4200 | |
| Arkansas-Pine Bluff | 0.4179 | 106 | 38 - 50 | 0.4318 | |
| Southern Utah | 0.4173 | 107 | 42 - 65 | 0.3925 | |
| Morgan State | 0.4160 | 108 | 44 - 64 | 0.4074 | |
| Central Arkansas | 0.4150 | 109 | 43 - 65 | 0.3981 | |
| Western Carolina | 0.4148 | 110 | 39 - 59 | 0.3980 | |
| Howard | 0.4123 | 111 | 39 - 58 | 0.4021 | |
| Dayton | 0.4111 | 112 | 42 - 60 | 0.4118 | |
| Valparaiso | 0.4104 | 113 | 36 - 54 | 0.4000 | |
| Fordham | 0.4094 | 114 | 44 - 67 | 0.3964 | |
| Stetson | 0.4067 | 115 | 28 - 43 | 0.3944 | |
| Davidson | 0.4057 | 116 | 28 - 44 | 0.3889 | |
| Bryant | 0.4025 | 117 | 39 - 57 | 0.4062 | |
| Eastern Kentucky | 0.3973 | 118 | 44 - 70 | 0.3860 | |
| Central Connecticut | 0.3945 | 119 | 36 - 60 | 0.3750 | |
| Mississippi Valley State | 0.3894 | 120 | 40 - 59 | 0.4040 | |
| Prairie View A&M | 0.3858 | 121 | 37 - 66 | 0.3592 | |
| Grambling | 0.3816 | 122 | 35 - 61 | 0.3646 | |
| Saint Francis (PA) | 0.3709 | 123 | 33 - 62 | 0.3474 | |
| Hampton | 0.3708 | 124 | 17 - 31 | 0.3542 | |
| Texas Southern | 0.3684 | 125 | 34 - 62 | 0.3542 |

