Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 9 - 4 |
Home | 5 - 2 |
Away | 2 - 2 |
Neutral | 2 - 0 |
Conference | 5 - 3 |
Non-Conf. | 4 - 1 |
Post Season | 1 - 0 |
Rankings
Rank | Value | |
---|---|---|
NPI | 28 | 87.16 |
SOS | 15 | 0.5901 |
Record vs. FBS NPI Teams
NPI | |
---|---|
1-25 | 1 - 2 |
26-50 | 2 - 2 |
51-75 | 0 - 0 |
76+ | 5 - 0 |
Points / Game
Offense | 35.2 |
Defense | 20.0 |
Margin | +15.2 |
Current Streaks
Overall Streak | 6 Wins |
Home Streak | 4 Wins |
Road Streak | 2 Wins |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | ||||||||||||||||||||||||||||||||||||
SN |