Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 4 - 6 |
Home | 3 - 2 |
Away | 1 - 4 |
Neutral | 0 - 0 |
Conference | 3 - 6 |
Non-Conf. | 1 - 0 |
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
NPI | 71 | 64.05 |
SOS | 94 | 0.4310 |
Record vs. FBS NPI Teams
NPI | |
---|---|
1-25 | 0 - 1 |
26-50 | 0 - 4 |
51-75 | 1 - 1 |
76+ | 3 - 0 |
Points / Game
Offense | 41.6 |
Defense | 36.3 |
Margin | +5.3 |
Current Streaks
Overall Streak | 1 Loss |
Home Streak | 2 Losses |
Road Streak | 1 Win |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | ||||||||||||||||||||||||||||||||||||
SN |