Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 1 - 10 |
Home | 0 - 6 |
Away | 1 - 4 |
Neutral | 0 - 0 |
Conference | 0 - 6 |
Non-Conf. | 1 - 4 |
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
NPI | 107 | 46.99 |
SOS | 39 | 0.4825 |
Record vs. FBS NPI Teams
NPI | |
---|---|
1-25 | 0 - 3 |
26-50 | 0 - 2 |
51-75 | 0 - 3 |
76+ | 1 - 2 |
Points / Game
Offense | 13.6 |
Defense | 35.1 |
Margin | -21.5 |
Current Streaks
Overall Streak | 7 Losses |
Home Streak | 7 Losses |
Road Streak | 3 Losses |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | ||||||||||||||||||||||||||||||||||||
SN |