Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 5 - 6 |
Home | 4 - 2 |
Away | 1 - 4 |
Neutral | 0 - 0 |
Conference | 3 - 5 |
Non-Conf. | 2 - 1 |
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
NPI | 69 | 64.66 |
SOS | 34 | 0.4905 |
Record vs. FBS NPI Teams
NPI | |
---|---|
1-25 | 0 - 3 |
26-50 | 0 - 2 |
51-75 | 1 - 0 |
76+ | 4 - 0 |
Points / Game
Offense | 27.7 |
Defense | 31.5 |
Margin | -3.7 |
Current Streaks
Overall Streak | 1 Win |
Home Streak | 1 Win |
Road Streak | 3 Losses |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | ||||||||||||||||||||||||||||||||||||
SN |