Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 1 - 10 |
Home | 1 - 3 |
Away | 0 - 6 |
Neutral | 0 - 1 |
Conference | 1 - 7 |
Non-Conf. | 0 - 3 |
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
NPI | 118 | 43.46 |
SOS | 96 | 0.4301 |
Record vs. FBS NPI Teams
NPI | |
---|---|
1-25 | 0 - 1 |
26-50 | 0 - 2 |
51-75 | 0 - 3 |
76+ | 1 - 2 |
Points / Game
Offense | 15.4 |
Defense | 37.1 |
Margin | -21.7 |
Current Streaks
Overall Streak | 3 Losses |
Home Streak | 1 Loss |
Road Streak | 6 Losses |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | ||||||||||||||||||||||||||||||||||||
SN |