Records include games against Division I opponents only.
Streaks include games against all opponents.
Record
Overall | 6 - 5 |
Home | 3 - 2 |
Away | 3 - 3 |
Neutral | 0 - 0 |
Conference | 6 - 3 |
Non-Conf. | 0 - 2 |
Post Season | 0 - 0 |
Rankings
Rank | Value | |
---|---|---|
NPI | 56 | 70.61 |
SOS | 40 | 0.4822 |
Record vs. FBS NPI Teams
NPI | |
---|---|
1-25 | 0 - 1 |
26-50 | 0 - 3 |
51-75 | 4 - 0 |
76+ | 2 - 0 |
Points / Game
Offense | 34.6 |
Defense | 39.5 |
Margin | -4.9 |
Current Streaks
Overall Streak | 3 Losses |
Home Streak | 2 Losses |
Road Streak | 1 Loss |
Rankings by Week | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final | ||||||||||||||||||||||||||||||||||||
SN |