Conference Rank | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPI | ELO | ||||||||||||||||||||||||||||||||||||||||||||||||
11 | 18 |
Non-Conference | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record | Win % | ||||||||||||||||||||||||||||||||||||||||||||||||
3 - 17 | 0.1500 |
Southland
Records include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
Conference | Overall | NPI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | vs NPI 1-25 |
Last 10 |
Streak |