Conference Rank | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPI | ELO | ||||||||||||||||||||||||||||||||||||||||||||||||
8 | 16 |
Non-Conference | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record | Win % | ||||||||||||||||||||||||||||||||||||||||||||||||
11 - 19 | 0.3667 |
Ohio Valley
Records include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
Conference | Overall | NPI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | vs NPI 1-25 |
Last 10 |
Streak |