
| Conference Rank | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPI | ELO | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Conference | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Record | Win % | ||||||||||||||||||||||||||||||||||||||||||||||||
| 25 - 16 | 0.6098 | ||||||||||||||||||||||||||||||||||||||||||||||||
Missouri Valley
Records include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Conference | Overall | NPI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Record | Win % | Games Back |
Record | Win % | Rank | vs NPI 1-25 |
Last 10 |
Streak | |


